Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.44 | 230.11 | 24.58 | 26.49 | 28.98 | 31.85 | 31.96 | 475.96 | 740.95 | |
37 | 20.2 | 235.00 | 25.53 | 27.52 | 30.00 | 32.35 | 32.35 | 490.37 | 765.60 | |
85 | 19.47 | 196.70 | 21.42 | 23.27 | 25.52 | 28.13 | 30.74 | 410.95 | 643.67 | |
74 | 20.65 | 210.02 | 22.83 | 25.08 | 27.98 | 31.25 | 31.58 | 438.34 | 689.15 | |
43 | 20.01 | 203.85 | 23.82 | 26.34 | 29.60 | 33.23 | 33.78 | 442.06 | 705.49 | |
66 | 19.54 | 205.60 | 23.50 | 26.18 | 29.60 | 32.79 | 33.06 | 440.63 | 702.51 | |
20 | 21.74 | 166.16 | 19.14 | 21.93 | 26.71 | 30.47 | 30.62 | 357.58 | 576.97 | |
30 | 17.69 | 203.26 | 22.22 | 24.49 | 27.42 | 30.56 | 30.63 | 425.52 | 670.49 | |
14 | 21.61 | 203.76 | 25.47 | 27.91 | 31.20 | 33.63 | 34.48 | 458.55 | 737.73 | |
26 | 21.84 | 179.64 | 21.21 | 24.58 | 28.37 | 32.05 | 33.51 | 391.81 | 637.62 | |
20 | 25.65 | 201.63 | 21.87 | 24.37 | 27.72 | 31.69 | 32.02 | 420.40 | 664.19 | |
23 | 21.91 | 214.12 | 23.74 | 26.68 | 29.81 | 33.40 | 33.56 | 451.58 | 718.38 | |
7 | 21.64 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 18 | 242.50 | 26.42 | 29.31 | 32.66 | 36.17 | 36.17 | 506.79 | 799.91 | |
26 | 16.45 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 20.43 | 205.94 | 22.98 | 25.37 | 28.42 | 31.60 | 32.35 | 435.80 | 689.58 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.