Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.17 | 230.11 | 24.58 | 26.49 | 28.98 | 31.85 | 31.96 | 475.96 | 740.95 | |
37 | 18.96 | 234.59 | 25.48 | 27.46 | 29.93 | 32.27 | 32.27 | 489.43 | 764.04 | |
85 | 20.35 | 195.60 | 21.31 | 23.14 | 25.39 | 27.99 | 30.61 | 408.70 | 640.18 | |
74 | 21.36 | 210.02 | 22.83 | 25.08 | 27.98 | 31.25 | 31.58 | 438.34 | 689.15 | |
43 | 19.5 | 203.04 | 23.70 | 26.27 | 29.54 | 33.05 | 33.48 | 440.12 | 702.83 | |
66 | 19.91 | 205.60 | 23.50 | 26.18 | 29.60 | 32.79 | 33.06 | 440.63 | 702.51 | |
20 | 22.04 | 166.16 | 19.14 | 21.93 | 26.71 | 30.47 | 30.62 | 357.58 | 576.97 | |
30 | 20.01 | 201.66 | 22.04 | 24.29 | 27.22 | 30.35 | 30.41 | 422.09 | 665.06 | |
14 | 21.83 | 203.76 | 25.47 | 27.91 | 31.20 | 33.63 | 34.48 | 458.55 | 737.73 | |
26 | 21.8 | 178.24 | 21.06 | 24.40 | 28.18 | 31.83 | 33.29 | 388.87 | 632.97 | |
20 | 23.7 | 199.57 | 21.66 | 24.09 | 27.35 | 31.15 | 31.48 | 416.19 | 657.18 | |
23 | 21.21 | 214.12 | 23.74 | 26.68 | 29.81 | 33.40 | 33.56 | 451.58 | 718.38 | |
7 | 22.67 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 16.64 | 242.50 | 26.42 | 29.31 | 32.66 | 36.17 | 36.17 | 506.79 | 799.91 | |
26 | 16.09 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 20.72 | 205.44 | 22.92 | 25.31 | 28.35 | 31.51 | 32.26 | 434.72 | 687.90 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.