Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.92 | 230.11 | 24.58 | 26.49 | 28.98 | 31.85 | 31.96 | 475.96 | 740.95 | |
37 | 19.24 | 232.97 | 25.30 | 27.30 | 29.79 | 32.11 | 32.11 | 486.05 | 759.10 | |
85 | 20.06 | 195.60 | 21.31 | 23.14 | 25.39 | 27.99 | 30.61 | 408.70 | 640.18 | |
74 | 20.85 | 209.61 | 22.79 | 25.02 | 27.92 | 31.19 | 31.52 | 437.53 | 687.80 | |
43 | 20.22 | 202.25 | 23.63 | 26.17 | 29.42 | 32.91 | 33.34 | 438.56 | 700.30 | |
66 | 20.16 | 204.15 | 23.35 | 26.03 | 29.43 | 32.58 | 32.85 | 437.66 | 698.00 | |
20 | 23.25 | 155.21 | 17.95 | 20.61 | 25.24 | 28.78 | 28.78 | 334.74 | 540.90 | |
30 | 20.23 | 201.22 | 21.98 | 24.23 | 27.15 | 30.27 | 30.27 | 421.07 | 663.41 | |
14 | 22.01 | 203.76 | 25.47 | 27.91 | 31.20 | 33.63 | 34.48 | 458.55 | 737.73 | |
26 | 22.38 | 177.18 | 20.92 | 24.25 | 27.99 | 31.62 | 33.08 | 386.45 | 628.95 | |
20 | 27.16 | 198.19 | 21.52 | 23.94 | 27.18 | 30.95 | 31.29 | 413.39 | 652.83 | |
23 | 21.38 | 214.12 | 23.74 | 26.68 | 29.81 | 33.40 | 33.56 | 451.58 | 718.38 | |
7 | 21.2 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 17.87 | 242.50 | 26.42 | 29.31 | 32.66 | 36.17 | 36.17 | 506.79 | 799.91 | |
26 | 16.56 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 20.99 | 204.49 | 22.82 | 25.20 | 28.23 | 31.37 | 32.10 | 432.74 | 684.79 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.