Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.04 | 229.82 | 24.55 | 26.46 | 28.95 | 31.81 | 31.92 | 475.37 | 740.03 | |
37 | 21.34 | 231.89 | 25.14 | 27.13 | 29.61 | 31.92 | 31.92 | 483.29 | 754.62 | |
85 | 20.38 | 194.14 | 21.15 | 22.97 | 25.20 | 27.75 | 30.38 | 405.68 | 635.45 | |
74 | 20.51 | 209.61 | 22.79 | 25.02 | 27.92 | 31.19 | 31.52 | 437.53 | 687.80 | |
43 | 20.4 | 202.25 | 23.63 | 26.17 | 29.42 | 32.91 | 33.34 | 438.56 | 700.30 | |
66 | 20.81 | 203.23 | 23.32 | 26.03 | 29.46 | 32.64 | 32.91 | 436.48 | 696.79 | |
20 | 23.11 | 153.71 | 17.71 | 20.36 | 24.95 | 28.50 | 28.50 | 330.89 | 534.55 | |
30 | 20.43 | 197.52 | 21.50 | 23.63 | 26.46 | 29.45 | 29.45 | 412.52 | 648.87 | |
14 | 20.98 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 22.58 | 177.18 | 20.92 | 24.25 | 27.99 | 31.62 | 33.08 | 386.45 | 628.95 | |
20 | 27.14 | 198.19 | 21.52 | 23.94 | 27.18 | 30.95 | 31.29 | 413.39 | 652.83 | |
23 | 22.33 | 212.04 | 23.50 | 26.41 | 29.52 | 33.06 | 33.16 | 447.13 | 711.28 | |
7 | 19.94 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 18.46 | 231.25 | 25.08 | 27.69 | 30.75 | 33.87 | 33.87 | 482.08 | 759.00 | |
26 | 15.8 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 21.12 | 203.33 | 22.68 | 25.05 | 28.06 | 31.18 | 31.91 | 430.22 | 680.78 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.