Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.79 | 228.94 | 24.45 | 26.35 | 28.82 | 31.66 | 31.66 | 473.46 | 736.97 | |
37 | 20.72 | 230.75 | 25.01 | 27.00 | 29.44 | 31.72 | 31.72 | 480.87 | 750.90 | |
85 | 19.88 | 193.67 | 21.10 | 22.92 | 25.14 | 27.68 | 30.30 | 404.69 | 633.89 | |
74 | 20.12 | 208.48 | 22.66 | 24.88 | 27.76 | 31.01 | 31.26 | 435.11 | 683.95 | |
43 | 20.1 | 201.71 | 23.57 | 26.11 | 29.36 | 32.85 | 33.27 | 437.44 | 698.54 | |
66 | 20.18 | 201.20 | 23.10 | 25.80 | 29.21 | 32.35 | 32.60 | 432.23 | 690.26 | |
20 | 23.64 | 152.21 | 17.54 | 20.17 | 24.73 | 28.24 | 28.24 | 327.69 | 529.42 | |
30 | 20.62 | 194.59 | 21.17 | 23.27 | 26.03 | 28.98 | 28.98 | 406.32 | 639.07 | |
14 | 22.12 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 20.8 | 177.49 | 20.98 | 24.34 | 28.11 | 31.73 | 33.19 | 387.33 | 630.80 | |
20 | 26.94 | 194.84 | 21.20 | 23.68 | 26.83 | 30.45 | 30.79 | 406.84 | 643.68 | |
23 | 21.32 | 211.04 | 23.40 | 26.30 | 29.40 | 32.93 | 33.04 | 445.06 | 708.08 | |
7 | 20.72 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 18.12 | 216.66 | 23.75 | 26.20 | 29.02 | 31.82 | 31.82 | 454.20 | 716.29 | |
26 | 15.66 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 20.75 | 201.93 | 22.54 | 24.90 | 27.88 | 30.97 | 31.67 | 427.38 | 676.40 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.