Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.73 | 227.45 | 24.29 | 26.18 | 28.63 | 31.46 | 31.46 | 470.41 | 732.24 | |
37 | 20.68 | 233.00 | 25.16 | 27.15 | 29.65 | 32.04 | 32.04 | 484.62 | 756.18 | |
85 | 19.85 | 192.52 | 20.98 | 22.79 | 25.01 | 27.55 | 30.16 | 402.32 | 630.27 | |
74 | 20.24 | 207.59 | 22.56 | 24.77 | 27.64 | 30.88 | 31.13 | 433.27 | 681.07 | |
43 | 20.52 | 200.51 | 23.42 | 25.93 | 29.18 | 32.64 | 33.06 | 434.71 | 694.10 | |
66 | 20.35 | 199.85 | 22.96 | 25.62 | 28.99 | 32.08 | 32.37 | 429.47 | 685.75 | |
20 | 23.54 | 152.21 | 17.54 | 20.17 | 24.73 | 28.24 | 28.24 | 327.69 | 529.42 | |
30 | 20.79 | 193.76 | 21.08 | 23.17 | 25.92 | 28.85 | 28.85 | 404.59 | 636.36 | |
14 | 22.27 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 20.76 | 177.49 | 20.98 | 24.34 | 28.11 | 31.73 | 33.19 | 387.33 | 630.80 | |
20 | 26.56 | 192.89 | 21.06 | 23.59 | 26.77 | 30.46 | 30.80 | 403.49 | 639.43 | |
23 | 20.77 | 210.26 | 23.31 | 26.18 | 29.22 | 32.68 | 32.78 | 443.39 | 705.19 | |
7 | 21.31 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
12 | 18.06 | 216.16 | 24.51 | 27.77 | 31.59 | 35.47 | 35.47 | 461.33 | 739.04 | |
26 | 15.53 | 199.29 | 24.20 | 27.68 | 31.97 | 36.64 | 38.56 | 441.29 | 718.15 | |
Average |
532 | 20.74 | 201.15 | 22.48 | 24.85 | 27.86 | 30.98 | 31.70 | 425.96 | 674.54 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.