Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.1 | 227.66 | 24.28 | 26.13 | 28.55 | 31.33 | 31.33 | 470.52 | 731.90 | |
37 | 18.77 | 228.94 | 24.56 | 26.57 | 29.10 | 31.52 | 31.52 | 474.60 | 740.39 | |
85 | 19.88 | 191.58 | 20.89 | 22.71 | 24.93 | 27.45 | 30.06 | 400.53 | 627.72 | |
74 | 19.52 | 208.45 | 22.73 | 25.00 | 27.91 | 31.19 | 31.44 | 435.84 | 685.85 | |
43 | 20.69 | 197.67 | 23.14 | 25.61 | 28.78 | 32.16 | 32.52 | 429.08 | 685.20 | |
66 | 21 | 199.19 | 22.89 | 25.55 | 28.88 | 31.96 | 32.24 | 428.10 | 683.66 | |
20 | 25 | 141.81 | 16.71 | 19.11 | 23.34 | 26.58 | 26.58 | 308.96 | 500.12 | |
30 | 20.65 | 190.58 | 20.71 | 22.78 | 25.51 | 28.42 | 28.46 | 397.73 | 625.56 | |
14 | 22.03 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 21.05 | 175.59 | 20.73 | 24.08 | 27.83 | 31.45 | 32.91 | 382.98 | 623.82 | |
20 | 26.53 | 187.29 | 20.49 | 23.03 | 26.12 | 29.60 | 29.94 | 392.21 | 622.60 | |
24 | 21.09 | 204.46 | 22.67 | 25.48 | 28.49 | 31.95 | 32.04 | 431.26 | 686.15 | |
7 | 22.08 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
12 | 18.62 | 218.44 | 24.78 | 28.29 | 32.40 | 36.55 | 36.55 | 466.27 | 749.19 | |
25 | 16.22 | 196.38 | 23.12 | 26.48 | 30.53 | 34.91 | 36.47 | 427.60 | 692.46 | |
Average |
532 | 20.81 | 199.34 | 22.25 | 24.62 | 27.59 | 30.67 | 31.37 | 421.91 | 668.14 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.