Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.24 | 226.88 | 24.15 | 26.00 | 28.42 | 31.22 | 31.22 | 468.42 | 728.47 | |
37 | 18.03 | 224.18 | 24.13 | 26.08 | 28.60 | 31.01 | 31.01 | 465.52 | 726.36 | |
85 | 19.58 | 189.40 | 20.63 | 22.43 | 24.62 | 27.11 | 29.69 | 395.72 | 620.09 | |
74 | 19.26 | 207.30 | 22.65 | 24.89 | 27.81 | 31.03 | 31.28 | 433.87 | 682.79 | |
43 | 19.94 | 195.02 | 22.77 | 25.17 | 28.34 | 31.73 | 31.85 | 422.74 | 674.48 | |
66 | 20.53 | 196.39 | 22.55 | 25.16 | 28.43 | 31.44 | 31.74 | 421.97 | 673.60 | |
20 | 24.05 | 142.16 | 16.73 | 19.18 | 23.48 | 26.80 | 26.80 | 309.46 | 501.32 | |
30 | 17.55 | 190.41 | 20.75 | 22.88 | 25.68 | 28.65 | 28.69 | 397.96 | 626.81 | |
14 | 22.65 | 194.62 | 24.12 | 26.47 | 29.54 | 31.77 | 32.48 | 435.87 | 700.66 | |
26 | 20.97 | 173.55 | 20.50 | 23.81 | 27.51 | 31.08 | 32.48 | 378.59 | 616.75 | |
20 | 26.21 | 187.29 | 20.49 | 23.03 | 26.12 | 29.60 | 29.94 | 392.21 | 622.60 | |
24 | 19.78 | 202.80 | 22.36 | 24.98 | 27.82 | 31.12 | 31.22 | 426.40 | 676.26 | |
7 | 20.63 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.38 | 211.94 | 24.09 | 27.53 | 31.55 | 35.59 | 35.59 | 452.86 | 728.19 | |
25 | 15.63 | 196.38 | 23.12 | 26.48 | 30.53 | 34.91 | 36.47 | 427.60 | 692.46 | |
Average |
532 | 20.31 | 197.36 | 22.02 | 24.35 | 27.31 | 30.36 | 31.04 | 417.62 | 661.20 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.