Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
45 | 18.29 | 226.05 | 24.11 | 25.99 | 28.42 | 31.21 | 31.21 | 467.16 | 727.06 | |
35 | 18.68 | 221.71 | 23.90 | 25.85 | 28.37 | 30.77 | 30.77 | 460.78 | 719.30 | |
87 | 19.58 | 190.05 | 20.69 | 22.51 | 24.72 | 27.22 | 29.77 | 397.01 | 622.21 | |
72 | 19.29 | 206.50 | 22.57 | 24.82 | 27.77 | 31.01 | 31.27 | 432.29 | 680.57 | |
38 | 19.97 | 199.94 | 22.66 | 25.00 | 28.12 | 31.46 | 31.60 | 426.57 | 676.61 | |
64 | 20.65 | 192.47 | 22.27 | 24.93 | 28.21 | 31.23 | 31.53 | 415.23 | 664.58 | |
20 | 24.05 | 142.13 | 16.76 | 19.24 | 23.55 | 26.84 | 26.84 | 309.81 | 502.22 | |
31 | 17.55 | 190.72 | 20.77 | 22.90 | 25.69 | 28.65 | 28.69 | 398.51 | 627.56 | |
16 | 22.65 | 191.78 | 23.71 | 26.14 | 29.23 | 31.18 | 31.81 | 428.90 | 690.31 | |
23 | 20.98 | 171.65 | 20.46 | 23.85 | 27.63 | 31.26 | 32.49 | 376.35 | 614.87 | |
18 | 26.23 | 186.93 | 20.26 | 22.58 | 25.56 | 29.05 | 29.43 | 389.60 | 615.47 | |
22 | 19.97 | 200.10 | 22.03 | 24.68 | 27.53 | 30.87 | 30.98 | 420.46 | 667.28 | |
7 | 20.63 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
9 | 18.4 | 213.22 | 23.30 | 25.95 | 28.95 | 31.82 | 31.82 | 446.27 | 705.83 | |
24 | 15.65 | 195.05 | 23.66 | 27.31 | 31.81 | 36.69 | 38.73 | 431.73 | 704.88 | |
Average |
511 | 20.36 | 196.33 | 21.90 | 24.22 | 27.18 | 30.21 | 30.92 | 415.38 | 657.67 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.