Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.48 | 227.84 | 24.30 | 26.21 | 28.70 | 31.48 | 31.62 | 470.92 | 733.09 | |
37 | 17.94 | 224.18 | 24.13 | 26.08 | 28.60 | 31.01 | 31.01 | 465.52 | 726.36 | |
85 | 20.51 | 189.17 | 20.60 | 22.40 | 24.59 | 27.07 | 29.64 | 395.21 | 619.27 | |
74 | 19.85 | 205.15 | 22.42 | 24.66 | 27.59 | 30.79 | 31.09 | 429.45 | 676.06 | |
43 | 19.39 | 193.71 | 22.61 | 25.00 | 28.16 | 31.53 | 31.65 | 419.87 | 669.90 | |
66 | 20.35 | 193.29 | 22.20 | 24.77 | 27.96 | 30.95 | 31.29 | 415.36 | 663.07 | |
20 | 25.51 | 141.36 | 16.64 | 19.08 | 23.48 | 26.80 | 26.80 | 307.76 | 498.56 | |
30 | 19.99 | 192.41 | 20.99 | 23.17 | 26.03 | 29.08 | 29.12 | 402.36 | 634.13 | |
14 | 23.43 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 | |
26 | 21.04 | 173.07 | 20.42 | 23.70 | 27.38 | 30.92 | 32.28 | 377.30 | 614.40 | |
20 | 27.3 | 182.77 | 19.78 | 22.07 | 24.85 | 27.98 | 28.32 | 380.59 | 601.38 | |
24 | 20.26 | 202.80 | 22.36 | 24.98 | 27.82 | 31.12 | 31.22 | 426.40 | 676.26 | |
7 | 20.94 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 17.85 | 211.94 | 24.09 | 27.53 | 31.55 | 35.59 | 35.59 | 452.86 | 728.19 | |
25 | 16.65 | 193.19 | 22.76 | 26.01 | 29.93 | 34.10 | 35.52 | 420.81 | 680.97 | |
Average |
532 | 20.94 | 196.32 | 21.90 | 24.22 | 27.16 | 30.18 | 30.87 | 415.38 | 657.60 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.