Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.05 | 227.29 | 24.24 | 26.16 | 28.65 | 31.36 | 31.50 | 469.77 | 731.45 | |
37 | 18.66 | 224.18 | 24.13 | 26.08 | 28.60 | 31.01 | 31.01 | 465.52 | 726.36 | |
85 | 20.59 | 188.81 | 20.56 | 22.38 | 24.57 | 27.05 | 29.60 | 394.50 | 618.34 | |
74 | 20.26 | 203.06 | 22.20 | 24.40 | 27.30 | 30.45 | 30.75 | 425.11 | 669.18 | |
43 | 19.73 | 191.81 | 22.41 | 24.78 | 27.99 | 31.34 | 31.46 | 415.94 | 663.81 | |
66 | 21.14 | 193.29 | 22.20 | 24.77 | 27.96 | 30.95 | 31.29 | 415.36 | 663.07 | |
20 | 25.5 | 139.96 | 16.43 | 18.77 | 23.13 | 26.41 | 26.41 | 304.26 | 491.96 | |
30 | 20.19 | 192.41 | 20.99 | 23.17 | 26.03 | 29.08 | 29.12 | 402.36 | 634.13 | |
14 | 25.06 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 | |
26 | 20.78 | 172.48 | 20.34 | 23.62 | 27.16 | 30.80 | 32.17 | 375.96 | 612.21 | |
20 | 28.04 | 182.77 | 19.78 | 22.07 | 24.85 | 27.98 | 28.32 | 380.59 | 601.38 | |
24 | 20.42 | 202.80 | 22.36 | 24.98 | 27.82 | 31.12 | 31.22 | 426.40 | 676.26 | |
7 | 20.28 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.72 | 209.44 | 23.81 | 27.22 | 31.20 | 35.19 | 35.19 | 447.61 | 719.82 | |
25 | 16.16 | 193.19 | 22.76 | 26.01 | 29.93 | 34.10 | 35.52 | 420.81 | 680.97 | |
Average |
532 | 21.27 | 195.63 | 21.82 | 24.13 | 27.06 | 30.07 | 30.76 | 413.93 | 655.31 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.