Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
44 | 18.75 | 223.53 | 23.91 | 25.87 | 28.38 | 31.09 | 31.24 | 462.70 | 721.42 | |
34 | 18.45 | 221.91 | 23.96 | 25.95 | 28.55 | 31.05 | 31.15 | 461.54 | 721.11 | |
86 | 20.3 | 185.77 | 20.20 | 21.99 | 24.15 | 26.58 | 29.02 | 387.78 | 607.75 | |
70 | 20.19 | 197.30 | 21.58 | 23.72 | 26.52 | 29.56 | 29.80 | 413.15 | 650.35 | |
38 | 19.77 | 194.20 | 22.03 | 24.34 | 27.44 | 30.73 | 30.87 | 414.60 | 658.07 | |
63 | 21.33 | 189.71 | 22.01 | 24.68 | 27.99 | 31.03 | 31.33 | 409.87 | 656.73 | |
20 | 25.78 | 140.43 | 16.50 | 18.84 | 23.16 | 26.32 | 26.32 | 305.43 | 493.83 | |
31 | 19.78 | 191.40 | 20.91 | 23.14 | 26.03 | 29.12 | 29.16 | 400.59 | 632.01 | |
16 | 26.66 | 190.53 | 23.56 | 25.94 | 29.05 | 30.98 | 31.58 | 426.21 | 685.62 | |
22 | 21.19 | 171.43 | 20.49 | 23.92 | 27.61 | 31.40 | 32.65 | 376.34 | 615.57 | |
17 | 28.23 | 188.09 | 20.34 | 22.66 | 25.68 | 29.24 | 29.64 | 391.53 | 618.19 | |
22 | 21.54 | 198.25 | 21.84 | 24.46 | 27.29 | 30.44 | 30.55 | 416.66 | 661.27 | |
7 | 20.53 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
9 | 18.48 | 217.37 | 23.80 | 26.54 | 29.60 | 32.45 | 32.45 | 455.43 | 720.87 | |
23 | 16.43 | 195.74 | 23.85 | 27.49 | 31.98 | 36.81 | 38.79 | 434.31 | 709.29 | |
Average |
502 | 21.34 | 193.21 | 21.58 | 23.89 | 26.83 | 29.82 | 30.52 | 409.04 | 647.98 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.