Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.71 | 223.01 | 23.85 | 25.81 | 28.37 | 31.13 | 31.26 | 461.52 | 719.67 | |
37 | 18.41 | 224.59 | 24.18 | 26.16 | 28.73 | 31.21 | 31.31 | 466.47 | 728.12 | |
85 | 20.29 | 185.65 | 20.18 | 21.95 | 24.10 | 26.50 | 28.99 | 387.49 | 607.09 | |
74 | 20.16 | 198.33 | 21.67 | 23.82 | 26.63 | 29.67 | 29.98 | 415.11 | 653.35 | |
43 | 19.79 | 189.44 | 22.14 | 24.50 | 27.64 | 30.96 | 31.08 | 410.90 | 655.96 | |
66 | 21.26 | 189.93 | 21.87 | 24.43 | 27.64 | 30.64 | 30.97 | 408.65 | 653.04 | |
20 | 25.78 | 140.46 | 16.46 | 18.78 | 23.08 | 26.29 | 26.29 | 305.09 | 492.94 | |
30 | 19.78 | 191.11 | 20.90 | 23.13 | 26.03 | 29.13 | 29.17 | 400.11 | 631.41 | |
14 | 26.66 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 | |
26 | 20.85 | 172.48 | 20.34 | 23.62 | 27.16 | 30.80 | 32.17 | 375.96 | 612.21 | |
20 | 28.23 | 182.77 | 19.78 | 22.07 | 24.85 | 27.98 | 28.32 | 380.59 | 601.38 | |
24 | 21.4 | 201.10 | 22.12 | 24.72 | 27.53 | 30.65 | 30.75 | 422.40 | 669.67 | |
7 | 20.53 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.46 | 214.85 | 24.52 | 28.10 | 32.26 | 36.39 | 36.39 | 460.12 | 741.16 | |
25 | 16.44 | 193.84 | 22.72 | 26.07 | 30.08 | 34.33 | 35.89 | 421.10 | 681.82 | |
Average |
532 | 21.29 | 193.47 | 21.59 | 23.89 | 26.82 | 29.80 | 30.49 | 409.41 | 648.40 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.