Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.03 | 215.93 | 23.10 | 25.00 | 27.36 | 30.19 | 30.33 | 446.95 | 697.02 | |
37 | 18.38 | 221.40 | 23.90 | 25.83 | 28.35 | 30.80 | 31.19 | 460.44 | 718.77 | |
85 | 20.45 | 182.77 | 19.89 | 21.63 | 23.76 | 26.15 | 28.58 | 381.67 | 598.05 | |
74 | 20.23 | 193.84 | 21.20 | 23.29 | 26.06 | 28.99 | 29.35 | 405.85 | 638.80 | |
43 | 19.67 | 189.44 | 22.14 | 24.50 | 27.64 | 30.96 | 31.08 | 410.90 | 655.96 | |
66 | 21.52 | 189.93 | 21.87 | 24.43 | 27.64 | 30.64 | 30.97 | 408.65 | 653.04 | |
20 | 26.02 | 135.26 | 15.88 | 18.12 | 22.32 | 25.39 | 25.39 | 294.06 | 475.31 | |
30 | 19.59 | 186.28 | 20.37 | 22.54 | 25.32 | 28.29 | 28.33 | 390.06 | 615.53 | |
14 | 24.97 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 | |
26 | 22.56 | 170.54 | 20.07 | 23.34 | 26.85 | 30.44 | 31.80 | 371.31 | 604.73 | |
20 | 28.3 | 179.30 | 19.40 | 21.60 | 24.26 | 27.21 | 27.55 | 373.30 | 589.39 | |
24 | 21.57 | 198.82 | 22.00 | 24.79 | 27.80 | 31.11 | 31.21 | 418.82 | 666.80 | |
7 | 18.39 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.51 | 214.85 | 24.52 | 28.10 | 32.26 | 36.39 | 36.39 | 460.12 | 741.16 | |
25 | 17.06 | 191.44 | 22.55 | 25.88 | 29.88 | 33.99 | 35.55 | 416.94 | 675.82 | |
Average |
532 | 21.45 | 190.60 | 21.29 | 23.58 | 26.46 | 29.41 | 30.12 | 403.58 | 639.39 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.