Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.2 | 212.60 | 22.75 | 24.65 | 26.97 | 29.75 | 29.89 | 440.18 | 686.71 | |
37 | 18.33 | 233.13 | 25.07 | 27.06 | 29.69 | 32.31 | 32.69 | 483.93 | 754.60 | |
85 | 20.62 | 181.99 | 19.73 | 21.45 | 23.56 | 25.94 | 28.26 | 379.34 | 593.92 | |
74 | 20.39 | 187.97 | 20.60 | 22.68 | 25.39 | 28.28 | 28.64 | 394.03 | 620.90 | |
43 | 19.37 | 184.58 | 21.62 | 23.92 | 26.98 | 30.23 | 30.35 | 400.83 | 640.12 | |
66 | 23.08 | 186.23 | 21.45 | 23.97 | 27.13 | 30.07 | 30.41 | 400.79 | 640.57 | |
20 | 27.68 | 135.26 | 15.88 | 18.12 | 22.32 | 25.39 | 25.39 | 294.06 | 475.31 | |
30 | 19.05 | 186.28 | 20.37 | 22.54 | 25.32 | 28.29 | 28.33 | 390.06 | 615.53 | |
14 | 25.43 | 190.33 | 23.56 | 25.84 | 28.81 | 30.90 | 31.55 | 425.98 | 684.44 | |
26 | 23.05 | 166.16 | 19.61 | 22.92 | 26.51 | 30.24 | 31.56 | 362.28 | 591.55 | |
20 | 28.7 | 177.45 | 19.20 | 21.39 | 24.04 | 26.97 | 27.31 | 369.45 | 583.41 | |
24 | 20.21 | 192.36 | 21.24 | 23.88 | 26.40 | 29.22 | 29.32 | 404.77 | 643.65 | |
7 | 20.91 | 122.71 | 13.30 | 14.88 | 17.27 | 19.33 | 19.33 | 255.78 | 404.64 | |
12 | 19.52 | 201.62 | 22.98 | 26.30 | 30.15 | 33.93 | 33.93 | 431.48 | 694.48 | |
25 | 17.36 | 183.77 | 21.63 | 24.87 | 28.75 | 32.73 | 34.17 | 400.07 | 648.81 | |
Average |
532 | 22.02 | 187.88 | 20.98 | 23.23 | 26.06 | 28.96 | 29.64 | 397.69 | 630.03 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.