Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.87 | 201.88 | 21.57 | 23.28 | 25.37 | 27.87 | 27.87 | 417.60 | 650.45 | |
37 | 21.03 | 231.02 | 24.86 | 26.82 | 29.42 | 32.02 | 32.40 | 479.71 | 748.01 | |
85 | 20.33 | 176.57 | 19.09 | 20.69 | 22.64 | 24.79 | 26.90 | 367.51 | 574.42 | |
74 | 19.8 | 179.85 | 19.73 | 21.71 | 24.32 | 27.07 | 27.43 | 377.20 | 594.32 | |
43 | 19.17 | 181.88 | 21.34 | 23.59 | 26.60 | 29.78 | 29.91 | 395.30 | 631.28 | |
66 | 20.86 | 184.32 | 21.27 | 23.80 | 26.82 | 29.66 | 30.05 | 397.10 | 635.12 | |
20 | 28.37 | 134.16 | 15.41 | 17.50 | 21.61 | 24.45 | 24.45 | 288.31 | 463.39 | |
30 | 18.81 | 174.14 | 19.24 | 21.15 | 23.63 | 26.15 | 26.19 | 366.54 | 578.08 | |
14 | 24.46 | 172.91 | 21.08 | 23.18 | 25.72 | 27.40 | 27.90 | 383.76 | 615.58 | |
26 | 23.57 | 160.01 | 18.92 | 22.17 | 25.67 | 29.39 | 30.72 | 349.26 | 571.01 | |
20 | 27.87 | 166.59 | 18.05 | 20.09 | 22.51 | 25.08 | 25.42 | 347.09 | 548.02 | |
24 | 18.11 | 192.36 | 21.24 | 23.88 | 26.40 | 29.22 | 29.32 | 404.77 | 643.65 | |
7 | 17.92 | 122.71 | 13.30 | 14.88 | 17.27 | 19.33 | 19.33 | 255.78 | 404.64 | |
12 | 19.55 | 189.80 | 21.79 | 25.10 | 28.94 | 32.70 | 32.70 | 407.75 | 658.75 | |
25 | 16.32 | 181.05 | 21.29 | 24.49 | 28.31 | 32.22 | 33.66 | 394.01 | 638.99 | |
Average |
532 | 21.7 | 182.02 | 20.32 | 22.48 | 25.18 | 27.92 | 28.55 | 385.25 | 610.08 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.