Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.83 | 194.82 | 20.81 | 22.50 | 24.55 | 26.92 | 26.89 | 402.97 | 628.03 | |
37 | 18.63 | 228.64 | 24.61 | 26.54 | 29.10 | 31.65 | 32.04 | 474.79 | 740.22 | |
85 | 19.86 | 172.70 | 18.66 | 20.30 | 22.12 | 24.24 | 26.31 | 359.34 | 562.44 | |
74 | 20.32 | 171.72 | 18.88 | 20.76 | 23.20 | 25.84 | 26.23 | 360.54 | 568.19 | |
43 | 19.17 | 168.76 | 19.79 | 21.89 | 24.73 | 27.74 | 27.87 | 366.68 | 585.67 | |
66 | 23.57 | 185.11 | 21.14 | 23.70 | 26.71 | 29.52 | 29.91 | 396.54 | 633.54 | |
20 | 28.86 | 128.16 | 14.64 | 16.63 | 20.64 | 23.40 | 23.40 | 274.64 | 440.94 | |
30 | 17.72 | 171.68 | 18.94 | 20.84 | 23.30 | 25.79 | 25.82 | 361.11 | 569.58 | |
14 | 26.44 | 162.52 | 20.66 | 22.77 | 25.28 | 26.84 | 27.37 | 369.13 | 596.91 | |
26 | 24.03 | 160.01 | 18.92 | 22.17 | 25.67 | 29.39 | 30.72 | 349.26 | 571.01 | |
20 | 27.76 | 166.59 | 18.05 | 20.09 | 22.51 | 25.08 | 25.42 | 347.09 | 548.02 | |
24 | 19.45 | 185.50 | 20.48 | 23.05 | 25.46 | 27.76 | 28.27 | 390.35 | 620.89 | |
7 | 18.23 | 112.57 | 12.16 | 13.77 | 16.06 | 17.27 | 17.27 | 234.21 | 371.92 | |
12 | 20.37 | 197.30 | 22.56 | 25.85 | 29.65 | 33.00 | 33.00 | 422.94 | 681.53 | |
25 | 16.97 | 176.59 | 20.56 | 23.69 | 27.37 | 31.09 | 32.43 | 382.25 | 619.23 | |
Average |
532 | 22.01 | 177.35 | 19.78 | 21.91 | 24.52 | 27.15 | 27.79 | 375.16 | 594.28 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.