Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 20.32 | 190.82 | 20.38 | 22.06 | 24.09 | 26.38 | 26.35 | 394.71 | 615.34 | |
37 | 18.78 | 213.97 | 23.00 | 24.74 | 27.04 | 29.30 | 29.51 | 444.03 | 691.52 | |
85 | 20.79 | 164.05 | 17.76 | 19.50 | 21.03 | 23.01 | 25.02 | 341.70 | 536.77 | |
74 | 22.11 | 168.22 | 18.47 | 20.34 | 22.78 | 25.39 | 25.78 | 352.99 | 556.40 | |
43 | 19.3 | 159.94 | 18.68 | 20.67 | 23.33 | 26.03 | 26.20 | 346.83 | 553.59 | |
66 | 25.88 | 185.11 | 21.14 | 23.70 | 26.71 | 29.52 | 29.91 | 396.54 | 633.54 | |
20 | 29.23 | 128.16 | 14.64 | 16.63 | 20.64 | 23.40 | 23.40 | 274.64 | 440.94 | |
30 | 17.73 | 167.51 | 18.59 | 20.53 | 22.98 | 25.42 | 25.46 | 353.45 | 558.83 | |
14 | 27.83 | 157.52 | 19.85 | 21.86 | 24.21 | 25.59 | 26.12 | 356.09 | 574.77 | |
26 | 25.4 | 149.59 | 17.69 | 20.71 | 24.01 | 27.29 | 28.32 | 326.55 | 533.66 | |
20 | 27.26 | 166.59 | 18.05 | 20.09 | 22.51 | 25.08 | 25.42 | 347.09 | 548.02 | |
24 | 20.15 | 179.01 | 19.72 | 22.10 | 24.43 | 26.65 | 27.16 | 376.28 | 597.34 | |
7 | 17.05 | 112.57 | 12.16 | 13.77 | 16.06 | 17.27 | 17.27 | 234.21 | 371.92 | |
12 | 20.9 | 197.30 | 22.56 | 25.85 | 29.65 | 33.00 | 33.00 | 422.94 | 681.53 | |
25 | 17.05 | 176.59 | 20.56 | 23.69 | 27.37 | 31.09 | 32.43 | 382.25 | 619.23 | |
Average |
532 | 22.91 | 172.20 | 19.20 | 21.30 | 23.81 | 26.33 | 26.94 | 364.24 | 577.28 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.