Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
43 | 20.32 | 196.50 | 20.96 | 22.63 | 24.67 | 26.91 | 26.87 | 406.18 | 632.51 | |
29 | 18.78 | 211.27 | 22.86 | 24.77 | 27.28 | 29.65 | 29.71 | 439.94 | 687.70 | |
83 | 20.79 | 163.48 | 17.71 | 19.37 | 21.01 | 23.02 | 25.06 | 340.63 | 534.42 | |
68 | 22.13 | 165.55 | 18.20 | 20.02 | 22.42 | 24.97 | 25.32 | 347.62 | 547.88 | |
37 | 19.3 | 163.31 | 18.47 | 20.45 | 23.09 | 25.75 | 25.94 | 348.09 | 552.61 | |
58 | 26.31 | 185.68 | 21.16 | 23.76 | 26.84 | 29.66 | 30.00 | 397.34 | 634.95 | |
16 | 29.23 | 130.29 | 15.18 | 17.32 | 21.79 | 24.70 | 24.70 | 282.14 | 455.35 | |
28 | 17.73 | 166.84 | 18.36 | 20.12 | 22.40 | 24.88 | 24.92 | 350.51 | 551.73 | |
14 | 27.83 | 157.52 | 19.85 | 21.86 | 24.21 | 25.59 | 26.12 | 356.09 | 574.77 | |
20 | 25.4 | 144.91 | 17.45 | 20.48 | 23.67 | 26.70 | 27.74 | 319.46 | 524.31 | |
17 | 27.26 | 169.05 | 18.30 | 20.33 | 22.94 | 25.84 | 26.23 | 352.11 | 555.41 | |
22 | 20.29 | 181.61 | 19.95 | 22.25 | 24.61 | 26.82 | 27.38 | 381.13 | 603.72 | |
6 | 17.05 | 107.50 | 11.77 | 13.46 | 15.95 | 17.19 | 17.19 | 225.25 | 359.91 | |
6 | 20.9 | 180.80 | 20.59 | 23.74 | 27.25 | 29.36 | 29.36 | 386.70 | 624.10 | |
21 | 17.05 | 180.60 | 21.27 | 24.74 | 28.81 | 33.03 | 34.49 | 393.33 | 640.76 | |
Average |
468 | 22.94 | 171.92 | 19.14 | 21.21 | 23.74 | 26.24 | 26.88 | 363.34 | 575.49 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.