Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
41 | 21.05 | 170.18 | 18.40 | 19.93 | 21.82 | 23.68 | 23.73 | 354.20 | 553.54 | |
22 | 20.09 | 165.18 | 18.40 | 20.19 | 22.48 | 24.27 | 24.27 | 349.24 | 551.17 | |
77 | 20.39 | 143.18 | 15.32 | 16.60 | 18.25 | 19.85 | 21.51 | 296.39 | 462.41 | |
69 | 21.1 | 142.45 | 15.52 | 17.15 | 19.19 | 21.26 | 21.63 | 297.69 | 469.22 | |
37 | 23.25 | 147.48 | 16.75 | 18.52 | 20.95 | 23.32 | 23.48 | 315.08 | 500.34 | |
57 | 23.26 | 161.42 | 18.80 | 21.03 | 23.69 | 25.63 | 25.84 | 349.44 | 559.76 | |
14 | 30.52 | 121.98 | 13.97 | 15.82 | 20.13 | 22.40 | 23.25 | 261.77 | 420.06 | |
27 | 18.75 | 149.35 | 16.47 | 18.13 | 20.18 | 22.49 | 22.56 | 314.07 | 495.39 | |
13 | 15.75 | 148.25 | 18.35 | 20.28 | 22.54 | 23.82 | 24.22 | 331.79 | 534.64 | |
18 | 28.05 | 120.25 | 14.41 | 16.77 | 19.19 | 21.42 | 21.95 | 264.38 | 432.13 | |
16 | 20.17 | 152.16 | 16.33 | 18.18 | 20.49 | 23.06 | 23.28 | 315.54 | 497.40 | |
20 | 20.42 | 158.05 | 17.48 | 19.64 | 21.73 | 23.56 | 24.18 | 332.93 | 529.38 | |
7 |
| 110.45 | 11.72 | 13.41 | 16.01 | 17.15 | 17.15 | 227.74 | 361.88 | |
6 | 21.99 | 151.66 | 17.70 | 20.05 | 22.62 | 23.61 | 23.61 | 328.66 | 529.16 | |
18 | 13.7 | 156.33 | 18.66 | 21.65 | 25.19 | 28.75 | 29.80 | 342.94 | 559.47 | |
Average |
442 | 22.91 | 149.43 | 16.68 | 18.48 | 20.75 | 22.76 | 23.30 | 316.31 | 501.20 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.