As of Date |
WD Count |
Ave. Cons. |
Min. Charge 10 cum |
11-20 cum |
21-30 cum |
31-40 cum |
41-50 cum |
51-up cum |
Cost per 20 cum |
Cost per 30 cum |
532 | 20.38 | 207.31 | 23.13 | 25.53 | 28.59 | 31.79 | 32.56 | 438.64 | 694.00 | |
532 | 20.34 | 206.27 | 23.02 | 25.41 | 28.46 | 31.65 | 32.41 | 436.47 | 690.64 | |
532 | 21.28 | 205.94 | 22.98 | 25.37 | 28.42 | 31.60 | 32.35 | 435.80 | 689.58 | |
532 | 20.43 | 205.94 | 22.98 | 25.37 | 28.42 | 31.60 | 32.35 | 435.80 | 689.58 | |
532 | 20.88 | 205.74 | 22.96 | 25.35 | 28.39 | 31.57 | 32.31 | 435.35 | 688.92 | |
532 | 20.72 | 205.44 | 22.92 | 25.31 | 28.35 | 31.51 | 32.26 | 434.72 | 687.90 | |
532 | 21.42 | 204.77 | 22.85 | 25.23 | 28.26 | 31.42 | 32.15 | 433.33 | 685.72 | |
532 | 20.99 | 204.49 | 22.82 | 25.20 | 28.23 | 31.37 | 32.10 | 432.74 | 684.79 | |
532 | 21.78 | 203.46 | 22.69 | 25.06 | 28.06 | 31.18 | 31.90 | 430.43 | 681.04 | |
532 | 21.12 | 203.33 | 22.68 | 25.05 | 28.06 | 31.18 | 31.91 | 430.22 | 680.78 | |
532 | 21.47 | 202.33 | 22.58 | 24.94 | 27.94 | 31.04 | 31.74 | 428.19 | 677.69 | |
532 | 20.75 | 201.93 | 22.54 | 24.90 | 27.88 | 30.97 | 31.67 | 427.38 | 676.40 | |
532 | 21.62 | 201.63 | 22.50 | 24.86 | 27.84 | 30.93 | 31.64 | 426.72 | 675.36 | |
532 | 20.74 | 201.15 | 22.48 | 24.85 | 27.86 | 30.98 | 31.70 | 425.96 | 674.54 | |
532 | 21.50 | 199.72 | 22.32 | 24.67 | 27.65 | 30.73 | 31.45 | 422.96 | 669.75 | |
532 | 20.73 | 199.49 | 22.30 | 24.65 | 27.63 | 30.70 | 31.42 | 422.50 | 669.05 | |
532 | 21.51 | 199.49 | 22.30 | 24.65 | 27.63 | 30.70 | 31.42 | 422.50 | 669.05 | |
532 | 20.81 | 199.34 | 22.25 | 24.62 | 27.59 | 30.67 | 31.37 | 421.91 | 668.14 | |
532 | 21.41 | 198.00 | 22.13 | 24.48 | 27.46 | 30.54 | 31.24 | 419.38 | 664.24 | |
532 | 20.31 | 197.36 | 22.02 | 24.35 | 27.31 | 30.36 | 31.04 | 417.62 | 661.20 | |
532 | 21.56 | 196.59 | 21.94 | 24.26 | 27.21 | 30.25 | 30.94 | 416.03 | 658.72 | |
532 | 20.94 | 196.32 | 21.90 | 24.22 | 27.16 | 30.18 | 30.87 | 415.38 | 657.60 | |
532 | 21.61 | 195.69 | 21.83 | 24.14 | 27.07 | 30.08 | 30.77 | 414.05 | 655.50 | |
532 | 21.27 | 195.63 | 21.82 | 24.13 | 27.06 | 30.07 | 30.76 | 413.93 | 655.31 | |
532 | 21.75 | 194.64 | 21.72 | 24.03 | 26.97 | 29.98 | 30.67 | 411.92 | 652.32 | |
532 | 21.29 | 193.47 | 21.59 | 23.89 | 26.82 | 29.80 | 30.49 | 409.41 | 648.40 | |
532 | 21.76 | 192.62 | 21.50 | 23.80 | 26.71 | 29.70 | 30.41 | 407.69 | 645.77 | |
532 | 21.45 | 190.60 | 21.29 | 23.58 | 26.46 | 29.41 | 30.12 | 403.58 | 639.39 | |
532 | 22.29 | 188.38 | 21.04 | 23.30 | 26.14 | 29.06 | 29.74 | 398.80 | 631.87 | |
532 | 22.02 | 187.88 | 20.98 | 23.23 | 26.06 | 28.96 | 29.64 | 397.69 | 630.03 | |
532 | 22.59 | 184.92 | 20.64 | 22.84 | 25.58 | 28.37 | 29.02 | 391.41 | 619.85 | |
532 | 21.70 | 182.02 | 20.32 | 22.48 | 25.18 | 27.92 | 28.55 | 385.25 | 610.08 | |
532 | 22.80 | 179.73 | 20.07 | 22.22 | 24.87 | 27.54 | 28.18 | 380.50 | 602.79 | |
532 | 22.01 | 177.35 | 19.78 | 21.91 | 24.52 | 27.15 | 27.79 | 375.16 | 594.28 | |
532 | 23.82 | 174.52 | 19.47 | 21.59 | 24.13 | 26.68 | 27.29 | 369.25 | 585.22 | |
532 | 22.91 | 172.20 | 19.20 | 21.30 | 23.81 | 26.33 | 26.94 | 364.24 | 577.28 | |
531 | 24.55 | 170.24 | 18.98 | 21.00 | 23.52 | 25.98 | 26.60 | 360.07 | 570.10 | |
442 | 22.91 | 149.43 | 16.68 | 18.48 | 20.75 | 22.76 | 23.30 | 316.31 | 501.20 | |
440 | 24.46 | 144.83 | 16.16 | 17.93 | 20.16 | 22.06 | 22.59 | 306.51 | 485.82 | |
439 |
| 135.45 | 15.09 | 16.73 | 18.82 | 20.58 | 21.02 | 286.37 | 453.75 | |
436 |
| 131.69 | 14.65 | 16.24 | 18.28 | 19.90 | 20.35 | 278.19 | 440.68 | |
433 |
| 127.00 | 14.17 | 15.73 | 17.70 | 19.24 | 19.86 | 268.76 | 426.06 | |
431 |
| 124.41 | 13.83 | 15.33 | 17.25 | 18.72 | 19.31 | 262.73 | 416.06 | |
419 |
| 119.23 | 13.29 | 14.73 | 16.58 | 17.92 | 18.48 | 252.15 | 399.49 | |
400 |
| 118.69 | 13.23 | 14.67 | 16.52 | 17.87 | 18.44 | 251.05 | 397.75 | |
323 |
| 113.59 | 12.69 | 14.08 | 15.87 | 17.10 | 17.40 | 240.52 | 381.33 | |
278 |
| 111.85 | 12.41 | 13.79 | 15.52 | 16.70 | 16.94 | 236.00 | 373.99 | |
212 |
| 107.85 | 12.06 | 13.39 | 15.08 | 16.10 | 16.26 | 228.48 | 362.47 | |
181 |
| 105.17 | 11.78 | 13.09 | 14.71 | 15.61 | 15.75 | 223.05 | 353.97 |
Note: Charges apply only for a 1/2" inch domestic connection.