Region | Operational WD Count | Surface | Wells | Springs | Production m3/month | Service Connections | Population Served | Ave. Cons. m3/month | Min. Charge 10 m3 | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 49 | 3 | 389 | 18 | 4,433,612 | 153,458 | 635,316 | 19.03 | 215.93 | 23.10 | 25.00 | 27.36 | 30.19 | 30.33 | 446.95 | 697.02 |
02 | 37 | 5 | 218 | 9 | 1,806,280 | 66,965 | 277,235 | 18.38 | 221.40 | 23.90 | 25.83 | 28.35 | 30.80 | 31.19 | 460.44 | 718.77 |
03 | 85 | 31 | 1,343 | 8 | 16,463,349 | 602,183 | 2,493,038 | 20.45 | 182.77 | 19.89 | 21.63 | 23.76 | 26.15 | 28.58 | 381.67 | 598.05 |
04 | 74 | 17 | 1,638 | 83 | 17,600,883 | 612,816 | 2,537,058 | 20.23 | 193.84 | 21.20 | 23.29 | 26.06 | 28.99 | 29.35 | 405.85 | 638.80 |
05 | 43 | 31 | 201 | 101 | 5,302,391 | 187,341 | 775,592 | 19.67 | 189.44 | 22.14 | 24.50 | 27.64 | 30.96 | 31.08 | 410.90 | 655.96 |
06 | 66 | 18 | 338 | 39 | 7,420,144 | 198,418 | 821,451 | 21.52 | 189.93 | 21.87 | 24.43 | 27.64 | 30.64 | 30.97 | 408.65 | 653.04 |
07 | 20 | 19 | 320 | 67 | 8,018,513 | 223,744 | 926,300 | 26.02 | 135.26 | 15.88 | 18.12 | 22.32 | 25.39 | 25.39 | 294.06 | 475.31 |
08 | 30 | 14 | 74 | 34 | 2,292,852 | 71,856 | 297,484 | 19.59 | 186.28 | 20.37 | 22.54 | 25.32 | 28.29 | 28.33 | 390.06 | 615.53 |
09 | 14 | 5 | 76 | 30 | 4,236,099 | 88,937 | 368,199 | 24.97 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 |
10 | 26 | 11 | 167 | 78 | 4,538,157 | 152,545 | 631,536 | 22.56 | 170.54 | 20.07 | 23.34 | 26.85 | 30.44 | 31.80 | 371.31 | 604.73 |
11 | 20 | 9 | 257 | 11 | 8,681,381 | 222,408 | 920,769 | 28.30 | 179.30 | 19.40 | 21.60 | 24.26 | 27.21 | 27.55 | 373.30 | 589.39 |
12 | 24 | 3 | 191 | 21 | 3,347,160 | 122,890 | 508,765 | 21.57 | 198.82 | 22.00 | 24.79 | 27.80 | 31.11 | 31.21 | 418.82 | 666.80 |
ARMM | 7 | 5 | 13 | 20 | 842,149 | 21,188 | 87,718 | 18.39 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 |
CAR | 12 | 1 | 100 | 8 | 1,770,460 | 53,589 | 221,858 | 18.51 | 214.85 | 24.52 | 28.10 | 32.26 | 36.39 | 36.39 | 460.12 | 741.16 |
CARAGA | 25 | 32 | 69 | 38 | 2,165,501 | 92,845 | 384,378 | 17.06 | 191.44 | 22.55 | 25.88 | 29.88 | 33.99 | 35.55 | 416.94 | 675.82 |
Total/Average | 532 | 204 | 5,394 | 565 | 88,918,931 | 2,871,183 | 11,886,698 | 21.45 | 190.60 | 21.29 | 23.58 | 26.46 | 29.41 | 30.12 | 403.58 | 639.39 |
Province | Region | Operational WD Count | Surface | Wells | Springs | Production m3/month | Service Connections | Population Served | Ave. Cons. m3/month | Min. Charge 10 m3 | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abra | CAR | 8 | 5 | 1 | 194,550 | 6,738 | 27,895 | 19.04 | 202.42 | 23.12 | 26.42 | 30.47 | 35.23 | 35.23 | 433.71 | 698.00 | |
Agusan Del Norte | CARAGA | 3 | 1 | 19 | 1 | 910,111 | 39,592 | 163,911 | 16.21 | 209.21 | 29.00 | 32.30 | 37.13 | 42.70 | 46.03 | 499.21 | 822.21 |
Agusan Del Sur | CARAGA | 5 | 10 | 14 | 16 | 268,117 | 11,035 | 45,685 | 18.03 | 192.28 | 20.87 | 23.40 | 26.39 | 29.70 | 32.01 | 400.98 | 634.98 |
Aklan | 06 | 7 | 2 | 28 | 518,794 | 21,224 | 87,867 | 18.37 | 186.65 | 20.19 | 22.40 | 25.38 | 28.09 | 28.32 | 388.58 | 612.65 | |
Albay | 05 | 6 | 1 | 46 | 22 | 1,298,110 | 48,088 | 199,084 | 18.43 | 180.50 | 19.92 | 22.60 | 26.30 | 30.28 | 30.28 | 379.75 | 605.83 |
Antique | 06 | 9 | 14 | 8 | 209,942 | 9,607 | 39,773 | 15.98 | 164.77 | 19.60 | 22.34 | 25.49 | 27.39 | 27.39 | 360.83 | 584.27 | |
Aurora | 03 | 2 | 1 | 1 | 139.50 | 14.75 | 16.02 | 17.02 | 18.15 | 18.15 | 287.00 | 447.25 | |||||
Basilan | ARMM | 3 | 5 | 3 | 12 | 390,925 | 11,492 | 47,577 | 20.69 | 141.00 | 14.93 | 16.63 | 18.90 | 21.60 | 21.60 | 290.33 | 456.66 |
Bataan | 03 | 9 | 194 | 5 | 713,466 | 24,524 | 101,529 | 22.48 | 126.22 | 13.75 | 15.12 | 16.89 | 18.61 | 19.33 | 263.77 | 415.05 | |
Batangas | 04 | 17 | 765 | 2 | 4,420,401 | 137,547 | 569,445 | 21.59 | 198.94 | 21.72 | 23.77 | 26.24 | 29.27 | 29.45 | 416.23 | 653.97 | |
Benguet | CAR | 2 | 1 | 92 | 7 | 1,558,573 | 45,742 | 189,372 | 18.53 | 259.50 | 30.10 | 35.72 | 41.55 | 44.62 | 44.62 | 560.50 | 917.75 |
Biliran | 08 | 2 | 1 | 3 | 142,582 | 4,637 | 19,197 | 22.97 | 121.80 | 15.95 | 19.35 | 22.77 | 23.25 | 23.82 | 281.30 | 474.80 | |
Bohol | 07 | 2 | 1 | 9 | 5 | 52,133 | 2,405 | 9,957 | 16.87 | 153.50 | 17.20 | 19.12 | 21.80 | 24.70 | 24.70 | 325.50 | 516.75 |
Bukidnon | 10 | 10 | 10 | 59 | 35 | 1,089,821 | 41,431 | 171,524 | 19.97 | 157.15 | 18.72 | 22.65 | 27.09 | 31.70 | 33.20 | 344.40 | 570.90 |
Bulacan | 03 | 21 | 17 | 505 | 7,385,144 | 290,251 | 1,201,639 | 18.69 | 183.21 | 20.57 | 22.68 | 25.47 | 28.61 | 31.98 | 389.00 | 615.89 | |
Cagayan | 02 | 14 | 3 | 70 | 7 | 918,324 | 34,462 | 142,673 | 19.34 | 215.78 | 23.01 | 24.23 | 25.95 | 28.05 | 28.57 | 445.96 | 688.28 |
Camarines Norte | 05 | 3 | 6 | 13 | 8 | 618,192 | 26,039 | 107,801 | 16.89 | 210.00 | 23.60 | 26.35 | 31.45 | 36.91 | 36.91 | 446.00 | 709.50 |
Camarines Sur | 05 | 17 | 8 | 80 | 52 | 2,197,626 | 71,884 | 297,600 | 21.93 | 195.93 | 24.35 | 26.90 | 30.20 | 34.29 | 34.36 | 439.52 | 708.61 |
Camiguin | 10 | 1 | 12 | 103,680 | 2,829 | 11,712 | 24.81 | 55.00 | 5.80 | 6.60 | 7.75 | 9.70 | 12.15 | 113.00 | 179.00 | ||
Capiz | 06 | 9 | 3 | 11 | 5 | 786,857 | 25,879 | 107,139 | 22.17 | 151.11 | 18.50 | 20.71 | 23.08 | 25.63 | 26.45 | 336.16 | 543.33 |
Catanduanes | 05 | 6 | 15 | 7 | 5 | 320,352 | 8,796 | 36,415 | 24.26 | 154.16 | 17.10 | 18.43 | 20.24 | 22.03 | 22.03 | 325.16 | 509.50 |
Cavite | 04 | 12 | 378 | 9 | 5,107,136 | 201,476 | 834,111 | 18.79 | 188.03 | 20.84 | 23.01 | 25.73 | 28.84 | 29.40 | 396.49 | 626.66 | |
Cebu | 07 | 11 | 6 | 258 | 34 | 6,598,231 | 176,408 | 730,329 | 27.46 | 128.29 | 14.41 | 16.44 | 21.58 | 24.39 | 24.39 | 272.42 | 436.83 |
Compostela Valley | 11 | 2 | 18 | 52,171 | 2,345 | 9,708 | 15.82 | 180.92 | 19.75 | 23.15 | 27.92 | 33.97 | 33.97 | 378.42 | 609.92 | ||
Davao (Del Norte) | 11 | 8 | 9 | 67 | 4 | 713,090 | 24,746 | 102,448 | 20.38 | 197.10 | 21.25 | 23.20 | 25.76 | 28.39 | 29.23 | 409.66 | 641.66 |
Davao Del Sur | 11 | 5 | 127 | 6 | 7,764,959 | 188,928 | 782,162 | 29.79 | 170.50 | 18.86 | 21.34 | 24.32 | 28.28 | 28.28 | 359.10 | 572.50 | |
Davao Oriental | 11 | 5 | 45 | 1 | 151,160 | 6,389 | 26,450 | 19.31 | 159.00 | 16.83 | 18.71 | 20.36 | 21.57 | 21.57 | 327.30 | 514.44 | |
Dinagat Islands | CARAGA | 2 | 1 | 4 | 211.00 | 22.50 | 23.90 | 25.40 | 27.00 | 27.00 | 436.00 | 675.00 | |||||
Eastern Samar | 08 | 7 | 1 | 13 | 5 | 104,472 | 5,271 | 21,822 | 13.21 | 204.83 | 22.43 | 24.68 | 27.49 | 30.80 | 30.80 | 429.19 | 676.05 |
Guimaras | 08 | 3 | 28 | 6 | 22,012 | 1,076 | 4,455 | 20.35 | 186.56 | 21.85 | 27.51 | 36.40 | 42.05 | 42.05 | 405.06 | 680.23 | |
Ifugao | CAR | 2 | 3 | 17,337 | 1,109 | 4,591 | 14.49 | 213.67 | 23.85 | 26.35 | 29.25 | 32.22 | 32.22 | 452.17 | 715.67 | ||
Ilocos Norte | 01 | 7 | 78 | 4 | 638,660 | 24,508 | 101,463 | 17.74 | 207.73 | 22.31 | 24.20 | 26.44 | 28.65 | 28.65 | 430.87 | 672.87 | |
Ilocos Sur | 01 | 8 | 2 | 29 | 2 | 238,320 | 10,664 | 44,149 | 17.58 | 222.31 | 24.26 | 26.36 | 29.03 | 32.33 | 32.33 | 464.93 | 728.56 |
Iloilo | 06 | 21 | 10 | 89 | 2 | 1,763,971 | 42,943 | 177,784 | 21.45 | 223.55 | 24.76 | 27.02 | 29.95 | 32.83 | 33.35 | 471.22 | 741.51 |
Isabela | 02 | 18 | 140 | 839,609 | 30,492 | 126,237 | 17.31 | 213.38 | 23.21 | 25.59 | 28.58 | 30.96 | 30.96 | 445.52 | 701.47 | ||
La Union | 01 | 4 | 49 | 9 | 365,764 | 12,087 | 50,040 | 16.90 | 243.25 | 25.31 | 27.52 | 30.53 | 33.02 | 33.02 | 496.37 | 771.62 | |
Laguna | 04 | 11 | 251 | 14 | 4,635,423 | 144,383 | 597,746 | 21.61 | 166.36 | 17.88 | 19.85 | 22.35 | 24.86 | 25.80 | 345.22 | 543.77 | |
Lanao Del Norte | 10 | 6 | 27 | 8 | 270,048 | 11,193 | 46,339 | 18.28 | 162.79 | 18.75 | 20.73 | 22.63 | 24.28 | 24.28 | 350.37 | 557.70 | |
Lanao Del Sur | ARMM | 2 | 3 | 6 | 61,450 | 2,389 | 9,890 | 15.48 | 153.00 | 16.90 | 18.85 | 21.75 | 25.00 | 25.00 | 322.00 | 510.50 | |
Leyte | 08 | 9 | 8 | 24 | 15 | 1,408,991 | 38,407 | 159,005 | 20.83 | 180.99 | 19.53 | 21.51 | 24.02 | 26.78 | 26.78 | 376.32 | 591.43 |
Maguindanao | ARMM | 1 | 1 | 9 | 1 | 787,705 | 25,094 | 103,889 | 22.00 | 184.00 | 20.35 | 23.50 | 26.70 | 29.95 | 29.95 | 387.50 | 622.50 |
Masbate | 05 | 2 | 8 | 210,234 | 5,953 | 24,645 | 21.31 | 307.50 | 35.22 | 37.12 | 39.55 | 42.45 | 42.45 | 659.75 | 1,031.00 | ||
Misamis Occidental | 10 | 3 | 1 | 25 | 5 | 529,360 | 13,414 | 55,534 | 17.74 | 210.33 | 24.50 | 28.66 | 32.96 | 37.30 | 43.30 | 455.33 | 742.00 |
Misamis Oriental | 10 | 6 | 56 | 18 | 2,545,248 | 83,678 | 346,427 | 25.11 | 199.98 | 23.81 | 27.23 | 30.80 | 34.52 | 34.52 | 438.15 | 710.48 | |
Negros Occidental | 06 | 17 | 3 | 168 | 18 | 4,118,568 | 97,689 | 404,432 | 22.62 | 184.21 | 21.97 | 24.61 | 27.72 | 31.34 | 31.48 | 403.95 | 650.10 |
Negros Oriental | 07 | 6 | 12 | 46 | 26 | 1,318,448 | 42,723 | 176,873 | 21.11 | 139.52 | 17.02 | 19.65 | 22.76 | 26.90 | 26.90 | 309.77 | 506.27 |
North Cotabato | 12 | 9 | 2 | 60 | 10 | 769,344 | 33,875 | 140,243 | 19.00 | 198.13 | 21.87 | 24.21 | 26.86 | 29.83 | 30.09 | 416.91 | 659.08 |
Northern Samar | 08 | 6 | 1 | 16 | 2 | 88,988 | 2,891 | 11,969 | 17.88 | 184.66 | 20.08 | 22.05 | 24.37 | 27.13 | 27.13 | 385.50 | 606.00 |
Nueva Ecija | 03 | 19 | 9 | 211 | 1 | 2,236,487 | 74,870 | 309,962 | 23.40 | 215.78 | 22.81 | 24.40 | 26.34 | 28.51 | 31.12 | 443.89 | 687.89 |
Nueva Vizcaya | 02 | 2 | 1 | 2 | 2 | 10,087 | 358 | 1,482 | 23.48 | 260.00 | 28.35 | 30.65 | 33.30 | 36.30 | 39.75 | 543.50 | 850.00 |
Occidental Mindoro | 04 | 2 | 35 | 194,217 | 7,730 | 32,002 | 18.08 | 233.00 | 25.00 | 26.95 | 28.75 | 30.65 | 30.65 | 483.00 | 752.50 | ||
Oriental Mindoro | 04 | 4 | 1 | 9 | 149,006 | 5,047 | 20,895 | 14.12 | 176.15 | 18.83 | 20.70 | 23.17 | 24.40 | 24.40 | 364.52 | 571.52 | |
Palawan | 04 | 5 | 10 | 40 | 4 | 652,464 | 28,221 | 116,835 | 18.40 | 197.80 | 21.42 | 23.62 | 26.44 | 29.30 | 30.10 | 412.00 | 648.20 |
Pampanga | 03 | 13 | 236 | 4,172,333 | 145,859 | 603,856 | 22.03 | 176.53 | 19.16 | 21.09 | 23.30 | 25.78 | 28.28 | 368.15 | 579.07 | ||
Pangasinan | 01 | 30 | 1 | 233 | 3 | 3,190,868 | 106,199 | 439,664 | 19.72 | 212.49 | 22.68 | 24.49 | 26.70 | 29.60 | 29.83 | 439.31 | 684.30 |
Quezon | 04 | 17 | 6 | 97 | 51 | 1,465,785 | 55,379 | 229,269 | 20.95 | 217.78 | 24.21 | 26.44 | 29.72 | 32.91 | 32.91 | 459.90 | 724.34 |
Quirino | 02 | 3 | 1 | 6 | 38,260 | 1,653 | 6,843 | 17.02 | 270.00 | 29.21 | 31.51 | 34.83 | 39.03 | 39.03 | 562.16 | 877.33 | |
Rizal | 04 | 4 | 55 | 2 | 878,090 | 29,088 | 120,424 | 19.14 | 196.50 | 20.97 | 22.98 | 26.28 | 30.23 | 30.80 | 406.25 | 636.12 | |
Romblon | 04 | 2 | 8 | 1 | 98,362 | 3,945 | 16,332 | 18.94 | 114.00 | 12.32 | 14.40 | 17.50 | 21.32 | 21.32 | 237.25 | 381.25 | |
Sarangani | 12 | 3 | 7 | 4 | 28,387 | 1,182 | 4,893 | 19.71 | 151.80 | 16.28 | 17.98 | 19.76 | 22.48 | 22.48 | 314.63 | 494.46 | |
Siquijor | 07 | 1 | 7 | 2 | 49,701 | 2,208 | 9,141 | 18.36 | 150.00 | 22.50 | 25.50 | 28.75 | 28.75 | 28.75 | 375.00 | 630.00 | |
Sorsogon | 05 | 9 | 1 | 47 | 14 | 657,878 | 26,581 | 110,045 | 16.64 | 173.55 | 19.42 | 21.86 | 24.71 | 26.55 | 27.00 | 367.77 | 586.38 |
South Cotabato | 12 | 8 | 96 | 4 | 1,472,521 | 49,418 | 204,591 | 21.36 | 202.75 | 22.88 | 26.65 | 30.50 | 34.41 | 34.41 | 431.56 | 698.12 | |
Southern Leyte | 08 | 2 | 10 | 6 | 129,171 | 5,598 | 23,176 | 16.14 | 170.00 | 19.92 | 22.55 | 27.15 | 32.57 | 32.57 | 369.25 | 594.75 | |
Sultan Kudarat | 12 | 3 | 19 | 2 | 289,203 | 13,321 | 55,149 | 28.24 | 242.35 | 26.28 | 28.83 | 31.80 | 35.21 | 35.21 | 505.18 | 793.51 | |
Sulu | ARMM | 1 | 1 | 2 | 327,600 | 5,008 | 20,733 | 15.61 | 85.00 | 8.15 | 10.20 | 15.35 | 15.35 | 15.35 | 166.50 | 268.50 | |
Surigao Del Norte | CARAGA | 6 | 14 | 8 | 7 | 575,712 | 21,469 | 88,882 | 20.18 | 165.66 | 20.32 | 24.82 | 29.82 | 34.78 | 36.24 | 368.91 | 617.16 |
Surigao Del Sur | CARAGA | 9 | 6 | 28 | 10 | 411,561 | 20,749 | 85,901 | 14.96 | 197.88 | 22.82 | 26.28 | 30.44 | 34.51 | 35.48 | 426.16 | 689.00 |
Tarlac | 03 | 9 | 1 | 113 | 1,401,757 | 50,590 | 209,443 | 19.83 | 201.44 | 21.78 | 23.91 | 26.33 | 29.30 | 32.69 | 419.33 | 658.44 | |
Tawi Tawi | ARMM | 1 | 6 | 62,174 | 2,299 | 9,518 | 15.97 | 123.00 | 14.50 | 16.00 | 17.00 | 18.00 | 18.00 | 268.00 | 428.00 | ||
Western Samar | 08 | 4 | 4 | 10 | 3 | 418,648 | 15,052 | 62,315 | 19.25 | 208.50 | 21.56 | 23.47 | 26.23 | 29.46 | 29.46 | 424.12 | 658.87 |
Zambales | 03 | 12 | 4 | 83 | 1 | 554,162 | 16,089 | 66,608 | 22.84 | 172.08 | 18.88 | 20.12 | 21.54 | 23.12 | 24.57 | 360.95 | 562.25 |
Zamboanga Del Norte | 09 | 9 | 5 | 30 | 9 | 517,285 | 20,517 | 84,940 | 19.69 | 200.00 | 25.11 | 27.50 | 30.44 | 32.43 | 32.63 | 451.11 | 726.16 |
Zamboanga Del Sur | 09 | 4 | 35 | 20 | 3,631,034 | 66,759 | 276,382 | 26.75 | 157.43 | 18.86 | 20.73 | 23.67 | 25.40 | 27.35 | 346.06 | 553.43 | |
Zamboanga Sibugay | 09 | 1 | 11 | 1 | 87,780 | 1,661 | 6,877 | 18.47 | 275.00 | 34.00 | 37.00 | 42.00 | 48.00 | 48.00 | 615.00 | 985.00 | |
Total/Average | 532 | 204 | 5,394 | 565 | 88,918,931 | 2,871,183 | 11,886,698 | 21.45 | 190.60 | 21.29 | 23.58 | 26.46 | 29.41 | 30.12 | 403.58 | 639.39 |
Water District | CCC | Category | Surface | Well | Spring | As of | Production m3/month | Service Conn. | Population Served | Ave. Cons. m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bucay | 642 | D | 1 | ||||||||||||||||
2. Dolores | 456 | D | 1 | 12/31/2009 | 14,229 | 352 | 1,760 | 18.49 | 267.00 | 28.00 | 30.00 | 32.10 | 34.45 | 34.45 | 547.00 | 847.00 | 10/5/2004 | ||
3. Lagangilang | 442 | D | 1 | 100.00 | 10.40 | 11.20 | 12.40 | 14.00 | 14.00 | 204.00 | 316.00 | 4/1/2008 | |||||||
4. Metro Bangued | 28 | B | 1 | 12/31/2010 | 180,321 | 6,386 | 31,930 | 19.07 | 210.00 | 25.25 | 29.70 | 35.20 | 41.30 | 41.30 | 462.50 | 759.50 | 7/13/2010 | ||
5. Pilar | 662 | D | 210.00 | 25.25 | 29.70 | 35.20 | 41.30 | 41.30 | 462.50 | 759.50 | 7/13/2010 | ||||||||
6. Sal-Lapadan | 688 | D | 210.00 | 25.25 | 29.70 | 35.20 | 41.30 | 41.30 | 462.50 | 759.50 | 7/13/2010 | ||||||||
7. San Isidro | 692 | D | 210.00 | 25.25 | 29.70 | 35.20 | 41.30 | 41.30 | 462.50 | 759.50 | 7/13/2010 | ||||||||
8. San Juan | 453 | D | 1 | 210.00 | 22.50 | 25.00 | 28.00 | 33.00 | 33.00 | 435.00 | 685.00 | 2/22/2005 | |||||||
Total/Average | 5 | 1 | 194,550 | 6,738 | 27,895 | 19.04 | 202.42 | 23.12 | 26.42 | 30.47 | 35.23 | 35.23 | 433.71 | 698.00 |
Water District | CCC | Category | Surface | Well | Spring | As of | Production m3/month | Service Conn. | Population Served | Ave. Cons. m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Buenavista | 406 | C | 5 | 12/31/2010 | 46,416 | 2,549 | 12,745 | 14.79 | 210.00 | 24.50 | 28.20 | 32.40 | 37.20 | 37.20 | 455.00 | 737.00 | 5/20/2008 | ||
2. Butuan City | 7 | A | 1 | 7 | 12/31/2010 | 750,700 | 33,456 | 167,280 | 16.36 | 208.65 | 38.35 | 41.75 | 49.00 | 57.55 | 67.55 | 592.15 | 1,009.65 | 8/10/2010 | |
3. Las Nieves | 871 | D | 1 | 208.65 | 38.35 | 41.75 | 49.00 | 57.55 | 67.55 | 592.15 | 1,009.65 | 8/10/2010 | |||||||
4. Nasipit | 211 | C | 6 | 1 | 12/31/2010 | 112,995 | 3,587 | 17,935 | 15.81 | 209.00 | 24.15 | 26.95 | 30.00 | 33.35 | 33.35 | 450.50 | 720.00 | 12/14/2004 | |
Total/Average | 1 | 19 | 1 | 910,111 | 39,592 | 163,911 | 16.21 | 209.21 | 29.00 | 32.30 | 37.13 | 42.70 | 46.03 | 499.21 | 822.21 |
Water District | CCC | Category | Surface | Well | Spring | As of | Production m3/month | Service Conn. | Population Served | Ave. Cons. m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bayugan | 243 | C | 9 | 5 | 12/31/2010 | 93,901 | 4,167 | 20,835 | 15.33 | 204.80 | 22.40 | 24.95 | 28.15 | 32.00 | 36.45 | 428.80 | 678.30 | 11/20/2001 | |
2. Bunawan | 549 | D | 4 | 2 | 12/31/2010 | 12,960 | 599 | 2,995 | 18.99 | 193.00 | 20.00 | 21.00 | 22.50 | 24.30 | 24.30 | 393.00 | 603.00 | 12/14/2004 | |
3. Prosperidad | 66 | D | 1 | 12/31/2010 | 27,831 | 1,378 | 6,890 | 15.57 | 171.00 | 18.25 | 21.75 | 25.90 | 30.40 | 30.40 | 353.50 | 571.00 | 12/10/2002 | ||
4. San Francisco | 399 | C | 10 | 8 | 12/31/2010 | 133,425 | 4,891 | 24,455 | 20.92 | 196.30 | 21.85 | 24.65 | 27.70 | 30.90 | 34.45 | 414.80 | 661.30 | 9/21/2010 | |
5. Sibagat | 682 | D | 1 | 196.30 | 21.85 | 24.65 | 27.70 | 30.90 | 34.45 | 414.80 | 661.30 | 9/21/2010 | |||||||
Total/Average | 10 | 14 | 16 | 268,117 | 11,035 | 45,685 | 18.03 | 192.28 | 20.87 | 23.40 | 26.39 | 29.70 | 32.01 | 400.98 | 634.98 |
Water District | CCC | Category | Surface | Well | Spring | As of | Production m3/month | Service Conn. | Population Served | Ave. Cons. m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ibajay | 434 | D | 5 | 12/31/2010 | 6,416 | 137 | 685 | 11.50 | 139.60 | 14.95 | 16.75 | 18.15 | 18.15 | 18.15 | 289.10 | 456.60 | 11/17/1997 | ||
2. Libacao | 364 | D | 1 | 12/31/2010 | 13,558 | 554 | 2,770 | 190.00 | 19.50 | 20.00 | 20.70 | 21.45 | 22.25 | 385.00 | 585.00 | 2/7/2006 | |||
3. Madalag | 669 | D | 4 | 190.00 | 19.50 | 20.00 | 20.70 | 21.45 | 22.25 | 385.00 | 585.00 | 2/7/2006 | |||||||
4. Malay (Caticlan) | 559 | D | 1 | 12/31/2010 | 32,550 | 809 | 4,045 | 16.80 | 208.00 | 23.10 | 25.75 | 28.90 | 32.60 | 32.60 | 439.00 | 696.50 | 6/3/2003 | ||
5. Malinao | 258 | D | 1 | 12/31/2010 | 8,035 | 582 | 2,910 | 21.91 | 154.00 | 15.40 | 18.50 | 24.65 | 24.65 | 24.65 | 308.00 | 493.00 | 10/23/2001 | ||
6. Metro Kalibo | 73 | B | 1 | 14 | 12/31/2010 | 442,946 | 18,126 | 90,630 | 18.59 | 205.00 | 21.35 | 22.50 | 23.95 | 25.50 | 25.50 | 418.50 | 643.50 | 11/12/2002 | |
7. Numancia | 259 | D | 2 | 12/31/2010 | 28,847 | 1,570 | 7,850 | 15.97 | 220.00 | 27.55 | 33.35 | 40.65 | 52.85 | 52.85 | 495.50 | 829.00 | 1/10/2006 | ||
Total/Average | 2 | 28 | 518,794 | 21,224 | 87,867 | 18.37 | 186.65 | 20.19 | 22.40 | 25.38 | 28.09 | 28.32 | 388.58 | 612.65 |
Water District | CCC | Category | Surface | Well | Spring | As of | Production m3/month | Service Conn. | Population Served | Ave. Cons. m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bacacay | 135 | D | 2 | 1 | 12/31/2010 | 33,200 | 2,012 | 10,060 | 14.69 | 190.00 | 20.80 | 23.30 | 26.70 | 31.30 | 31.30 | 398.00 | 631.00 | 12/18/2007 | |
2. Camalig | 125 | C | 2 | 4 | 12/31/2010 | 69,468 | 1,462 | 7,310 | 17.27 | 240.00 | 25.05 | 26.35 | 28.15 | 30.25 | 30.25 | 490.50 | 754.00 | 8/28/2007 | |
3. Daraga | 172 | C | 12 | 5 | 12/31/2010 | 191,629 | 8,597 | 42,985 | 16.71 | 180.00 | 19.90 | 22.80 | 24.35 | 28.10 | 28.10 | 379.00 | 607.00 | 2/3/2004 | |
4. Legazpi City | 173 | B | 1 | 14 | 3 | 12/31/2010 | 570,600 | 20,120 | 100,600 | 20.33 | 217.00 | 23.90 | 26.75 | 30.10 | 33.85 | 33.85 | 456.00 | 723.50 | 5/19/2010 |
5. Ligao City | 149 | C | 9 | 5 | 12/31/2010 | 164,413 | 5,625 | 28,125 | 19.29 | 68.00 | 8.15 | 10.45 | 13.55 | 17.25 | 17.25 | 149.50 | 254.00 | 2/23/2009 | |
6. Tabaco | 13 | B | 7 | 4 | 12/31/2010 | 268,800 | 10,272 | 51,360 | 16.59 | 188.00 | 21.75 | 26.00 | 34.95 | 40.95 | 40.95 | 405.50 | 665.50 | 11/24/2009 | |
Total/Average | 1 | 46 | 22 | 1,298,110 | 48,088 | 199,084 | 18.43 | 180.50 | 19.92 | 22.60 | 26.30 | 30.28 | 30.28 | 379.75 | 605.83 |
Water District | CCC | Category | Surface | Well | Spring | As of | Production m3/month | Service Conn. | Population Served | Ave. Cons. m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Barbaza | 497 | D | 2 | 12/31/2010 | 8,962 | 529 | 2,645 | 16.94 | 122.00 | 14.00 | 15.25 | 16.50 | 16.50 | 16.50 | 262.00 | 414.50 | 8/18/2001 | ||
