Philippine Water Districts
Average Production and Consumption Data
As of January 2025

Water District Province Region As of Monthly Production (m3) Service Connections Average Consumption (m3 / month)
Residential Gov't Comm'l Bulk Total Residential Gov't Comm'l Bulk Total
1 Bangui Ilocos Norte 01 5/31/2025 38,862 1,413 32 45 0 1,490 19.40 76.28 24.55 0.00 20.78
2 Batac Ilocos Norte 01 11/30/2025 66,417 1,324 36 321 0 1,681 14.11 41.36 16.52 0.00 15.16
3 Dingras Ilocos Norte 01 11/30/2025 56,745 2,011 55 97 0 2,163 14.97 56.54 15.14 0.00 16.04
4 Ilocos Norte Ilocos Norte 01 11/30/2025 858,751 25,194 452 3,121 0 28,767 16.49 55.11 23.55 0.00 17.86
5 Pagudpud Ilocos Norte 01 11/30/2025 20,332 1,159 20 67 0 1,246 12.56 25.20 13.40 0.00 12.81
6 San Nicolas Ilocos Norte 01 12/31/2025 150,148 6,307 33 446 0 6,786 15.54 55.63 22.81 0.00 16.22
7 Sarrat Ilocos Norte 01 10/31/2025 26,004 1,044 26 48 0 1,118 18.17 43.92 20.45 0.00 18.87
8 Candon City Ilocos Sur 01 12/31/2025 112,882 4,072 111 364 0 4,547 14.77 69.15 29.93 0.00 17.31
9 Magsingal Ilocos Sur 01 12/31/2025 33,500 1,019 11 49 0 1,079 15.79 291.81 25.48 0.00 19.04
10 Metro Vigan Ilocos Sur 01 8/31/2025 455,943 15,881 284 1,439 17 17,621 18.30 96.15 31.84 114.47 20.66
11 Narvacan Ilocos Sur 01 8/31/2025 45,225 1,883 27 75 0 1,985 17.97 40.92 16.86 0.00 18.24
12 Santa Ilocos Sur 01 12/31/2014 9,479 512 0 1 0 513 18.47 0.00 18.47 0.00 18.47
13 Sinait Ilocos Sur 01 9/30/2024 12,811 644 13 78 0 735 16.40 44.76 10.00 0.00 16.22
14 Sta. Lucia Ilocos Sur 01 12/31/2025 32,876 1,557 21 111 0 1,689 15.84 32.42 17.43 0.00 16.15
15 Tagudin Ilocos Sur 01 12/31/2025 17,556 939 13 47 0 999 13.42 32.46 15.21 0.00 13.76
16 Agoo La Union 01 12/31/2012 111 0 11 0 122 11.92 0.00 11.92 0.00 11.92
17 Balaoan La Union 01 10/31/2025 44,380 2,545 52 166 0 2,763 13.24 33.48 10.06 0.00 13.43
18 Metro San Fernando La Union 01 2/28/2025 269,888 7,909 61 488 0 8,458 9.97 30.36 33.90 0.00 11.50
19 Naguilian La Union 01 3/31/2024 170,611 4,558 78 296 1 4,933 22.72 72.62 22.25 0.00 23.48
20 Rosario La Union 01 11/30/2024 27,808 158 0 8 0 166 12.64 0.00 16.37 0.00 12.82
21 Alaminos City Pangasinan 01 12/31/2025 725,703 19,586 219 1,619 3 21,427 17.87 110.73 38.85 80.00 20.40
22 Alcala Pangasinan 01 12/31/2022 191,989 11,172 111 264 0 11,547 14.73 51.85 15.56 0.00 15.11
23 Asingan Pangasinan 01 12/31/2025 153,860 6,867 89 213 0 7,169 14.77 73.84 16.78 0.00 15.56
24 Balungao Pangasinan 01 6/30/2025 52,398 3,249 54 0 0 3,303 13.53 13.53 0.00 0.00 13.53
25 Bani Pangasinan 01 12/31/2025 43,989 2,484 76 178 4 2,742 11.26 33.25 15.82 91.75 12.17
26 Basista Pangasinan 01 12/31/2025 57,545 2,352 25 116 0 2,493 15.07 31.62 15.29 0.00 15.25
27 Bayambang Pangasinan 01 7/31/2025 467,571 14,810 167 1,202 0 16,179 21.57 69.99 39.59 0.00 23.40
28 Binalonan Pangasinan 01 12/31/2025 271,389 7,970 58 618 0 8,646 15.88 59.18 20.44 0.00 16.50
29 Binmaley Pangasinan 01 11/30/2025 318,620 13,044 99 431 0 13,574 17.15 54.43 22.23 0.00 17.58
30 Bugallon Pangasinan 01 12/31/2025 131,698 4,242 56 130 1 4,429 12.26 50.62 21.80 70.00 13.02
31 Calasiao Pangasinan 01 6/30/2022 65,693 3,859 12 31 0 3,902 14.79 21.50 24.00 0.00 14.89
32 Dagupan City Pangasinan 01 12/31/2025 1,020,882 29,053 197 2,972 33 32,255 18.46 79.17 44.18 2.12 21.21
33 Dasol Pangasinan 01 12/31/2013 395 1 27 0 423 13.24 13.24 13.24 0.00 13.24
34 Lingayen Pangasinan 01 12/31/2025 191,321 6,849 45 311 0 7,205 15.89 42.24 29.78 0.00 16.65
35 Manaoag Pangasinan 01 12/31/2025 249,652 9,500 97 517 0 10,114 17.19 105.56 24.05 0.00 18.39
36 Mangaldan Pangasinan 01 11/30/2025 486,103 16,248 60 828 0 17,136 22.18 172.93 22.83 0.00 22.74
37 Mapandan Pangasinan 01 12/31/2025 150,642 7,188 58 176 0 7,422 18.31 96.67 24.73 0.00 19.08
38 Metro Tayug Pangasinan 01 12/31/2025 207,320 4,236 54 525 11 4,826 17.15 61.14 13.19 201.09 17.21
39 Pozorrubio Pangasinan 01 12/31/2025 192,245 7,527 70 402 0 7,999 14.48 60.75 16.70 0.00 15.00
40 Rosales Pangasinan 01 12/31/2025 344,054 13,188 153 1,010 0 14,351 0.00 0.00 0.00 0.00 0.00
41 San Carlos City Pangasinan 01 12/31/2025 371,543 11,259 94 627 0 11,980 13.35 32.61 23.69 0.00 14.04
42 San Manuel Pangasinan 01 12/31/2025 123,864 4,396 62 247 0 4,705 15.84 65.75 19.32 0.00 16.68
43 San Nicolas Pangasinan 01 12/31/2025 115,546 5,101 15 75 1 5,192 15.16 52.40 21.88 22.00 15.36
44 San Quintin Pangasinan 01 11/30/2025 95,508 1,469 29 55 0 1,553 12.32 16.03 14.14 0.00 12.46
45 Santa Maria Pangasinan 01 8/31/2025 135,174 7,349 76 320 0 7,745 15.19 72.18 13.79 0.00 15.70
46 Santo Tomas Pangasinan 01 9/30/2025 48,690 2,210 20 56 0 2,286 20.52 81.20 36.19 0.00 21.44
47 Umingan Pangasinan 01 9/30/2023 123,345 4,993 77 179 0 5,249 16.90 66.38 20.58 0.00 17.75
48 Urbiztondo Pangasinan 01 12/31/2022 43,585 947 19 41 0 1,007 14.58 31.52 11.70 0.00 14.78
49 Urdaneta City Pangasinan 01 11/30/2025 589,966 14,880 159 1,526 4 16,569 15.49 50.32 29.29 44.00 17.09
50 Villasis Pangasinan 01 12/31/2025 234,364 9,227 82 755 0 10,064 18.34 64.78 24.77 0.00 19.20
51 Amulung Cagayan 02 11/30/2025 39,990 1,968 38 0 0 2,006 15.97 79.57 0.00 0.00 18.48
52 Aparri Cagayan 02 3/31/2019 45,173 1,271 37 216 0 1,524 12.81 40.94 17.76 0.00 14.20
53 Claveria Cagayan 02 12/31/2025 43,661 2,513 47 118 0 2,678 12.81 39.21 17.86 0.00 13.50
54 Gattaran Cagayan 02 12/31/2025 7,812 151 0 47 0 198 10.68 0.00 27.06 0.00 14.57
55 Gonzaga Cagayan 02 6/30/2025 76,817 2,057 30 188 0 2,275 17.31 43.76 30.37 0.00 18.74
56 Lal-lo Cagayan 02 12/31/2025 66,084 3,611 83 470 1 4,165 11.69 73.43 16.91 12.00 13.51
57 Metropolitan Tuguegarao Cagayan 02 11/30/2025 1,703,567 37,256 389 8,504 300 46,449 22.38 175.74 56.69 66.41 30.00
58 Penablanca Cagayan 02 12/31/2025 95,775 3,527 36 387 0 3,950 15.44 68.50 28.60 0.00 17.21
59 Sanchez Mira Cagayan 02 12/31/2025 42,360 2,754 39 162 0 2,955 10.91 90.82 12.82 0.00 12.07
60 Santa Ana Cagayan 02 9/30/2025 44,743 1,448 30 155 0 1,633 16.88 86.00 52.87 0.00 21.57
61 Santo Nino Cagayan 02 12/31/2015 12,794 611 0 25 0 636 18.66 0.00 18.66 0.00 18.66
62 Solana Cagayan 02 12/31/2015 57,231 2,606 0 110 0 2,716 0.00 0.00 0.00 0.00 0.00
63 Alicia Isabela 02 12/31/2025 144,807 6,545 91 483 0 7,119 15.40 57.28 19.75 0.00 16.23
64 Angadanan Isabela 02 12/31/2025 11,822 763 13 197 0 973 9.20 25.00 11.32 0.00 9.84
65 Aurora Isabela 02 12/31/2025 36,023 1,741 0 362 0 2,103 14.51 0.00 12.95 0.00 14.24
66 Benito Soliven Isabela 02 12/31/2025 30,862 1,834 44 256 0 2,134 10.51 57.88 11.92 0.00 11.65
67 Cabagan Isabela 02 11/30/2025 126,859 5,933 76 318 0 6,327 15.42 63.36 21.27 0.00 16.29
68 Cauayan City Isabela 02 12/31/2025 404,807 12,392 134 2,664 0 15,190 17.91 121.22 31.98 0.00 21.29
69 City of Ilagan Isabela 02 12/31/2025 275,756 9,346 167 1,014 0 10,527 12.61 72.61 20.12 0.00 14.29
70 Cordon Isabela 02 12/31/2025 20,062 1,019 21 147 0 1,187 12.58 31.33 17.86 0.00 13.56
71 Gamu Isabela 02 2/28/2025 43,778 2,662 6 55 0 2,723 12.98 58.00 21.83 0.00 13.26
72 Luna Isabela 02 6/30/2023 5,981 288 0 10 0 298 19.53 0.00 7.50 0.00 19.13
73 Naguilian Isabela 02 12/31/2025 76,969 2,415 24 78 0 2,517 24.44 168.33 13.80 0.00 25.48
74 Ramon Isabela 02 12/31/2025 51,113 1,222 11 187 0 1,420 12.88 159.81 10.53 0.00 13.71
75 Reina Mercedes Isabela 02 12/31/2025 52,879 2,435 26 266 0 2,727 15.56 51.53 19.16 0.00 16.26
76 Roxas Isabela 02 12/31/2025 112,095 4,645 25 461 0 5,131 14.62 80.00 15.81 0.00 15.05
77 San Guillermo Isabela 02 12/31/2025 28,034 1,186 30 0 0 1,216 14.46 56.53 0.00 0.00 15.50
78 San Manuel Isabela 02 3/31/2025 67,216 3,505 0 7 0 3,512 15.15 0.00 80.42 0.00 15.28
79 Santiago City Isabela 02 12/31/2025 479,915 15,231 80 1,661 0 16,972 15.71 176.17 34.17 0.00 18.28
80 Tumauini Isabela 02 6/30/2025 195,905 6,702 90 519 0 7,311 21.65 47.31 25.58 0.00 22.25
81 Diadi Nueva Vizcaya 02 12/31/2025 8,236 561 2 46 0 609 11.26 40.00 18.15 0.00 11.87
82 Kasibu Nueva Vizcaya 02 3/31/2023 7,499 377 7 93 0 477 12.41 23.71 12.65 0.00 12.63
83 Aglipay Quirino 02 12/31/2025 2,451 220 10 60 0 290 6.98 33.00 9.73 0.00 8.45
84 Diffun Quirino 02 7/31/2024 26,724 1,399 21 230 0 1,650 14.48 33.85 13.59 0.00 14.60
85 Maddela Quirino 02 11/30/2025 18,451 859 6 111 0 976 13.38 42.00 5.61 0.00 12.67
86 Baler Aurora 03 12/31/2011 305 0 15 0 320 18.73 0.00 18.73 0.00 18.73
87 Dipaculao Aurora 03 12/31/2012 418 0 0 0 418 10.01 0.00 0.00 0.00 10.01
88 Bagac Bataan 03 10/31/2024 3,685 27 83 0 3,795 17.22 103.25 32.45 0.00 18.16
89 Balanga Bataan 03 12/31/2024 484,601 16,681 84 1,390 0 18,155 20.07 105.57 31.81 0.00 21.36
90 Dinalupihan Bataan 03 11/30/2024 566,434 19,676 166 867 0 20,709 22.35 83.19 26.29 0.00 23.00
91 Hermosa Bataan 03 11/30/2024 209,543 9,042 20 579 0 9,641 17.03 110.80 19.79 0.00 17.39
92 Limay Bataan 03 11/30/2024 525,984 12,049 152 504 0 12,705 25.87 97.19 27.02 0.00 26.77
93 Mariveles Bataan 03 12/31/2024 654,684 13,658 53 6,775 0 20,486 26.18 572.67 25.59 0.00 27.40
94 Morong Bataan 03 11/30/2018 48,827 1,806 31 50 0 1,887 22.35 141.38 50.20 0.00 25.05
95 Orani Bataan 03 12/31/2024 477,783 15,001 124 906 0 16,031 18.03 79.41 21.60 0.00 18.71
96 Orion Bataan 03 11/30/2024 248,828 7,936 48 270 0 8,254 23.98 64.87 23.59 0.00 24.20
97 Angat Bulacan 03 12/31/2024 297,721 12,343 0 320 0 12,663 18.46 0.00 34.79 0.00 18.87
98 Balagtas Bulacan 03 12/31/2011 98,940 2,459 0 133 0 2,592 21.62 0.00 21.62 0.00 21.62
99 Baliwag Bulacan 03 1/31/2024 829,130 33,394 144 2,450 2 35,990 17.91 58.35 30.32 7,387.50 18.92
100 Bocaue Bulacan 03 12/31/2024 575,134 16,689 24 1,032 0 17,745 17.46 152.37 48.07 0.00 19.42
101 Bulacan Bulacan 03 12/31/2023 307,609 14,275 0 485 0 14,760 16.91 0.00 25.19 0.00 17.18
102 Bustos Bulacan 03 12/31/2024 405,348 14,155 63 929 0 15,147 21.30 91.30 28.08 0.00 22.01
103 Calumpit Bulacan 03 12/31/2024 589,362 25,531 203 834 1 26,569 18.82 53.29 44.10 12.00 19.88
104 City of Malolos Bulacan 03 12/31/2024 1,609,045 53,817 188 2,425 0 56,430 14.72 125.24 41.41 0.00 16.24
105 Guiguinto Bulacan 03 12/31/2024 636,974 24,735 0 1,079 0 25,814 17.16 0.00 59.33 0.00 18.92
106 Hagonoy Bulacan 03 12/31/2024 690,994 32,030 19 1,029 59 33,137 16.48 222.10 18.11 110.50 16.64
107 Marilao Bulacan 03 12/31/2024 1,499,719 39,761 42 1,022 7 40,832 13.55 126.73 47.18 6,513.71 14.51
108 Meycauayan City Bulacan 03 12/31/2024 1,114,350 30,803 84 2,433 7 33,327 10.46 74.09 34.61 15,789.28 12.38
109 Norzagaray Bulacan 03 12/31/2024 482,193 20,183 58 814 0 21,055 15.02 92.51 43.06 0.00 16.32
110 Obando Bulacan 03 11/30/2024 216,964 9,748 44 514 0 10,306 15.19 46.77 23.45 0.00 15.74
111 Pandi Bulacan 03 12/31/2024 203,605 10,196 21 369 0 10,586 14.30 91.04 20.16 0.00 14.66
112 Plaridel Bulacan 03 11/30/2024 702,589 22,422 97 2,180 5 24,704 20.17 82.24 39.43 800.20 22.11
113 San Ildefonso Bulacan 03 12/31/2023 373,277 15,630 106 757 2 16,495 17.88 61.65 24.42 164.00 18.46
114 San Jose del Monte City Bulacan 03 12/31/2024 3,670,680 124,077 352 5,543 5 129,977 13.35 106.13 35.93 9,320.20 14.56
115 San Miguel Bulacan 03 12/31/2024 405,185 16,110 125 872 0 17,107 20.29 70.96 26.08 0.00 20.95
116 San Rafael Bulacan 03 6/30/2024 398,802 17,726 110 1,082 0 18,918 17.38 65.83 19.33 0.00 17.77
117 Santa Maria Bulacan 03 12/31/2024 1,181,790 39,361 173 3,434 0 42,968 18.67 110.54 64.57 0.00 22.71
118 Bongabon Nueva Ecija 03 12/31/2024 159,932 7,400 82 403 1 7,886 15.21 175.46 13.59 0.00 16.79
119 Cabanatuan City Nueva Ecija 03 5/31/2022 1,612,228 53,225 299 0 0 53,524 18.08 196.30 0.00 0.00 21.74
120 Cabiao Nueva Ecija 03 12/31/2024 369,121 15,028 101 535 0 15,664 19.05 98.76 25.54 0.00 19.78
121 Cuyapo Nueva Ecija 03 11/30/2023 131,921 6,632 73 120 0 6,825 17.24 55.46 16.80 0.00 17.65
122 Gapan City Nueva Ecija 03 12/31/2024 323,916 10,685 8 741 0 11,434 16.74 93.12 33.33 0.00 17.87
123 Gen. M. Natividad Nueva Ecija 03 12/31/2024 48,656 1,902 15 155 0 2,072 19.37 41.13 11.81 0.00 18.97
124 Gen. Tinio Nueva Ecija 03 12/31/2024 91,034 3,825 12 184 1 4,022 16.37 136.66 14.26 10.00 16.63
125 Guimba Nueva Ecija 03 12/31/2024 334,372 14,955 185 719 0 15,859 16.05 59.24 23.88 0.00 16.91
126 Jaen Nueva Ecija 03 12/31/2024 196,407 10,914 83 627 0 11,624 14.80 69.04 8.56 0.00 14.85
127 Licab Nueva Ecija 03 12/31/2024 72,590 3,858 36 200 0 4,094 15.05 52.16 15.77 0.00 15.41
128 Lupao Nueva Ecija 03 12/31/2023 46,542 1,589 14 83 0 1,686 16.46 79.07 17.72 0.00 17.04
129 Munoz City Nueva Ecija 03 12/31/2024 157,129 6,581 66 622 4 7,273 17.86 44.25 17.85 19.75 18.10
130 Palayan City Nueva Ecija 03 4/30/2026 246,374 7,122 0 431 64 7,617 22.80 0.00 60.46 281.17 24.95
131 Penaranda Nueva Ecija 03 11/30/2024 165,574 6,009 55 282 0 6,346 20.71 78.83 24.66 0.00 21.39
132 San Antonio Nueva Ecija 03 4/30/2023 17,120 794 0 0 0 794 17.92 0.00 0.00 0.00 17.92
133 San Jose City Nueva Ecija 03 12/31/2024 265,723 8,670 29 799 0 9,498 16.40 157.58 20.78 0.00 17.20
134 Sta. Rosa Nueva Ecija 03 12/31/2024 402,884 13,683 0 886 1 14,570 21.75 0.00 22.25 18,104.00 21.78
135 Talavera Nueva Ecija 03 12/31/2024 443,740 14,398 187 878 0 15,463 21.21 80.42 22.78 0.00 22.01
136 Talugtug Nueva Ecija 03 12/31/2024 43,421 2,555 44 78 0 2,677 13.16 65.29 14.55 0.00 14.06
137 Angeles City Pampanga 03 12/31/2024 1,941,331 55,673 306 4,720 2 60,701 18.37 109.98 32.44 6,039.00 19.92
138 Bacolor Pampanga 03 12/31/2024 272,974 6,310 9 116 0 6,435 17.66 52.77 114.84 0.00 19.46
139 Candaba Pampanga 03 6/30/2019 150,860 6,479 62 176 0 6,717 19.90 57.69 20.75 0.00 20.27
140 City of San Fernando Pampanga 03 12/31/2024 1,603,046 60,059 389 4,030 0 64,478 18.97 135.47 43.02 0.00 21.17
141 Floridablanca Pampanga 03 12/31/2024 661,278 27,095 155 1,542 3 28,795 20.03 85.72 22.36 1,545.66 20.51
142 Guagua Pampanga 03 11/30/2024 532,165 19,757 134 1,257 0 21,148 21.01 51.03 22.32 0.00 21.28
143 Lubao Pampanga 03 12/31/2024 671,039 25,784 189 1,605 0 27,578 22.09 66.86 16.98 0.00 22.10
144 Mabalacat City Pampanga 03 9/30/2024 1,473,229 52,192 188 2,474 4 54,858 19.67 91.49 40.95 35.25 20.87
145 Macabebe Pampanga 03 12/31/2024 283,742 8,109 41 183 3 8,336 16.77 59.78 25.97 97.00 17.18
146 Masantol Pampanga 03 3/31/2024 166,277 6,197 56 198 0 6,451 16.30 65.85 16.87 0.00 16.75
147 Porac Pampanga 03 12/31/2014 170,645 5,826 0 0 0 5,826 19.21 0.00 0.00 0.00 19.21
148 Sasmuan Pampanga 03 12/31/2024 114,631 4,093 54 91 0 4,238 17.51 45.55 22.24 0.00 17.97
149 Sta Rita Pampanga 03 6/30/2024 56,274 2,336 20 251 0 2,607 22.17 46.20 12.49 0.00 21.42
150 Camiling Tarlac 03 11/30/2023 290,978 14,039 210 677 8 14,934 16.54 72.16 22.09 34.12 17.57
151 Concepcion Tarlac 03 8/31/2024 460,775 16,944 0 686 0 17,630 21.47 0.00 19.08 0.00 21.37
152 Gerona Tarlac 03 12/31/2024 213,047 9,988 89 527 0 10,604 14.51 40.87 14.68 0.00 14.74
153 Mayantoc Tarlac 03 12/31/2023 40,979 1,820 16 87 0 1,923 0.00 0.00 0.00 0.00 0.00
154 Moncada Tarlac 03 11/30/2024 229,676 9,665 23 245 0 9,933 20.01 111.00 22.85 0.00 20.29
155 Paniqui Tarlac 03 11/30/2024 362,644 17,120 105 1,118 3 18,346 12.57 52.32 14.53 0.00 12.92
156 Ramos Tarlac 03 12/31/2024 104,238 4,575 75 121 0 4,771 17.15 50.46 20.82 0.00 17.77
157 Sta. Ignacia Tarlac 03 9/30/2024 57,925 2,048 48 157 0 2,253 16.01 27.08 12.97 0.00 16.03
158 Tarlac City Tarlac 03 9/30/2024 29,915 41,186 284 3,452 1 44,923 17.86 135.46 29.40 8,656.00 19.49
159 Cabangan Zambales 03 12/31/2024 48,246 2,302 0 154 0 2,456 17.59 0.00 17.59 0.00 17.59
160 Candelaria Zambales 03 8/31/2024 35,152 1,325 28 110 0 1,463 16.33 54.39 19.13 0.00 17.27
161 Castillejos Zambales 03 7/31/2023 144,780 7,207 91 403 1 7,702 15.71 47.21 22.85 5,436.00 16.46
162 Iba Zambales 03 12/31/2015 47,410 1,375 0 131 0 1,506 16.77 0.00 16.77 0.00 16.77
163 Masinloc Zambales 03 12/31/2024 69,027 2,853 19 154 14 3,040 21.13 76.52 13.88 44.92 21.11
164 Palauig Zambales 03 12/31/2012 11,179 573 0 18 0 591 17.19 0.00 17.19 0.00 17.19
165 San Antonio Zambales 03 11/30/2019 3,543 14 70 0 3,627 17.00 88.64 12.87 0.00 17.19
166 San Felipe Zambales 03 7/31/2019 2,610 28 63 0 2,701 15.59 81.60 31.39 0.00 16.65
167 San Marcelino Zambales 03 12/31/2024 81,309 4,244 65 205 0 4,514 15.72 67.60 13.63 0.00 16.38
168 San Narciso Zambales 03 12/31/2024 14,433 764 0 72 0 836 13.39 0.00 9.00 0.00 13.01
169 Sta. Cruz Zambales 03 12/31/2023 32,209 1,312 19 26 0 1,357 19.61 98.42 37.96 0.00 21.07
170 Subic Zambales 03 12/31/2024 452,603 10,869 80 880 0 11,829 21.65 103.00 32.66 0.00 23.02
171 Agoncillo Batangas 04A 7/31/2024 125,049 5,171 11 251 0 5,433 17.18 42.18 31.08 0.00 17.87
172 Alitagtag Batangas 04A 6/30/2025 137,182 4,049 0 342 0 4,391 18.41 0.00 38.40 0.00 19.96
173 Balayan Batangas 04A 3/31/2024 262,454 7,302 4 469 0 7,775 16.38 265.00 26.87 0.00 17.14
174 Batangas City Batangas 04A 12/31/2025 1,342,662 42,650 232 4,538 5 47,425 15.33 178.09 44.91 34.00 18.96
175 Lemery Batangas 04A 12/31/2025 369,940 11,788 115 1,283 1 13,187 16.56 12.94 29.82 142.00 17.82
176 Lian Batangas 04A 5/31/2024 79,200 3,023 4 96 0 3,123 16.71 379.50 44.28 0.00 18.02
177 Lobo Batangas 04A 12/31/2025 110,926 5,591 50 344 0 5,985 13.29 79.06 25.59 0.00 14.55
178 Mabini Batangas 04A 6/30/2016 141,787 5,332 0 0 0 5,332 20.89 0.00 0.00 0.00 20.89
179 Metro Lipa Batangas 04A 10/31/2024 2,691,585 90,004 464 5,334 0 95,802 20.22 107.18 53.76 0.00 22.50
180 Nasugbu Batangas 04A 12/31/2023 264,744 9,734 0 0 2 9,736 13.99 0.00 0.00 15,020.00 18.53
181 Rosario Batangas 04A 8/31/2024 218,062 7,200 74 941 0 8,215 18.06 70.56 26.35 0.00 19.48
182 San Juan Batangas 04A 12/31/2024 358,805 8,725 83 535 0 9,343 18.93 77.89 27.13 0.00 19.93
183 San Luis Batangas 04A 9/30/2023 23,613 1,236 16 133 0 1,385 16.80 51.25 15.16 0.00 17.04
184 Taal Batangas 04A 12/31/2023 229,764 8,241 15 271 0 8,527 18.19 126.86 40.94 0.00 19.10
185 Tanauan Batangas 04A 6/30/2016 408,143 15,253 28 942 0 16,223 21.34 21.34 21.34 0.00 21.34
186 Taysan Batangas 04A 6/30/2025 153,463 4,328 46 219 0 4,593 24.95 24.95 24.95 0.00 24.95
187 Tuy Batangas 04A 6/30/2025 185,942 4,246 27 322 0 4,595 19.36 197.14 88.26 0.00 25.23
188 Amadeo Cavite 04A 12/31/2024 267,506 9,222 16 398 0 9,636 18.50 157.31 54.59 0.00 20.22
189 Carmona Cavite 04A 12/31/2025 393,485 14,484 104 2,116 0 16,704 14.94 120.04 34.07 0.00 18.02
190 Dasmarinas City Cavite 04A 3/31/2024 3,797,828 105,818 394 18,417 0 124,629 17.17 95.48 24.06 0.00 18.44
191 Gen. E. Aguinaldo Cavite 04A 12/31/2023 628,655 3,616 14 139 0 3,769 17.75 116.78 18.82 0.00 18.15
192 Gen. Mariano Alvarez Cavite 04A 9/30/2025 595,850 23,472 62 1,272 1 24,807 18.28 117.32 0.00 168.00 17.59
193 Indang Cavite 04A 10/31/2025 358,715 10,182 77 865 0 11,124 19.94 93.29 35.16 0.00 21.63
194 Maragondon Cavite 04A 10/31/2024 107,662 3,780 47 358 0 4,185 20.30 102.27 18.43 0.00 21.06
195 Mendez Cavite 04A 4/30/2024 195,262 6,119 33 182 0 6,334 19.32 27.27 41.69 0.00 20.00
196 Silang Cavite 04A 12/31/2025 1,582,002 51,604 149 2,758 4 54,515 17.44 84.00 40.26 773.50 18.78
197 Tagaytay City Cavite 04A 11/30/2025 725,023 17,862 136 1,611 0 19,609 16.79 136.22 67.55 0.00 21.79
198 Tanza Cavite 04A 3/31/2024 495,747 17,325 72 685 0 18,082 20.99 194.20 29.32 0.00 21.99
199 Trece Martires City Cavite 04A 11/30/2024 788,633 28,757 191 1,244 0 30,192 16.94 114.90 41.38 0.00 18.57
200 Alaminos Laguna 04A 10/31/2025 229,747 8,157 33 316 21 8,527 17.71 31.12 31.79 84.52 18.29
201 Cabuyao Laguna 04A 5/31/2023 571,908 20,090 52 352 0 20,494 19.95 87.36 84.35 0.00 21.23
202 Calamba Laguna 04A 12/31/2025 2,186,166 73,246 171 4,297 0 77,714 18.48 357.77 47.74 0.00 20.84
203 Laguna Laguna 04A 3/31/2024 1,446,719 43,806 268 1,960 2 46,036 18.55 96.06 30.71 10,830.00 19.52
204 Mabitac Laguna 04A 12/31/2022 43,839 1,992 14 23 0 2,029 19.87 24.90 36.42 0.00 20.09
205 Pagsanjan Laguna 04A 12/31/2023 262,001 8,012 0 301 0 8,313 18.29 0.00 34.83 0.00 18.89
206 Pakil Laguna 04A 2/29/2024 53,380 3,104 43 131 0 3,278 15.24 67.58 24.10 0.00 16.28
207 San Pablo City Laguna 04A 11/30/2025 1,825,892 48,269 352 3,397 4 52,022 24.11 86.80 42.28 1,502.25 25.72
208 San Pedro Laguna 04A 3/31/2025 938,629 35,224 99 1,918 0 37,241 18.09 75.56 48.91 0.00 19.83
209 Siniloan Laguna 04A 12/31/2025 245,890 9,570 124 660 0 10,354 14.60 68.34 32.70 0.00 16.40
210 Sta. Cruz Laguna 04A 12/31/2024 502,728 19,476 164 1,336 0 20,976 17.17 61.60 27.21 0.00 18.15
211 Atimonan Quezon 04A 9/30/2024 38,147 1,611 14 21 0 1,646 10.34 31.07 29.85 0.00 10.77
212 Burdeos Quezon 04A 6/30/2024 39,000 904 11 101 0 1,016 15.01 89.54 26.23 0.00 16.93
213 Calauag Quezon 04A 12/31/2025 76,041 4,209 56 564 0 4,829 11.52 50.50 17.48 0.00 12.67
214 Candelaria Quezon 04A 9/30/2025 279,087 9,944 43 434 0 10,421 18.34 189.18 64.25 0.00 20.95
215 Catanauan Quezon 04A 12/31/2012 26,486 1,123 0 111 0 1,234 14.86 0.00 14.86 0.00 14.86
216 Dolores Quezon 04A 8/31/2024 38,401 1,506 16 58 0 1,580 17.49 130.31 16.44 0.00 18.60
217 Guinayangan Quezon 04A 12/31/2025 57,074 3,324 53 220 0 3,597 12.43 32.67 15.56 0.00 12.92
218 Gumaca Quezon 04A 6/30/2024 16,257 1,372 20 123 0 1,515 8.54 9.20 9.39 0.00 8.62
219 Infanta - Gen. Nakar Quezon 04A 12/31/2024 274,655 12,896 146 909 0 13,951 14.27 51.27 25.47 0.00 15.39
220 Lopez Quezon 04A 2/29/2024 58,359 3,184 30 282 0 3,496 11.42 36.33 24.13 0.00 12.66
221 Macalelon Quezon 04A 12/31/2023 6,581 422 9 9 0 440 11.50 19.11 15.00 0.00 11.72
222 Mauban Quezon 04A 3/31/2025 53,601 3,181 57 172 0 3,410 11.80 60.42 16.79 0.00 12.87
223 Polilio Quezon 04A 11/30/2023 0 1,038 14 247 0 1,299 13.55 24.21 15.64 0.00 14.07
224 Quezon Metro Quezon 04A 9/30/2023 2,119,298 49,710 374 6,650 205 56,939 19.09 116.55 36.61 85.74 21.79
225 San Francisco Quezon 04A 3/31/2024 43,412 2,082 25 0 0 2,107 15.03 70.12 0.00 0.00 15.69
226 Tagkawayan Quezon 04A 6/30/2025 85,000 3,654 50 432 13 4,149 14.83 48.64 23.78 91.38 16.18
227 Tiaong Quezon 04A 12/31/2025 271,568 13,412 0 502 1 13,915 17.38 0.00 24.63 729.00 17.64
228 Morong Rizal 04A 9/30/2023 444,524 10,771 49 835 10 11,665 19.41 116.87 38.90 42.80 21.22
