Philippine Water Districts
Average Production and Consumption Data
As of 5/2/2024

Water District Province Region Bill Date Monthly Production (m3) Service Connections Average Consumption (m3 / month)
Residential Gov't Comm'l Bulk Total Residential Gov't Comm'l Bulk Total
1 Bangui Ilocos Norte 01 8/31/2023 22,577 868 23 31 0 922 18.82 51.86 22.16 0.00 19.75
2 Batac City Ilocos Norte 01 10/31/2023 70,003 1,470 33 198 0 1,701 15.71 35.51 16.21 0.00 16.16
3 Dingras Ilocos Norte 01 9/30/2023 51,373 2,150 61 105 0 2,316 15.63 40.32 11.93 0.00 16.11
4 Ilocos Norte Ilocos Norte 01 7/31/2023 771,869 25,130 444 2,821 0 28,395 17.22 50.40 23.01 0.00 18.32
5 Pagudpud Ilocos Norte 01 11/30/2023 22,408 1,153 20 68 0 1,241 13.65 62.90 12.00 0.00 14.35
6 San Nicolas Ilocos Norte 01 11/30/2023 172,193 5,462 28 753 1 6,244 20.28 80.82 20.63 6,762.00 20.59
7 Sarrat Ilocos Norte 01 11/30/2023 26,004 1,032 24 48 0 1,104 18.44 46.25 17.81 0.00 19.02
8 Candon City Ilocos Sur 01 5/31/2023 112,997 3,837 111 312 0 4,260 16.47 61.03 29.74 0.00 18.60
9 Magsingal Ilocos Sur 01 11/30/2023 23,945 924 12 17 0 953 17.91 204.41 18.29 0.00 20.26
10 Metro Vigan Ilocos Sur 01 11/30/2023 422,777 14,683 251 1,300 11 16,245 18.88 94.78 33.11 164.81 21.19
11 Narvacan Ilocos Sur 01 12/31/2022 39,401 1,776 28 107 0 1,911 15.85 26.78 27.28 0.00 16.65
12 Santa Ilocos Sur 01 12/31/2014 9,479 512 0 1 0 513 18.47 0.00 18.47 0.00 18.47
13 Sinait Ilocos Sur 01 7/31/2022 12,280 580 15 66 0 661 16.76 51.06 15.92 0.00 17.45
14 Sta. Lucia Ilocos Sur 01 9/30/2023 27,409 1,275 17 102 0 1,394 15.72 17.35 15.44 0.00 15.72
15 Tagudin Ilocos Sur 01 6/30/2023 18,125 881 11 49 0 941 15.28 27.00 18.26 0.00 15.57
16 Agoo La Union 01 12/31/2012 111 0 11 0 122 11.92 0.00 11.92 0.00 11.92
17 Balaoan La Union 01 9/30/2023 45,377 2,340 50 166 1 2,557 13.93 34.48 10.92 0.00 14.13
18 Metro San Fernando La Union 01 4/30/2022 376,423 8,495 57 539 0 9,091 14.39 39.29 45.01 0.00 16.37
19 Naguilian La Union 01 4/30/2023 154,547 4,347 77 278 1 4,703 24.81 73.38 10.47 0.00 24.76
20 Rosario La Union 01 11/30/2023 15,459 166 0 7 0 173 13.15 0.00 8.28 0.00 12.95
21 Alaminos City Pangasinan 01 12/31/2023 639,285 18,782 217 1,350 4 20,353 17.56 96.15 38.32 82.75 19.77
22 Alcala Pangasinan 01 12/31/2022 191,989 11,172 111 264 0 11,547 14.73 51.85 15.56 0.00 15.11
23 Asingan Pangasinan 01 11/30/2023 131,456 6,230 80 179 0 6,489 15.68 76.70 19.32 0.00 16.53
24 Balungao Pangasinan 01 3/31/2021 46,710 2,383 0 75 0 2,458 15.13 0.00 11.92 0.00 15.04
25 Bani Pangasinan 01 10/31/2023 43,212 2,503 79 182 6 2,770 11.23 27.43 10.69 70.00 11.66
26 Basista Pangasinan 01 11/30/2023 49,237 2,311 0 105 0 2,416 18.01 0.00 20.92 0.00 18.14
27 Bayambang Pangasinan 01 3/31/2024 461,287 13,763 158 818 0 14,739 19.80 84.94 38.67 0.00 21.55
28 Binalonan Pangasinan 01 8/31/2023 278,938 6,983 58 475 0 7,516 16.94 43.13 20.05 0.00 17.34
29 Binmaley Pangasinan 01 10/31/2023 330,327 12,534 103 349 0 12,986 17.33 61.52 21.58 0.00 17.79
30 Bugallon Pangasinan 01 3/31/2023 79,526 3,340 56 58 0 3,454 13.29 46.41 27.98 0.00 14.07
31 Calasiao Pangasinan 01 6/30/2022 65,693 3,859 12 31 0 3,902 14.79 21.50 24.00 0.00 14.89
32 Dagupan City Pangasinan 01 9/30/2016 802,252 20,365 0 2,850 0 23,215 22.92 0.00 22.92 0.00 22.92
33 Dasol Pangasinan 01 12/31/2013 395 1 27 0 423 13.24 13.24 13.24 0.00 13.24
34 Lingayen Pangasinan 01 9/30/2023 182,264 6,740 45 293 0 7,078 15.58 46.62 26.31 0.00 16.22
35 Manaoag Pangasinan 01 9/30/2023 221,041 8,064 91 414 0 8,569 21.79 101.86 30.65 0.00 23.07
36 Mangaldan Pangasinan 01 9/30/2023 454,469 14,939 58 761 0 15,758 23.01 160.77 23.92 0.00 23.56
37 Mapandan Pangasinan 01 11/30/2023 140,938 6,728 53 133 0 6,914 18.43 104.45 30.03 0.00 19.31
38 Metro Tayug Pangasinan 01 8/31/2023 189,515 4,112 57 456 13 4,638 18.25 54.14 11.63 183.38 18.04
39 Pozorrubio Pangasinan 01 6/30/2023 191,120 7,236 71 402 0 7,709 17.87 62.38 18.18 0.00 18.29
40 Rosales Pangasinan 01 10/31/2023 286,534 12,527 145 1,013 0 13,685 16.56 78.77 29.43 0.00 18.17
41 San Carlos City Pangasinan 01 12/31/2022 248,116 10,821 90 645 0 11,556 15.52 60.70 20.70 0.00 16.16
42 San Manuel Pangasinan 01 9/30/2023 124,188 4,031 54 168 1 4,254 16.74 74.35 24.97 50.00 17.80
43 San Nicolas Pangasinan 01 9/30/2023 118,162 4,436 16 78 1 4,531 16.47 69.56 23.91 11.00 16.79
44 San Quintin Pangasinan 01 10/31/2023 65,355 2,172 1 65 0 2,238 13.51 0.00 11.76 0.00 13.45
45 Santa Maria Pangasinan 01 9/30/2023 122,413 6,706 75 301 0 7,082 15.41 44.69 13.69 0.00 15.64
46 Santo Tomas Pangasinan 01 10/31/2023 43,563 1,989 21 8 0 2,018 19.98 62.66 92.87 0.00 20.71
47 Umingan Pangasinan 01 9/30/2023 123,345 4,993 77 179 0 5,249 16.90 66.38 20.58 0.00 17.75
48 Urbiztondo Pangasinan 01 12/31/2022 43,585 947 19 41 0 1,007 14.58 31.52 11.70 0.00 14.78
49 Urdaneta City Pangasinan 01 10/31/2023 533,238 14,133 158 1,451 5 15,747 15.85 43.68 26.09 1,477.00 17.08
50 Villasis Pangasinan 01 11/30/2023 209,675 8,006 78 755 0 8,839 18.52 63.44 19.02 0.00 18.96
51 Amulung Cagayan 02 10/31/2023 26,103 1,302 29 66 0 1,397 152.78 66.24 27.66 0.00 145.08
52 Aparri Cagayan 02 3/31/2019 45,173 1,271 37 216 0 1,524 12.81 40.94 17.76 0.00 14.20
53 Claveria Cagayan 02 3/31/2023 31,244 2,102 48 108 0 2,258 11.95 31.50 16.56 0.00 12.59
54 Gattaran Cagayan 02 9/30/2023 5,020 71 0 31 0 102 14.30 0.00 36.25 0.00 20.98
55 Gonzaga Cagayan 02 12/31/2022 68,271 1,926 29 150 0 2,105 15.27 69.48 27.60 0.00 16.90
56 Lal-lo Cagayan 02 9/30/2023 83,553 3,275 69 453 0 3,797 15.44 71.71 26.72 0.00 17.81
57 Metropolitan Tuguegarao Cagayan 02 12/31/2023 1,472,583 33,842 345 8,281 279 42,747 19.80 199.49 50.41 55.34 27.23
58 Penablanca Cagayan 02 9/30/2023 83,991 3,183 33 211 0 3,427 19.38 76.72 32.89 0.00 20.77
59 Sanchez Mira Cagayan 02 10/31/2023 40,241 2,416 43 146 0 2,605 13.15 53.46 15.46 0.00 13.95
60 Santa Ana Cagayan 02 5/31/2023 29,898 1,089 35 108 0 1,232 18.34 79.77 38.27 0.00 21.84
61 Santo Nino Cagayan 02 12/31/2015 12,794 611 0 25 0 636 18.66 0.00 18.66 0.00 18.66
62 Solana Cagayan 02 12/31/2015 57,231 2,606 0 110 0 2,716 0.00 0.00 0.00 0.00 0.00
63 Alicia Isabela 02 11/30/2023 124,303 5,895 91 427 0 6,413 14.28 49.95 15.04 0.00 14.84
64 Angadanan Isabela 02 9/30/2023 20,848 730 13 195 0 938 18.43 108.30 17.55 0.00 19.49
65 Aurora Isabela 02 1/31/2023 46,716 1,642 0 304 0 1,946 16.41 0.00 14.81 0.00 16.16
66 Benito Soliven Isabela 02 11/30/2023 35,521 1,487 41 246 0 1,774 11.98 43.68 13.23 0.00 12.89
67 Cabagan Isabela 02 10/31/2023 118,633 5,413 68 279 0 5,760 14.15 45.01 17.94 0.00 14.70
68 Cauayan City Isabela 02 11/30/2023 454,750 11,308 115 2,505 0 13,928 22.41 125.91 38.83 0.00 26.22
69 City of Ilagan Isabela 02 11/30/2023 188,171 8,395 132 629 0 9,156 13.48 75.80 20.64 0.00 14.87
70 Cordon Isabela 02 7/31/2023 21,019 802 19 111 0 932 16.93 26.73 24.04 0.00 17.97
71 Gamu Isabela 02 6/30/2022 46,624 2,416 4 82 0 2,502 14.99 130.25 18.08 0.00 15.27
72 Luna Isabela 02 6/30/2023 5,981 288 0 10 0 298 19.53 0.00 7.50 0.00 19.13
73 Naguilian Isabela 02 11/30/2022 43,409 2,406 18 56 0 2,480 13.84 60.94 10.69 0.00 14.11
74 Ramon Isabela 02 9/30/2023 34,241 994 13 153 0 1,160 14.91 130.92 13.33 0.00 16.00
75 Reina Mercedes Isabela 02 10/31/2023 62,789 2,312 27 274 0 2,613 20.37 72.00 24.71 0.00 21.36
76 Roxas Isabela 02 11/30/2023 107,329 3,969 22 421 0 4,412 18.73 123.63 20.78 0.00 19.45
77 San Guillermo Isabela 02 10/31/2023 25,073 1,144 26 0 0 1,170 17.85 70.69 0.00 0.00 19.02
78 San Manuel Isabela 02 9/30/2023 79,532 3,327 0 7 0 3,334 18.78 0.00 49.71 0.00 18.85
79 Santiago City Isabela 02 11/30/2023 455,088 14,288 83 1,604 0 15,975 16.64 241.81 34.86 0.00 19.64
80 Tumauini Isabela 02 6/30/2023 158,080 5,682 75 440 0 6,197 21.03 65.96 26.44 0.00 21.96
81 Diadi Nueva Vizcaya 02 3/31/2023 6,451 450 2 35 0 487 11.86 32.50 12.20 0.00 11.97
82 Kasibu Nueva Vizcaya 02 3/31/2023 7,499 377 7 93 0 477 12.41 23.71 12.65 0.00 12.63
83 Diffun Quirino 02 3/31/2021 21,133 1,119 22 153 0 1,294 14.80 30.59 13.16 0.00 14.87
84 Maddela Quirino 02 3/31/2023 13,586 1,092 6 111 0 1,209 9.69 32.50 16.59 0.00 10.44
85 Baler Aurora 03 12/31/2011 305 0 15 0 320 18.73 0.00 18.73 0.00 18.73
86 Dipaculao Aurora 03 12/31/2012 418 0 0 0 418 10.01 0.00 0.00 0.00 10.01
87 Bagac Bataan 03 9/30/2023 104,495 3,500 27 73 0 3,600 19.39 123.44 33.34 0.00 20.46
88 Balanga City Bataan 03 11/30/2023 571,074 16,143 44 1,339 0 17,526 25.16 187.43 35.77 0.00 26.38
89 Dinalupihan Bataan 03 12/31/2023 562,024 19,061 154 897 0 20,112 23.64 67.00 27.40 0.00 24.14
90 Hermosa Bataan 03 6/30/2023 228,107 8,328 19 525 0 8,872 20.73 97.10 22.99 0.00 21.03
91 Limay Bataan 03 11/30/2023 476,698 11,689 102 495 0 12,286 22.67 123.96 25.02 0.00 23.60
92 Mariveles Bataan 03 10/31/2023 622,184 13,631 51 6,601 0 20,283 25.15 450.43 24.91 0.00 26.14
93 Morong Bataan 03 11/30/2018 48,827 1,806 31 50 0 1,887 22.35 141.38 50.20 0.00 25.05
94 Orani Bataan 03 11/30/2023 444,421 14,700 126 842 0 15,668 19.87 71.38 23.98 0.00 20.51
95 Orion Bataan 03 11/30/2023 207,346 7,709 43 257 0 8,009 20.43 48.83 22.83 0.00 20.66
96 Angat Bulacan 03 11/30/2023 308,827 11,956 0 287 0 12,243 19.96 0.00 31.05 0.00 20.22
97 Balagtas Bulacan 03 12/31/2011 98,940 2,459 0 133 0 2,592 21.62 0.00 21.62 0.00 21.62
98 Baliwag Bulacan 03 11/30/2023 805,927 33,200 142 2,449 2 35,793 17.75 69.17 31.71 7,632.50 18.90
99 Bocaue Bulacan 03 10/31/2023 548,766 15,894 23 1,066 0 16,983 18.17 161.47 42.31 0.00 19.88
100 Bulacan Bulacan 03 11/30/2023 304,625 14,275 0 485 0 14,760 15.60 0.00 26.55 0.00 15.96
101 Bustos Bulacan 03 11/30/2023 391,392 13,635 62 854 0 14,551 21.77 100.82 29.08 0.00 22.53
102 Calumpit Bulacan 03 11/30/2023 539,784 24,951 171 739 1 25,862 19.04 64.70 41.72 122.00 19.99
103 Guiguinto Bulacan 03 10/31/2023 520,013 23,803 0 1,000 0 24,803 15.31 0.00 58.95 0.00 17.07
104 Hagonoy Bulacan 03 11/30/2023 758,468 31,684 19 968 66 32,737 18.71 330.36 21.66 120.28 18.98
105 Malolos City Bulacan 03 10/31/2023 1,525,389 55,082 186 2,379 1 57,648 15.98 138.06 40.54 5,841.00 17.38
106 Marilao Bulacan 03 11/30/2023 1,215,188 37,008 41 819 8 37,876 15.65 100.14 59.29 6,908.87 16.68
107 Meycauayan City Bulacan 03 1/31/2023 746,597 21,087 74 3,589 4 24,754 15.12 69.94 19.88 16,265.25 15.98
108 Norzagaray Bulacan 03 11/30/2023 557,854 22,626 50 642 0 23,318 15.38 118.06 62.28 0.00 16.90
109 Obando Bulacan 03 11/30/2023 229,847 9,576 43 503 0 10,122 15.08 50.25 22.52 0.00 15.60
110 Pandi Bulacan 03 11/30/2023 211,804 9,959 19 362 0 10,340 14.65 116.10 19.28 0.00 14.99
111 Plaridel Bulacan 03 11/30/2023 693,235 21,748 97 2,051 4 23,900 21.03 76.86 41.24 1,382.25 22.99
112 San Ildefonso Bulacan 03 12/31/2022 370,685 15,076 104 718 2 15,900 18.04 45.20 26.00 368.00 18.58
113 San Jose del Monte City Bulacan 03 9/30/2023 3,187,767 118,008 345 4,570 3 122,926 15.61 91.46 39.36 8,585.66 16.70
114 San Miguel Bulacan 03 10/31/2023 466,770 15,322 120 841 0 16,283 21.37 71.10 27.63 0.00 22.06
115 San Rafael Bulacan 03 10/31/2023 358,435 17,390 109 1,035 0 18,534 15.88 76.22 18.18 0.00 16.36
116 Santa Maria Bulacan 03 11/30/2023 1,227,545 37,152 166 6,611 0 43,929 23.11 135.24 40.25 0.00 26.11
117 Bongabon Nueva Ecija 03 9/30/2023 141,130 6,597 80 365 0 7,042 17.76 57.65 14.93 0.00 18.06
118 Cabanatuan City Nueva Ecija 03 5/31/2022 1,612,228 53,225 299 0 0 53,524 18.08 196.30 0.00 0.00 21.74
119 Cabiao Nueva Ecija 03 10/31/2023 334,198 14,124 93 497 0 14,714 19.75 85.61 27.11 0.00 20.41
120 Cuyapo Nueva Ecija 03 5/31/2023 115,025 6,285 69 116 0 6,470 16.09 53.95 16.39 0.00 16.50
121 Gapan City Nueva Ecija 03 10/31/2023 360,853 10,457 8 761 0 11,226 18.38 164.37 32.77 0.00 19.46
122 Gen. M. Natividad Nueva Ecija 03 11/30/2023 42,401 1,761 12 145 0 1,918 18.01 72.41 12.35 0.00 17.92
123 Gen. Tinio Nueva Ecija 03 11/30/2023 89,694 3,754 1 192 1 3,948 17.11 1,617.00 15.49 4.00 17.44
124 Guimba Nueva Ecija 03 9/30/2023 324,170 14,535 177 617 0 15,329 16.59 70.74 24.56 0.00 17.54
125 Jaen Nueva Ecija 03 11/30/2023 211,261 10,525 82 592 0 11,199 16.12 61.84 10.52 0.00 16.15
126 Licab Nueva Ecija 03 11/30/2023 64,541 3,559 34 183 0 3,776 17.34 72.91 18.92 0.00 17.91
127 Lupao Nueva Ecija 03 3/31/2019 27,653 1,469 26 65 0 1,560 12.99 43.96 15.06 0.00 13.59
128 Munoz City Nueva Ecija 03 10/31/2023 156,034 6,393 67 555 4 7,019 18.88 45.89 16.52 25.75 18.96
129 Palayan City Nueva Ecija 03 4/30/2024 229,458 6,658 0 395 63 7,116 20.61 0.00 58.32 341.31 22.73
130 Penaranda Nueva Ecija 03 11/30/2023 152,159 5,866 54 277 0 6,197 20.07 69.72 25.44 0.00 20.75
131 San Antonio Nueva Ecija 03 4/30/2023 17,120 794 0 0 0 794 17.92 0.00 0.00 0.00 17.92
132 San Jose City Nueva Ecija 03 10/31/2023 277,912 8,387 30 696 0 9,113 16.88 181.06 21.01 0.00 17.74
133 Sta. Rosa Nueva Ecija 03 11/30/2023 385,933 13,257 0 853 1 14,111 20.05 0.00 21.15 25,848.00 20.11
134 Talavera Nueva Ecija 03 11/30/2023 497,442 13,600 181 884 2 14,667 26.44 97.96 24.52 0.00 27.21
135 Talugtug Nueva Ecija 03 11/30/2023 42,716 2,405 42 77 0 2,524 14.24 77.09 14.44 0.00 15.30
136 Angeles City Pampanga 03 8/31/2023 1,882,106 56,109 297 4,887 3 61,296 20.15 113.48 32.69 6,095.66 21.60
137 Bacolor Pampanga 03 7/31/2022 308,816 11,470 0 252 0 11,722 20.61 0.00 43.46 0.00 21.10
138 Candaba Pampanga 03 6/30/2019 150,860 6,479 62 176 0 6,717 19.90 57.69 20.75 0.00 20.27
139 City of San Fernando Pampanga 03 10/31/2023 1,631,818 58,000 377 3,872 0 62,249 19.71 122.27 43.35 0.00 21.80
140 Floridablanca Pampanga 03 10/31/2023 692,719 26,611 152 1,454 4 28,221 21.72 86.59 24.36 1,181.25 22.21
141 Guagua Pampanga 03 11/30/2023 534,041 19,206 129 1,251 0 20,586 21.68 61.82 22.59 0.00 21.99
142 Lubao Pampanga 03 10/31/2023 675,158 24,887 191 1,416 0 26,494 23.57 66.84 17.94 0.00 23.58
143 Mabalacat City Pampanga 03 5/31/2023 1,249,756 50,790 200 2,309 4 53,303 19.67 70.98 34.25 35.75 20.49
144 Macabebe Pampanga 03 3/31/2023 349,374 7,758 33 116 3 7,910 15.42 71.66 18.83 141.66 15.71
145 Masantol Pampanga 03 12/31/2022 167,986 6,008 55 189 0 6,252 16.38 68.98 20.15 0.00 16.95
146 Porac Pampanga 03 12/31/2014 170,645 5,826 0 0 0 5,826 19.21 0.00 0.00 0.00 19.21
147 Sasmuan Pampanga 03 11/30/2023 104,639 4,012 49 73 0 4,134 20.12 69.30 33.05 0.00 20.93
148 Sta Rita Pampanga 03 6/30/2022 46,957 1,975 18 192 0 2,185 21.30 35.66 10.78 0.00 20.49
149 Camiling Tarlac 03 8/31/2023 292,641 14,005 209 0 8 14,222 16.99 59.93 0.00 14.25 18.67
150 Concepcion Tarlac 03 11/30/2023 434,188 16,621 0 665 0 17,286 21.55 0.00 19.98 0.00 21.49
151 Gerona Tarlac 03 10/31/2023 207,386 9,436 82 492 0 10,010 15.39 46.53 15.90 0.00 15.67
152 Mayantoc Tarlac 03 12/31/2012 1,117 0 24 0 1,141 14.33 0.00 14.33 0.00 14.33
153 Moncada Tarlac 03 11/30/2023 234,385 9,339 21 239 0 9,599 20.13 128.52 20.68 0.00 20.38
154 Paniqui Tarlac 03 11/30/2023 318,036 16,668 102 1,033 2 17,805 12.95 57.32 17.77 0.00 13.48
155 Ramos Tarlac 03 12/31/2022 82,914 4,260 68 104 0 4,432 16.37 39.75 19.25 0.00 16.80
156 Sta. Ignacia Tarlac 03 9/30/2023 74,998 1,870 43 146 0 2,059 17.86 35.79 13.15 0.00 17.90
157 Tarlac City Tarlac 03 11/30/2023 1,247,483 41,672 288 3,472 1 45,433 17.93 149.55 28.42 10,196.00 19.57
158 Cabangan Zambales 03 5/31/2023 55,830 2,154 0 115 0 2,269 19.72 0.00 19.72 0.00 19.72
159 Candelaria Zambales 03 8/31/2023 29,892 1,229 26 107 0 1,362 15.01 45.69 19.51 0.00 15.95
160 Castillejos Zambales 03 8/31/2023 156,232 7,227 90 406 1 7,724 15.72 38.44 19.46 3,172.00 16.19
161 Iba Zambales 03 12/31/2015 47,410 1,375 0 131 0 1,506 16.77 0.00 16.77 0.00 16.77
162 Masinloc Zambales 03 12/31/2022 60,369 2,844 50 288 19 3,201 15.53 32.70 9.01 34.84 15.21
163 Palauig Zambales 03 12/31/2012 11,179 573 0 18 0 591 17.19 0.00 17.19 0.00 17.19
164 San Antonio Zambales 03 11/30/2019 3,543 14 70 0 3,627 17.00 88.64 12.87 0.00 17.19
165 San Felipe Zambales 03 7/31/2019 2,610 28 63 0 2,701 15.59 81.60 31.39 0.00 16.65
166 San Marcelino Zambales 03 11/30/2023 80,820 3,928 61 203 0 4,192 16.37 74.57 12.64 0.00 17.04
167 San Narciso Zambales 03 9/30/2023 15,588 696 0 70 0 766 15.31 0.00 10.38 0.00 14.86
168 Sta. Cruz Zambales 03 9/30/2023 32,128 1,297 20 28 0 1,345 16.91 103.10 31.71 0.00 18.50
169 Subic Zambales 03 11/30/2023 497,683 10,957 78 728 0 11,763 23.02 113.78 34.31 0.00 24.32
170 Agoncillo Batangas 04 12/31/2023 110,701 5,101 11 233 0 5,345 15.39 44.45 28.17 0.00 16.01
171 Alitagtag Batangas 04 12/31/2023 143,050 3,967 0 352 0 4,319 18.91 0.00 41.96 0.00 20.79
172 Balayan Batangas 04 11/30/2023 271,634 7,160 2 431 0 7,593 17.13 570.00 27.45 0.00 17.86
173 Batangas City Batangas 04 12/31/2023 1,449,158 41,351 228 3,898 3 45,480 17.36 228.26 50.81 43.00 21.28
174 Lemery Batangas 04 9/30/2023 345,142 12,058 0 1,335 1 13,394 17.51 0.00 33.22 229.00 19.07
175 Lian Batangas 04 12/31/2023 64,262 2,349 24 123 0 2,496 18.29 118.16 22.15 0.00 19.44
176 Lobo Batangas 04 6/30/2020 110,093 4,316 39 142 0 4,497 18.15 61.84 25.19 0.00 18.75
177 Mabini Batangas 04 6/30/2016 141,787 5,332 0 0 0 5,332 20.89 0.00 0.00 0.00 20.89
178 Metro Lipa Batangas 04 11/30/2023 2,728,549 87,736 454 4,974 0 93,164 21.20 105.76 55.92 0.00 23.47
179 Nasugbu Batangas 04 2/28/2023 262,351 8,774 0 736 2 9,512 16.93 0.00 50.98 12,726.00 19.56
180 Rosario Batangas 04 10/31/2023 197,375 7,065 74 856 0 7,995 17.87 74.63 22.36 0.00 18.88
181 San Juan Batangas 04 10/31/2023 312,861 8,337 86 462 0 8,885 20.37 72.58 26.02 0.00 21.17
182 San Luis Batangas 04 6/30/2023 28,479 1,271 14 128 0 1,413 19.83 41.85 20.95 0.00 20.15
183 Taal Batangas 04 9/30/2023 279,503 8,160 14 271 0 8,445 19.66 116.85 43.13 0.00 20.57
184 Tanauan Batangas 04 6/30/2016 408,143 15,253 28 942 0 16,223 21.34 21.34 21.34 0.00 21.34
185 Taysan Batangas 04 6/30/2023 146,798 4,063 0 197 0 4,260 24.70 0.00 24.70 0.00 24.70
186 Tuy Batangas 04 12/31/2023 201,091 4,051 25 248 0 4,324 19.45 143.08 112.68 0.00 25.51
187 Amadeo Cavite 04 9/30/2023 226,125 8,758 16 333 0 9,107 16.54 141.50 53.01 0.00 18.10
188 Carmona Cavite 04 11/30/2023 402,710 14,040 95 1,801 0 15,936 17.39 117.40 40.04 0.00 20.54
189 Dasmarinas City Cavite 04 12/31/2023 3,721,038 105,368 393 18,299 0 124,060 17.24 90.65 24.87 0.00 18.60
190 Gen. E. Aguinaldo Cavite 04 6/30/2023 103,894 3,594 14 141 0 3,749 20.94 105.42 24.94 0.00 21.41
191 Gen. Mariano Alvarez Cavite 04 9/30/2023 608,080 22,396 57 1,250 1 23,704 19.73 164.24 34.56 163.00 20.86
192 Indang Cavite 04 11/30/2023 298,419 9,589 77 685 0 10,351 19.24 83.83 36.64 0.00 20.87
193 Maragondon Cavite 04 11/30/2023 96,312 3,724 48 362 0 4,134 20.74 105.33 17.96 0.00 21.48
194 Mendez Cavite 04 9/30/2023 191,221 5,995 0 176 0 6,171 18.04 0.00 33.73 0.00 18.49
195 Silang Cavite 04 11/30/2023 1,512,065 48,968 147 2,503 4 51,622 20.48 92.75 50.07 1,164.75 22.12
196 Tagaytay City Cavite 04 9/30/2023 701,530 17,230 124 1,630 0 18,984 18.99 134.62 75.19 0.00 24.57
197 Tanza Cavite 04 12/31/2023 483,549 16,633 73 646 0 17,352 21.71 205.26 28.75 0.00 22.74
198 Trece Martires City Cavite 04 9/30/2023 693,240 27,131 185 1,152 0 28,468 17.47 110.83 47.17 0.00 19.27
199 Alaminos Laguna 04 3/31/2023 175,681 7,252 28 255 18 7,553 17.19 34.92 25.11 71.05 17.53
200 Cabuyao Laguna 04 5/31/2023 571,908 20,090 52 352 0 20,494 19.95 87.36 84.35 0.00 21.23
201 Calamba Laguna 04 11/30/2023 2,039,883 68,770 162 3,990 1 72,923 18.73 236.06 42.01 300.00 20.49
202 Laguna Laguna 04 8/31/2023 1,297,790 43,321 261 1,867 2 45,451 19.28 86.33 32.15 12,906.50 20.19
203 Mabitac Laguna 04 12/31/2022 43,839 1,992 14 23 0 2,029 19.87 24.90 36.42 0.00 20.09
204 Pagsanjan Laguna 04 10/31/2018 243,116 8,832 70 456 0 9,358 14.22 60.82 29.67 0.00 15.32
205 Pakil Laguna 04 12/31/2017 60,438 2,380 33 63 0 2,476 15.14 90.27 28.85 0.00 16.49
206 San Pablo City Laguna 04 10/31/2023 1,963,907 45,605 334 2,936 6 48,881 21.98 84.97 35.13 1,118.50 23.20
207 San Pedro Laguna 04 9/30/2023 1,053,038 34,296 99 1,910 0 36,305 21.47 86.28 62.22 0.00 23.79
208 Siniloan Laguna 04 12/31/2023 212,076 8,983 120 638 0 9,741 15.52 78.34 29.21 0.00 17.19
209 Sta. Cruz Laguna 04 9/30/2023 500,814 19,180 168 1,314 0 20,662 19.00 53.60 24.47 0.00 19.63
210 Sta. Cruz Marinduque 04 3/31/2022 225,924 8,051 52 210 0 8,313 17.42 270.84 28.24 0.00 19.28
211 Sablayan Occidental Mindoro 04 9/30/2023 143,606 5,779 92 358 0 6,229 16.54 69.10 27.40 0.00 17.94
212 San Jose Occidental Mindoro 04 8/31/2023 199,721 7,047 113 469 0 7,629 15.19 83.98 25.74 0.00 16.86
213 Naujan Oriental Mindoro 04 5/31/2023 31,752 1,644 28 132 0 1,804 13.03 20.53 16.87 0.00 13.42
214 Pinamalayan Oriental Mindoro 04 8/31/2023 89,158 3,391 29 236 0 3,656 16.16 34.10 13.93 0.00 16.16
215 Pola Oriental Mindoro 04 12/31/2023 23,322 1,110 14 52 0 1,176 12.53 97.14 47.46 0.00 15.09
216 Roxas Oriental Mindoro 04 12/31/2020 302 4 54 0 360 13.77 82.00 11.75 0.00 14.23
217 Culion Palawan 04 12/31/2023 36,216 1,273 30 207 0 1,510 14.75 125.80 25.08 0.00 18.37
218 Puerto Princesa City Palawan 04 11/30/2023 395,560 52,592 220 1,137 0 53,949 19.48 269.27 98.02 0.00 22.15
219 Roxas Palawan 04 11/30/2023 60,310 2,643 35 371 0 3,049 16.66 75.08 29.87 0.00 18.94
220 Taytay Palawan 04 12/31/2012 10,221 746 0 21 0 767 11.90 0.00 11.90 0.00 11.90
221 Atimonan Quezon 04 9/30/2023 42,522 1,668 16 22 0 1,706 10.43 22.81 23.54 0.00 10.72
222 Burdeos Quezon 04 12/31/2020 41,472 727 12 45 0 784 14.71 105.08 31.15 0.00 17.04
223 Calauag Quezon 04 10/31/2023 83,335 3,812 49 618 0 4,479 12.96 62.02 20.87 0.00 14.59
224 Candelaria Quezon 04 10/31/2023 220,093 8,513 17 292 0 8,822 17.81 278.58 64.69 0.00 19.87
225 Catanauan Quezon 04 12/31/2012 26,486 1,123 0 111 0 1,234 14.86 0.00 14.86 0.00 14.86
226 Dolores Quezon 04 9/30/2023 38,825 1,520 15 54 0 1,589 17.56 127.33 14.53 0.00 18.49
227 Guinayangan Quezon 04 11/30/2023 62,015 3,108 51 212 0 3,371 14.36 35.25 17.72 0.00 14.89
228 Gumaca Quezon 04 9/30/2023 47,789 1,619 22 154 0 1,795 15.85 26.45 23.97 0.00 16.68
229 Infanta - Gen. Nakar Quezon 04 11/30/2023 254,113 11,283 140 799 0 12,222 16.72 55.16 26.81 0.00 17.82
