Philippine Water Districts
Average Production and Consumption Data
As of January 2025

Water District Province Region Bill Date Monthly Production (m3) Service Connections Average Consumption (m3 / month)
Residential Gov't Comm'l Bulk Total Residential Gov't Comm'l Bulk Total
1 Bangui Ilocos Norte 01 12/31/2024 31,602 1,332 31 47 0 1,410 16.07 74.48 21.00 0.00 17.52
2 Batac Ilocos Norte 01 11/30/2024 72,123 1,333 36 335 0 1,704 14.38 58.63 16.57 0.00 15.75
3 Dingras Ilocos Norte 01 10/31/2024 48,879 2,037 57 98 0 2,192 14.51 58.15 14.60 0.00 15.65
4 Ilocos Norte Ilocos Norte 01 12/31/2024 786,525 25,308 450 3,046 0 28,804 15.85 58.85 23.89 0.00 17.37
5 Pagudpud Ilocos Norte 01 12/31/2024 18,129 1,149 20 75 0 1,244 11.07 29.85 12.17 0.00 11.44
6 San Nicolas Ilocos Norte 01 12/31/2024 150,912 6,128 29 433 1 6,591 15.79 63.13 21.53 8,682.00 16.38
7 Sarrat Ilocos Norte 01 12/31/2024 27,764 1,099 32 60 0 1,191 17.26 35.68 16.36 0.00 17.71
8 Candon City Ilocos Sur 01 11/30/2024 108,160 3,982 112 334 0 4,428 17.12 81.30 31.18 0.00 19.80
9 Magsingal Ilocos Sur 01 12/31/2024 24,521 984 13 28 0 1,025 16.46 162.76 21.53 0.00 18.45
10 Metro Vigan Ilocos Sur 01 12/31/2024 456,234 15,183 268 1,393 16 16,860 19.34 95.57 33.46 129.00 21.72
11 Narvacan Ilocos Sur 01 12/31/2024 40,123 1,808 33 72 0 1,913 17.02 16.66 24.02 0.00 17.28
12 Santa Ilocos Sur 01 12/31/2014 9,479 512 0 1 0 513 18.47 0.00 18.47 0.00 18.47
13 Sinait Ilocos Sur 01 9/30/2024 12,811 644 13 78 0 735 16.40 44.76 10.00 0.00 16.22
14 Sta. Lucia Ilocos Sur 01 3/31/2024 26,695 1,376 21 102 0 1,499 14.22 22.19 18.14 0.00 14.60
15 Tagudin Ilocos Sur 01 12/31/2024 17,238 925 13 56 0 994 13.47 29.23 16.80 0.00 13.86
16 Agoo La Union 01 12/31/2012 111 0 11 0 122 11.92 0.00 11.92 0.00 11.92
17 Balaoan La Union 01 12/31/2024 45,317 2,470 54 167 0 2,691 12.77 38.94 10.60 0.00 13.16
18 Metro San Fernando La Union 01 12/31/2024 278,090 7,921 61 485 0 8,467 10.26 37.55 33.74 0.00 11.80
19 Naguilian La Union 01 3/31/2024 170,611 4,558 78 296 1 4,933 22.72 72.62 22.25 0.00 23.48
20 Rosario La Union 01 11/30/2024 27,808 158 0 8 0 166 12.64 0.00 16.37 0.00 12.82
21 Alaminos City Pangasinan 01 12/31/2024 648,256 19,048 217 1,557 4 20,826 17.76 107.72 37.94 64.25 20.21
22 Alcala Pangasinan 01 12/31/2022 191,989 11,172 111 264 0 11,547 14.73 51.85 15.56 0.00 15.11
23 Asingan Pangasinan 01 12/31/2024 150,920 6,598 79 199 0 6,876 15.36 82.17 21.09 0.00 16.29
24 Balungao Pangasinan 01 12/31/2024 52,398 3,107 51 0 0 3,158 14.15 14.15 0.00 0.00 14.15
25 Bani Pangasinan 01 12/31/2024 44,343 2,471 77 176 6 2,730 11.14 30.42 11.92 97.00 11.74
26 Basista Pangasinan 01 12/31/2024 55,555 2,378 0 111 0 2,489 14.51 0.00 15.79 0.00 14.57
27 Bayambang Pangasinan 01 11/30/2024 466,214 14,283 157 882 0 15,322 21.11 78.64 42.41 0.00 22.93
28 Binalonan Pangasinan 01 9/30/2024 274,488 7,516 57 540 0 8,113 20.07 75.59 23.35 0.00 20.67
29 Binmaley Pangasinan 01 11/30/2024 316,024 12,741 100 401 0 13,242 17.82 44.77 23.51 0.00 18.20
30 Bugallon Pangasinan 01 12/31/2024 75,964 3,917 58 124 1 4,100 11.51 45.08 15.73 109.00 12.11
31 Calasiao Pangasinan 01 6/30/2022 65,693 3,859 12 31 0 3,902 14.79 21.50 24.00 0.00 14.89
32 Dagupan City Pangasinan 01 11/30/2024 1,040,762 28,349 204 2,919 33 31,505 18.89 72.04 44.59 0.90 21.62
33 Dasol Pangasinan 01 12/31/2013 395 1 27 0 423 13.24 13.24 13.24 0.00 13.24
34 Lingayen Pangasinan 01 3/31/2024 202,346 6,715 46 289 0 7,050 15.76 41.89 25.94 0.00 16.34
35 Manaoag Pangasinan 01 12/31/2024 263,942 8,840 96 479 0 9,415 17.49 88.87 27.08 0.00 18.70
36 Mangaldan Pangasinan 01 12/31/2024 417,732 15,687 59 805 0 16,551 19.87 137.74 20.65 0.00 20.33
37 Mapandan Pangasinan 01 11/30/2024 149,321 7,066 53 166 0 7,285 18.54 114.88 28.72 0.00 19.47
38 Metro Tayug Pangasinan 01 12/31/2024 175,598 4,171 54 511 11 4,747 17.04 72.70 14.51 190.72 17.40
39 Pozorrubio Pangasinan 01 12/31/2023 202,471 7,350 72 390 0 7,812 15.23 56.80 16.87 0.00 15.70
40 Rosales Pangasinan 01 12/31/2024 329,562 12,881 153 1,019 0 14,053 16.27 72.84 27.67 0.00 17.71
41 San Carlos City Pangasinan 01 3/31/2024 391,058 11,050 93 608 0 11,751 14.98 63.61 25.32 0.00 15.90
42 San Manuel Pangasinan 01 11/30/2024 113,351 4,241 56 227 0 4,524 15.56 72.80 18.55 0.00 16.42
43 San Nicolas Pangasinan 01 9/30/2024 129,466 4,745 14 66 1 4,826 16.30 94.42 19.68 12.00 16.57
44 San Quintin Pangasinan 01 5/31/2024 63,906 2,027 1 67 0 2,095 14.86 0.00 12.68 0.00 14.79
45 Santa Maria Pangasinan 01 12/31/2024 124,990 7,156 76 317 0 7,549 14.47 55.25 13.87 0.00 14.86
46 Santo Tomas Pangasinan 01 12/31/2024 45,693 2,116 56 21 0 2,193 19.81 22.83 86.61 0.00 20.53
47 Umingan Pangasinan 01 9/30/2023 123,345 4,993 77 179 0 5,249 16.90 66.38 20.58 0.00 17.75
48 Urbiztondo Pangasinan 01 12/31/2022 43,585 947 19 41 0 1,007 14.58 31.52 11.70 0.00 14.78
49 Urdaneta City Pangasinan 01 12/31/2024 579,729 14,561 158 1,506 4 16,229 15.84 54.94 33.87 17.75 17.89
50 Villasis Pangasinan 01 12/31/2024 212,858 8,648 80 783 0 9,511 17.86 75.60 21.52 0.00 18.65
51 Amulung Cagayan 02 10/31/2024 45,048 1,770 33 76 0 1,879 14.33 69.36 30.34 0.00 15.94
52 Aparri Cagayan 02 3/31/2019 45,173 1,271 37 216 0 1,524 12.81 40.94 17.76 0.00 14.20
53 Claveria Cagayan 02 12/31/2024 38,974 2,262 46 118 0 2,426 13.60 49.45 21.00 0.00 14.64
54 Gattaran Cagayan 02 12/31/2024 1,956 150 0 39 0 189 10.87 0.00 25.05 0.00 13.79
55 Gonzaga Cagayan 02 6/30/2024 84,544 2,015 30 164 0 2,209 17.15 50.76 26.14 0.00 18.27
56 Lal-lo Cagayan 02 12/31/2024 68,474 3,492 75 443 0 4,010 11.79 80.24 18.09 0.00 13.77
57 Metropolitan Tuguegarao Cagayan 02 12/31/2024 1,567,884 35,819 367 8,494 302 44,982 19.12 160.48 49.89 63.22 26.13
58 Penablanca Cagayan 02 12/31/2024 100,817 3,460 36 246 0 3,742 16.01 79.77 34.54 0.00 17.84
59 Sanchez Mira Cagayan 02 12/31/2024 38,340 2,560 40 157 0 2,757 11.92 65.50 13.50 0.00 12.79
60 Santa Ana Cagayan 02 12/31/2024 37,665 1,358 30 162 0 1,550 15.79 78.50 45.46 0.00 20.11
61 Santo Nino Cagayan 02 12/31/2015 12,794 611 0 25 0 636 18.66 0.00 18.66 0.00 18.66
62 Solana Cagayan 02 12/31/2015 57,231 2,606 0 110 0 2,716 0.00 0.00 0.00 0.00 0.00
63 Alicia Isabela 02 12/31/2024 133,361 6,251 94 433 0 6,778 15.24 53.62 17.84 0.00 15.94
64 Angadanan Isabela 02 12/31/2024 24,625 739 13 196 0 948 19.79 47.30 18.29 0.00 19.85
65 Aurora Isabela 02 12/31/2023 41,036 1,658 0 313 0 1,971 15.04 0.00 13.01 0.00 14.72
66 Benito Soliven Isabela 02 9/30/2024 34,604 1,693 43 253 0 1,989 13.43 48.30 13.06 0.00 14.13
67 Cabagan Isabela 02 12/31/2024 118,635 5,702 73 306 0 6,081 12.14 36.79 15.61 0.00 12.61
68 Cauayan City Isabela 02 12/31/2024 381,764 12,036 130 2,503 0 14,669 18.06 89.28 31.37 0.00 20.96
69 City of Ilagan Isabela 02 12/31/2024 199,643 8,747 138 906 0 9,791 12.51 85.17 18.52 0.00 14.09
70 Cordon Isabela 02 6/30/2024 21,969 889 23 120 0 1,032 16.33 24.56 21.53 0.00 17.12
71 Gamu Isabela 02 12/31/2024 50,890 2,655 5 0 0 2,660 15.07 73.20 0.00 0.00 15.69
72 Luna Isabela 02 6/30/2023 5,981 288 0 10 0 298 19.53 0.00 7.50 0.00 19.13
73 Naguilian Isabela 02 6/30/2024 93,640 2,654 24 77 0 2,755 24.90 344.37 15.06 0.00 27.41
74 Ramon Isabela 02 12/31/2024 44,298 1,164 13 168 0 1,345 11.70 107.69 12.05 0.00 12.67
75 Reina Mercedes Isabela 02 11/30/2024 57,982 2,370 26 283 0 2,679 18.08 72.50 20.89 0.00 18.91
76 Roxas Isabela 02 10/31/2024 109,574 4,420 27 0 0 4,447 15.90 98.37 0.00 0.00 16.40
77 San Guillermo Isabela 02 12/31/2024 1,160 30 0 0 1,190 15.33 42.33 0.00 0.00 16.01
78 San Manuel Isabela 02 6/30/2024 89,100 3,418 0 7 0 3,425 20.70 0.00 61.28 0.00 20.78
79 Santiago City Isabela 02 11/30/2024 481,239 14,957 85 1,604 0 16,646 16.74 164.38 32.02 0.00 18.97
80 Tumauini Isabela 02 6/30/2023 158,080 5,682 75 440 0 6,197 21.03 65.96 26.44 0.00 21.96
81 Diadi Nueva Vizcaya 02 12/31/2024 8,318 489 2 43 0 534 14.29 66.50 10.46 0.00 14.18
82 Kasibu Nueva Vizcaya 02 3/31/2023 7,499 377 7 93 0 477 12.41 23.71 12.65 0.00 12.63
83 Diffun Quirino 02 7/31/2024 26,724 1,399 21 230 0 1,650 14.48 33.85 13.59 0.00 14.60
84 Maddela Quirino 02 12/31/2024 10,842 952 6 111 0 1,069 7.45 33.16 1.31 0.00 6.95
85 Baler Aurora 03 12/31/2011 305 0 15 0 320 18.73 0.00 18.73 0.00 18.73
86 Dipaculao Aurora 03 12/31/2012 418 0 0 0 418 10.01 0.00 0.00 0.00 10.01
87 Bagac Bataan 03 10/31/2024 3,685 27 83 0 3,795 17.22 103.25 32.45 0.00 18.16
88 Balanga City Bataan 03 12/31/2024 484,601 16,681 84 1,390 0 18,155 20.07 105.57 31.81 0.00 21.36
89 Dinalupihan Bataan 03 11/30/2024 566,434 19,676 166 867 0 20,709 22.35 83.19 26.29 0.00 23.00
90 Hermosa Bataan 03 11/30/2024 209,543 9,042 20 579 0 9,641 17.03 110.80 19.79 0.00 17.39
91 Limay Bataan 03 11/30/2024 525,984 12,049 152 504 0 12,705 25.87 97.19 27.02 0.00 26.77
92 Mariveles Bataan 03 12/31/2024 654,684 13,658 53 6,775 0 20,486 26.18 572.67 25.59 0.00 27.40
93 Morong Bataan 03 11/30/2018 48,827 1,806 31 50 0 1,887 22.35 141.38 50.20 0.00 25.05
94 Orani Bataan 03 12/31/2024 477,119 15,001 124 906 0 16,031 18.03 79.41 21.60 0.00 18.71
95 Orion Bataan 03 11/30/2024 248,828 7,936 48 270 0 8,254 23.98 64.87 23.59 0.00 24.20
96 Angat Bulacan 03 12/31/2024 297,721 12,343 0 320 0 12,663 18.46 0.00 34.79 0.00 18.87
97 Balagtas Bulacan 03 12/31/2011 98,940 2,459 0 133 0 2,592 21.62 0.00 21.62 0.00 21.62
98 Baliwag Bulacan 03 1/31/2024 829,130 33,394 144 2,450 2 35,990 17.91 58.35 30.32 7,387.50 18.92
99 Bocaue Bulacan 03 12/31/2024 575,134 16,689 24 1,032 0 17,745 17.46 152.37 48.07 0.00 19.42
100 Bulacan Bulacan 03 12/31/2023 307,609 14,275 0 485 0 14,760 16.91 0.00 25.19 0.00 17.18
101 Bustos Bulacan 03 12/31/2024 405,348 14,155 63 929 0 15,147 21.30 91.30 28.08 0.00 22.01
102 Calumpit Bulacan 03 12/31/2024 736,469 25,531 203 834 1 26,569 18.82 53.29 44.10 12.00 19.88
103 City of Malolos Bulacan 03 12/31/2024 1,609,045 53,817 188 2,425 0 56,430 14.72 125.24 41.41 0.00 16.24
104 Guiguinto Bulacan 03 12/31/2024 636,974 24,735 0 1,079 0 25,814 17.16 0.00 59.33 0.00 18.92
105 Hagonoy Bulacan 03 12/31/2024 690,994 32,030 19 1,029 59 33,137 16.48 222.10 18.11 110.50 16.64
106 Marilao Bulacan 03 12/31/2024 1,514,952 39,761 42 1,022 7 40,832 13.55 126.73 47.18 6,513.71 14.51
107 Meycauayan City Bulacan 03 12/31/2024 1,114,350 30,803 84 2,433 7 33,327 10.46 74.09 34.61 15,789.28 12.38
108 Norzagaray Bulacan 03 12/31/2024 387,134 20,183 58 814 0 21,055 15.02 92.51 43.06 0.00 16.32
109 Obando Bulacan 03 11/30/2024 211,952 9,748 44 514 0 10,306 15.19 46.77 23.45 0.00 15.74
110 Pandi Bulacan 03 12/31/2024 203,605 10,196 21 369 0 10,586 14.30 91.04 20.16 0.00 14.66
111 Plaridel Bulacan 03 11/30/2024 702,589 22,422 97 2,180 5 24,704 20.17 82.24 39.43 800.20 22.11
112 San Ildefonso Bulacan 03 12/31/2023 373,277 15,630 106 757 2 16,495 17.88 61.65 24.42 164.00 18.46
113 San Jose del Monte City Bulacan 03 12/31/2024 3,670,680 124,077 352 5,543 5 129,977 13.35 106.13 35.93 9,320.20 14.56
114 San Miguel Bulacan 03 12/31/2024 405,185 16,110 125 872 0 17,107 20.29 70.96 26.08 0.00 20.95
115 San Rafael Bulacan 03 6/30/2024 398,802 17,726 110 1,082 0 18,918 17.38 65.83 19.33 0.00 17.77
116 Santa Maria Bulacan 03 12/31/2024 1,186,614 39,361 173 3,434 0 42,968 18.67 110.54 64.57 0.00 22.71
117 Bongabon Nueva Ecija 03 12/31/2024 159,932 7,400 82 403 1 7,886 15.21 175.46 13.59 0.00 16.79
118 Cabanatuan City Nueva Ecija 03 5/31/2022 1,612,228 53,225 299 0 0 53,524 18.08 196.30 0.00 0.00 21.74
119 Cabiao Nueva Ecija 03 12/31/2024 369,121 15,028 101 535 0 15,664 19.05 98.76 25.54 0.00 19.78
120 Cuyapo Nueva Ecija 03 11/30/2023 131,921 6,632 73 120 0 6,825 17.24 55.46 16.80 0.00 17.65
121 Gapan City Nueva Ecija 03 12/31/2024 323,916 10,685 8 741 0 11,434 16.74 93.12 33.33 0.00 17.87
122 Gen. M. Natividad Nueva Ecija 03 12/31/2024 48,656 1,902 15 155 0 2,072 19.37 41.13 11.81 0.00 18.97
123 Gen. Tinio Nueva Ecija 03 12/31/2024 91,034 3,825 12 184 1 4,022 16.37 136.66 14.26 10.00 16.63
124 Guimba Nueva Ecija 03 12/31/2024 334,372 14,955 185 719 0 15,859 16.05 59.24 23.88 0.00 16.91
125 Jaen Nueva Ecija 03 12/31/2024 196,407 10,914 83 627 0 11,624 14.80 69.04 8.56 0.00 14.85
126 Licab Nueva Ecija 03 12/31/2024 64,395 3,858 36 200 0 4,094 15.05 52.16 15.77 0.00 15.41
127 Lupao Nueva Ecija 03 12/31/2023 46,542 1,589 14 83 0 1,686 16.46 79.07 17.72 0.00 17.04
128 Munoz City Nueva Ecija 03 12/31/2024 157,132 6,581 66 622 4 7,273 17.86 44.25 17.85 19.75 18.10
129 Palayan City Nueva Ecija 03 4/30/2025 146,249 6,850 0 424 58 7,332 21.72 0.00 65.15 266.84 24.25
130 Penaranda Nueva Ecija 03 11/30/2024 165,574 6,009 55 282 0 6,346 20.71 78.83 24.66 0.00 21.39
131 San Antonio Nueva Ecija 03 4/30/2023 17,120 794 0 0 0 794 17.92 0.00 0.00 0.00 17.92
132 San Jose City Nueva Ecija 03 12/31/2024 265,723 8,670 29 799 0 9,498 16.40 157.58 20.78 0.00 17.20
133 Sta. Rosa Nueva Ecija 03 12/31/2024 402,884 13,683 0 886 1 14,570 21.75 0.00 22.25 18,104.00 21.78
134 Talavera Nueva Ecija 03 12/31/2024 443,740 14,398 187 878 0 15,463 21.21 80.42 22.78 0.00 22.01
135 Talugtug Nueva Ecija 03 12/31/2024 43,421 2,555 44 78 0 2,677 13.16 65.29 14.55 0.00 14.06
136 Angeles City Pampanga 03 12/31/2024 1,941,331 55,673 306 4,720 2 60,701 18.37 109.98 32.44 6,039.00 19.92
137 Bacolor Pampanga 03 12/31/2024 153,062 6,310 9 116 0 6,435 17.66 52.77 114.84 0.00 19.46
138 Candaba Pampanga 03 6/30/2019 150,860 6,479 62 176 0 6,717 19.90 57.69 20.75 0.00 20.27
139 City of San Fernando Pampanga 03 12/31/2024 1,603,046 60,059 389 4,030 0 64,478 18.97 135.47 43.02 0.00 21.17
140 Floridablanca Pampanga 03 12/31/2024 661,278 27,095 155 1,542 3 28,795 20.03 85.72 22.36 1,545.66 20.51
141 Guagua Pampanga 03 11/30/2024 542,387 19,757 134 1,257 0 21,148 21.01 51.03 22.32 0.00 21.28
142 Lubao Pampanga 03 12/31/2024 675,510 25,784 189 1,605 0 27,578 22.09 66.86 16.98 0.00 22.10
143 Mabalacat City Pampanga 03 9/30/2024 1,491,997 52,192 188 2,474 4 54,858 19.67 91.49 40.95 35.25 20.87
144 Macabebe Pampanga 03 12/31/2024 283,742 8,109 41 183 3 8,336 16.77 59.78 25.97 97.00 17.18
145 Masantol Pampanga 03 3/31/2024 166,277 6,197 56 198 0 6,451 16.30 65.85 16.87 0.00 16.75
146 Porac Pampanga 03 12/31/2014 170,645 5,826 0 0 0 5,826 19.21 0.00 0.00 0.00 19.21
147 Sasmuan Pampanga 03 12/31/2024 114,631 4,093 54 91 0 4,238 17.51 45.55 22.24 0.00 17.97
148 Sta Rita Pampanga 03 6/30/2024 56,274 2,336 20 251 0 2,607 22.17 46.20 12.49 0.00 21.42
149 Camiling Tarlac 03 11/30/2023 290,978 14,039 210 677 8 14,934 16.54 72.16 22.09 34.12 17.57
150 Concepcion Tarlac 03 8/31/2024 460,775 16,944 0 686 0 17,630 21.47 0.00 19.08 0.00 21.37
151 Gerona Tarlac 03 12/31/2024 213,047 9,988 89 527 0 10,604 14.51 40.87 14.68 0.00 14.74
152 Mayantoc Tarlac 03 12/31/2023 40,979 1,820 16 87 0 1,923 0.00 0.00 0.00 0.00 0.00
153 Moncada Tarlac 03 11/30/2024 229,676 9,665 23 245 0 9,933 20.01 111.00 22.85 0.00 20.29
154 Paniqui Tarlac 03 11/30/2024 362,644 17,120 105 1,118 3 18,346 12.57 52.32 14.53 0.00 12.92
155 Ramos Tarlac 03 12/31/2024 107,330 4,575 75 121 0 4,771 17.15 50.46 20.82 0.00 17.77
156 Sta. Ignacia Tarlac 03 9/30/2024 57,925 2,048 48 157 0 2,253 16.01 27.08 12.97 0.00 16.03
157 Tarlac City Tarlac 03 9/30/2024 1,336,418 41,186 284 3,452 1 44,923 17.86 135.46 29.40 8,656.00 19.49
158 Cabangan Zambales 03 12/31/2024 48,246 2,302 0 154 0 2,456 17.59 0.00 17.59 0.00 17.59
159 Candelaria Zambales 03 8/31/2024 35,152 1,325 28 110 0 1,463 16.33 54.39 19.13 0.00 17.27
160 Castillejos Zambales 03 7/31/2023 144,780 7,207 91 403 1 7,702 15.71 47.21 22.85 5,436.00 16.46
161 Iba Zambales 03 12/31/2015 47,410 1,375 0 131 0 1,506 16.77 0.00 16.77 0.00 16.77
162 Masinloc Zambales 03 12/31/2024 69,027 2,853 19 154 14 3,040 21.13 76.52 13.88 44.92 21.11
163 Palauig Zambales 03 12/31/2012 11,179 573 0 18 0 591 17.19 0.00 17.19 0.00 17.19
164 San Antonio Zambales 03 11/30/2019 3,543 14 70 0 3,627 17.00 88.64 12.87 0.00 17.19
165 San Felipe Zambales 03 7/31/2019 2,610 28 63 0 2,701 15.59 81.60 31.39 0.00 16.65
166 San Marcelino Zambales 03 12/31/2024 81,309 4,244 65 205 0 4,514 15.72 67.60 13.63 0.00 16.38
167 San Narciso Zambales 03 12/31/2024 14,433 764 0 72 0 836 13.39 0.00 9.00 0.00 13.01
168 Sta. Cruz Zambales 03 12/31/2023 32,209 1,312 19 26 0 1,357 19.61 98.42 37.96 0.00 21.07
169 Subic Zambales 03 12/31/2024 474,372 10,869 80 880 0 11,829 21.65 103.00 32.66 0.00 23.02
170 Agoncillo Batangas 04 7/31/2024 125,049 5,171 11 251 0 5,433 17.18 42.18 31.08 0.00 17.87
171 Alitagtag Batangas 04 6/30/2024 134,114 4,003 0 356 0 4,359 18.38 0.00 43.98 0.00 20.47
172 Balayan Batangas 04 3/31/2024 262,454 7,302 4 469 0 7,775 16.38 265.00 26.87 0.00 17.14
173 Batangas City Batangas 04 10/31/2024 1,360,439 41,902 232 4,246 0 46,380 16.99 209.01 48.95 0.00 20.88
174 Lemery Batangas 04 12/31/2024 351,847 11,577 115 1,314 1 13,007 15.70 33.40 31.14 235.00 17.42
175 Lian Batangas 04 5/31/2024 79,200 3,023 4 96 0 3,123 16.71 379.50 44.28 0.00 18.02
176 Lobo Batangas 04 2/29/2024 153,431 5,316 47 291 0 5,654 15.33 110.42 45.18 0.00 17.66
177 Mabini Batangas 04 6/30/2016 141,787 5,332 0 0 0 5,332 20.89 0.00 0.00 0.00 20.89
178 Metro Lipa Batangas 04 10/31/2024 2,691,585 90,004 464 5,334 0 95,802 20.22 107.18 53.76 0.00 22.50
179 Nasugbu Batangas 04 12/31/2023 264,744 9,734 0 0 2 9,736 13.99 0.00 0.00 15,020.00 18.53
180 Rosario Batangas 04 8/31/2024 218,062 7,200 74 941 0 8,215 18.06 70.56 26.35 0.00 19.48
181 San Juan Batangas 04 12/31/2024 358,825 8,725 83 535 0 9,343 18.93 77.89 27.13 0.00 19.93
182 San Luis Batangas 04 9/30/2023 23,613 1,236 16 133 0 1,385 16.80 51.25 15.16 0.00 17.04
183 Taal Batangas 04 12/31/2023 229,764 8,241 15 271 0 8,527 18.19 126.86 40.94 0.00 19.10
184 Tanauan Batangas 04 6/30/2016 408,143 15,253 28 942 0 16,223 21.34 21.34 21.34 0.00 21.34
185 Taysan Batangas 04 6/30/2024 159,322 4,063 0 197 0 4,260 26.39 0.00 26.39 0.00 26.39
186 Tuy Batangas 04 7/31/2024 204,978 4,130 27 266 0 4,423 21.11 162.55 101.54 0.00 26.81
187 Amadeo Cavite 04 12/31/2024 267,513 9,222 16 398 0 9,636 18.50 157.31 54.59 0.00 20.22
188 Carmona Cavite 04 8/31/2024 410,133 14,197 101 1,914 0 16,212 17.21 113.90 39.64 0.00 20.46
189 Dasmarinas City Cavite 04 3/31/2024 3,797,828 105,818 394 18,417 0 124,629 17.17 95.48 24.06 0.00 18.44
190 Gen. E. Aguinaldo Cavite 04 12/31/2023 628,655 3,616 14 139 0 3,769 17.75 116.78 18.82 0.00 18.15
191 Gen. Mariano Alvarez Cavite 04 9/30/2024 608,100 23,035 60 1,290 1 24,386 19.50 154.65 35.35 277.00 20.67
192 Indang Cavite 04 10/31/2024 296,862 9,888 77 770 0 10,735 19.81 94.61 34.08 0.00 21.37
193 Maragondon Cavite 04 10/31/2024 107,662 3,780 47 358 0 4,185 20.30 102.27 18.43 0.00 21.06
194 Mendez Cavite 04 4/30/2024 195,262 6,119 33 182 0 6,334 19.32 27.27 41.69 0.00 20.00
195 Silang Cavite 04 6/30/2024 1,556,226 49,788 148 2,600 4 52,540 19.83 83.10 46.78 768.25 21.35
196 Tagaytay City Cavite 04 7/31/2024 679,864 17,611 127 1,605 0 19,343 18.95 141.70 78.42 0.00 24.69
197 Tanza Cavite 04 3/31/2024 495,747 17,325 72 685 0 18,082 20.99 194.20 29.32 0.00 21.99
198 Trece Martires City Cavite 04 11/30/2024 788,633 28,757 191 1,244 0 30,192 16.94 114.90 41.38 0.00 18.57
199 Alaminos Laguna 04 3/31/2023 175,681 7,252 28 255 18 7,553 17.19 34.92 25.11 71.05 17.53
200 Cabuyao Laguna 04 5/31/2023 571,908 20,090 52 352 0 20,494 19.95 87.36 84.35 0.00 21.23
201 Calamba Laguna 04 8/31/2024 2,347,616 70,469 166 4,052 0 74,687 20.49 280.14 49.37 0.00 22.63
202 Laguna Laguna 04 3/31/2024 1,446,719 43,806 268 1,960 2 46,036 18.55 96.06 30.71 10,830.00 19.52
203 Mabitac Laguna 04 12/31/2022 43,839 1,992 14 23 0 2,029 19.87 24.90 36.42 0.00 20.09
204 Pagsanjan Laguna 04 12/31/2023 262,001 8,012 0 301 0 8,313 18.29 0.00 34.83 0.00 18.89
205 Pakil Laguna 04 2/29/2024 53,380 3,104 43 131 0 3,278 15.24 67.58 24.10 0.00 16.28
206 San Pablo City Laguna 04 11/30/2024 1,866,466 46,982 348 3,189 7 50,526 24.48 87.99 40.20 1,504.28 25.91
207 San Pedro Laguna 04 3/31/2024 968,886 34,582 100 1,915 0 36,597 19.26 82.95 58.91 0.00 21.51
208 Siniloan Laguna 04 10/31/2024 246,024 9,182 121 642 0 9,945 15.48 83.61 37.37 0.00 17.72
209 Sta. Cruz Laguna 04 12/31/2024 502,728 19,476 164 1,336 0 20,976 17.17 61.60 27.21 0.00 18.15
210 Sta. Cruz Marinduque 04 3/31/2022 225,924 8,051 52 210 0 8,313 17.42 270.84 28.24 0.00 19.28
211 Sablayan Occidental Mindoro 04 2/29/2024 143,307 5,984 92 459 0 6,535 15.95 79.78 27.08 0.00 17.63
212 San Jose Occidental Mindoro 04 8/31/2023 199,721 7,047 113 469 0 7,629 15.19 83.98 25.74 0.00 16.86
213 Naujan Oriental Mindoro 04 5/31/2023 31,752 1,644 28 132 0 1,804 13.03 20.53 16.87 0.00 13.42
214 Pinamalayan Oriental Mindoro 04 12/31/2024 89,016 3,412 33 258 0 3,703 12.30 30.54 14.62 0.00 12.63
215 Pola Oriental Mindoro 04 3/31/2024 26,702 1,079 15 52 0 1,146 12.63 94.13 16.05 0.00 13.85
216 Roxas Oriental Mindoro 04 12/31/2020 302 4 54 0 360 13.77 82.00 11.75 0.00 14.23
217 Culion Palawan 04 12/31/2024 32,874 1,247 29 212 0 1,488 14.05 150.41 22.50 0.00 17.91
218 Puerto Princesa City Palawan 04 12/31/2024 1,588,991 55,535 305 1,187 0 57,027 19.35 254.01 111.85 0.00 22.53
219 Roxas Palawan 04 3/31/2024 65,282 2,655 37 376 0 3,068 15.14 69.08 25.40 0.00 17.05
220 Taytay Palawan 04 12/31/2012 10,221 746 0 21 0 767 11.90 0.00 11.90 0.00 11.90
221 Atimonan Quezon 04 9/30/2024 38,147 1,611 14 21 0 1,646 10.34 31.07 29.85 0.00 10.77
222 Burdeos Quezon 04 6/30/2024 39,000 904 11 101 0 1,016 15.01 89.54 26.23 0.00 16.93
223 Calauag Quezon 04 8/31/2024 92,315 3,990 53 609 0 4,652 14.08 62.41 22.38 0.00 15.71
224 Candelaria Quezon 04 3/31/2024 225,858 8,787 17 324 0 9,128 17.84 274.29 58.07 0.00 19.75
225 Catanauan Quezon 04 12/31/2012 26,486 1,123 0 111 0 1,234 14.86 0.00 14.86 0.00 14.86
226 Dolores Quezon 04 8/31/2024 38,401 1,506 16 58 0 1,580 17.49 130.31 16.44 0.00 18.60
227 Guinayangan Quezon 04 9/30/2024 69,570 3,199 54 210 0 3,463 15.87 48.87 18.22 0.00 16.52
228 Gumaca Quezon 04 6/30/2024 16,257 1,372 20 123 0 1,515 8.54 9.20 9.39 0.00 8.62
