Philippine Water Districts
Average Production and Consumption Data
As of 11/23/2024

Water District Province Region Bill Date Monthly Production (m3) Service Connections Average Consumption (m3 / month)
Residential Gov't Comm'l Bulk Total Residential Gov't Comm'l Bulk Total
1 Bangui Ilocos Norte 01 12/31/2023 22,577 887 23 34 0 944 18.34 70.43 23.29 0.00 19.78
2 Batac Ilocos Norte 01 2/29/2024 39,416 1,480 34 198 0 1,712 12.28 21.88 12.35 0.00 12.48
3 Dingras Ilocos Norte 01 3/31/2024 48,389 2,089 59 96 0 2,244 14.46 53.32 12.46 0.00 15.39
4 Ilocos Norte Ilocos Norte 01 3/31/2024 778,200 25,350 449 2,853 0 28,652 17.48 62.46 24.10 0.00 18.85
5 Pagudpud Ilocos Norte 01 2/29/2024 21,689 1,148 20 69 0 1,237 12.89 64.80 13.40 0.00 13.76
6 San Nicolas Ilocos Norte 01 3/31/2024 162,229 5,786 29 533 1 6,349 18.51 75.31 21.78 7,177.00 19.05
7 Sarrat Ilocos Norte 01 2/29/2024 28,606 1,050 24 53 0 1,127 19.05 67.83 23.88 0.00 20.31
8 Candon City Ilocos Sur 01 3/31/2024 114,938 3,988 110 321 0 4,419 16.65 182.00 30.85 0.00 21.80
9 Magsingal Ilocos Sur 01 2/29/2024 23,408 964 14 24 0 1,002 17.46 170.57 13.79 0.00 19.52
10 Metro Vigan Ilocos Sur 01 2/29/2024 412,955 14,802 253 1,337 13 16,405 18.06 90.49 30.68 129.53 20.21
11 Narvacan Ilocos Sur 01 4/30/2024 43,220 1,755 27 75 0 1,857 17.70 37.96 34.02 0.00 18.66
12 Santa Ilocos Sur 01 12/31/2014 9,479 512 0 1 0 513 18.47 0.00 18.47 0.00 18.47
13 Sinait Ilocos Sur 01 2/29/2024 11,896 632 13 73 0 718 15.20 31.61 11.27 0.00 15.10
14 Sta. Lucia Ilocos Sur 01 3/31/2024 26,695 1,376 21 102 0 1,499 14.22 22.19 18.14 0.00 14.60
15 Tagudin Ilocos Sur 01 2/29/2024 16,539 945 12 59 0 1,016 12.64 33.91 18.66 0.00 13.25
16 Agoo La Union 01 12/31/2012 111 0 11 0 122 11.92 0.00 11.92 0.00 11.92
17 Balaoan La Union 01 3/31/2024 40,565 2,433 53 179 1 2,666 13.17 42.30 9.89 0.00 13.53
18 Metro San Fernando La Union 01 3/31/2024 270,933 8,288 62 524 0 8,874 9.98 23.38 28.58 0.00 11.17
19 Naguilian La Union 01 3/31/2024 170,611 4,558 78 296 1 4,933 22.72 72.62 22.25 0.00 23.48
20 Rosario La Union 01 3/31/2024 7,035 110 0 0 0 110 13.70 0.00 0.00 0.00 13.70
21 Alaminos City Pangasinan 01 12/31/2023 639,285 18,782 217 1,350 4 20,353 17.56 96.15 38.32 82.75 19.77
22 Alcala Pangasinan 01 12/31/2022 191,989 11,172 111 264 0 11,547 14.73 51.85 15.56 0.00 15.11
23 Asingan Pangasinan 01 12/31/2023 132,866 6,269 80 185 0 6,534 16.13 75.81 20.09 0.00 16.97
24 Balungao Pangasinan 01 3/31/2024 52,398 2,999 23 0 0 3,022 14.79 14.79 0.00 0.00 14.79
25 Bani Pangasinan 01 12/31/2023 42,296 2,491 79 180 6 2,756 12.49 28.05 12.57 70.33 12.94
26 Basista Pangasinan 01 3/31/2024 50,596 2,377 0 105 0 2,482 16.00 0.00 17.26 0.00 16.05
27 Bayambang Pangasinan 01 3/31/2024 461,287 13,763 158 818 0 14,739 19.80 84.94 38.67 0.00 21.55
28 Binalonan Pangasinan 01 3/31/2024 277,914 7,230 56 513 0 7,799 17.36 71.10 21.57 0.00 18.02
29 Binmaley Pangasinan 01 3/31/2024 276,612 12,669 102 357 0 13,128 16.58 56.01 21.13 0.00 17.01
30 Bugallon Pangasinan 01 3/31/2024 80,902 3,792 57 109 2 3,960 12.96 52.35 18.22 22.50 13.68
31 Calasiao Pangasinan 01 6/30/2022 65,693 3,859 12 31 0 3,902 14.79 21.50 24.00 0.00 14.89
32 Dagupan City Pangasinan 01 3/31/2024 956,745 27,919 204 2,928 33 31,084 17.60 75.68 41.32 0.00 20.22
33 Dasol Pangasinan 01 12/31/2013 395 1 27 0 423 13.24 13.24 13.24 0.00 13.24
34 Lingayen Pangasinan 01 3/31/2024 202,346 6,715 46 289 0 7,050 15.76 41.89 25.94 0.00 16.34
35 Manaoag Pangasinan 01 11/30/2023 225,996 8,133 92 421 0 8,646 23.36 132.72 31.67 0.00 24.92
36 Mangaldan Pangasinan 01 3/31/2024 427,711 15,222 59 788 0 16,069 20.73 169.69 22.32 0.00 21.36
37 Mapandan Pangasinan 01 4/30/2024 163,609 6,871 53 134 0 7,058 20.58 107.32 28.30 0.00 21.38
38 Metro Tayug Pangasinan 01 3/31/2024 177,463 4,161 56 456 12 4,685 17.94 66.96 12.26 181.25 17.97
39 Pozorrubio Pangasinan 01 12/31/2023 202,471 7,350 72 390 0 7,812 15.23 56.80 16.87 0.00 15.70
40 Rosales Pangasinan 01 12/31/2023 298,165 12,427 145 1,110 0 13,682 17.13 82.13 28.54 0.00 18.74
41 San Carlos City Pangasinan 01 3/31/2024 391,058 11,050 93 608 0 11,751 14.98 63.61 25.32 0.00 15.90
42 San Manuel Pangasinan 01 3/31/2024 115,234 4,043 54 192 0 4,289 16.33 91.38 21.97 0.00 17.53
43 San Nicolas Pangasinan 01 3/31/2024 109,486 4,573 14 71 1 4,659 16.01 115.00 20.21 15.00 16.37
44 San Quintin Pangasinan 01 3/31/2024 70,931 2,066 1 63 0 2,130 14.62 0.00 12.46 0.00 14.55
45 Santa Maria Pangasinan 01 3/31/2024 124,820 6,891 75 315 0 7,281 15.56 72.94 14.40 0.00 16.10
46 Santo Tomas Pangasinan 01 3/31/2024 45,539 2,027 21 10 0 2,058 20.58 77.85 104.70 0.00 21.57
47 Umingan Pangasinan 01 9/30/2023 123,345 4,993 77 179 0 5,249 16.90 66.38 20.58 0.00 17.75
48 Urbiztondo Pangasinan 01 12/31/2022 43,585 947 19 41 0 1,007 14.58 31.52 11.70 0.00 14.78
49 Urdaneta City Pangasinan 01 3/31/2024 541,733 14,257 159 1,428 5 15,849 16.71 60.06 27.81 1,605.00 18.15
50 Villasis Pangasinan 01 3/31/2024 224,893 8,303 80 758 0 9,141 19.82 74.93 20.21 0.00 20.33
51 Amulung Cagayan 02 3/31/2024 27,661 1,550 30 70 0 1,650 13.35 63.63 30.47 0.00 14.99
52 Aparri Cagayan 02 3/31/2019 45,173 1,271 37 216 0 1,524 12.81 40.94 17.76 0.00 14.20
53 Claveria Cagayan 02 4/30/2024 41,117 2,210 47 117 0 2,374 14.67 37.74 25.35 0.00 15.65
54 Gattaran Cagayan 02 3/31/2024 6,474 176 0 48 0 224 15.96 0.00 20.00 0.00 16.82
55 Gonzaga Cagayan 02 12/31/2023 68,909 2,011 27 155 0 2,193 14.37 83.92 28.15 0.00 16.20
56 Lal-lo Cagayan 02 4/30/2024 72,660 3,311 73 428 0 3,812 13.55 70.91 20.59 0.00 15.44
57 Metropolitan Tuguegarao Cagayan 02 12/31/2023 1,472,583 33,842 345 8,281 279 42,747 19.80 199.49 50.41 55.34 27.23
58 Penablanca Cagayan 02 1/31/2024 87,903 3,186 33 220 0 3,439 16.24 93.93 30.05 0.00 17.86
59 Sanchez Mira Cagayan 02 3/31/2024 40,719 2,477 40 153 0 2,670 10.94 66.07 12.58 0.00 11.86
60 Santa Ana Cagayan 02 3/31/2024 44,646 1,228 35 143 0 1,406 14.72 68.20 31.71 0.00 17.78
61 Santo Nino Cagayan 02 12/31/2015 12,794 611 0 25 0 636 18.66 0.00 18.66 0.00 18.66
62 Solana Cagayan 02 12/31/2015 57,231 2,606 0 110 0 2,716 0.00 0.00 0.00 0.00 0.00
63 Alicia Isabela 02 3/31/2024 134,052 5,956 92 425 0 6,473 16.70 58.92 16.57 0.00 17.29
64 Angadanan Isabela 02 3/31/2024 17,265 725 13 195 0 933 14.26 16.23 11.40 0.00 13.69
65 Aurora Isabela 02 12/31/2023 41,036 1,658 0 313 0 1,971 15.04 0.00 13.01 0.00 14.72
66 Benito Soliven Isabela 02 3/31/2024 27,302 1,505 42 247 0 1,794 11.10 55.16 11.68 0.00 12.21
67 Cabagan Isabela 02 3/31/2024 132,346 5,515 69 288 0 5,872 12.59 47.14 17.90 0.00 13.25
68 Cauayan City Isabela 02 3/31/2024 391,421 11,550 114 2,464 0 14,128 19.11 127.67 34.52 0.00 22.67
69 City of Ilagan Isabela 02 3/31/2024 161,339 8,465 134 706 0 9,305 12.27 76.28 21.32 0.00 13.88
70 Cordon Isabela 02 3/31/2024 19,443 836 22 118 0 976 14.71 38.04 21.21 0.00 16.02
71 Gamu Isabela 02 2/29/2024 37,850 2,623 5 52 0 2,680 11.32 84.40 14.78 0.00 11.53
72 Luna Isabela 02 6/30/2023 5,981 288 0 10 0 298 19.53 0.00 7.50 0.00 19.13
73 Naguilian Isabela 02 11/30/2022 43,409 2,406 18 56 0 2,480 13.84 60.94 10.69 0.00 14.11
74 Ramon Isabela 02 3/31/2024 38,689 1,049 13 159 0 1,221 12.39 91.30 11.66 0.00 13.14
75 Reina Mercedes Isabela 02 2/29/2024 55,022 2,344 28 271 0 2,643 17.78 87.17 25.15 0.00 19.27
76 Roxas Isabela 02 4/30/2024 104,586 3,774 21 424 0 4,219 19.47 111.85 21.09 0.00 20.09
77 San Guillermo Isabela 02 12/31/2023 25,563 1,139 26 0 0 1,165 14.66 58.50 0.00 0.00 15.64
78 San Manuel Isabela 02 9/30/2023 87,760 3,327 0 7 0 3,334 18.78 0.00 49.71 0.00 18.85
79 Santiago City Isabela 02 3/31/2024 469,920 14,620 85 1,617 0 16,322 16.70 207.88 31.33 0.00 19.14
80 Tumauini Isabela 02 6/30/2023 158,080 5,682 75 440 0 6,197 21.03 65.96 26.44 0.00 21.96
81 Diadi Nueva Vizcaya 02 3/31/2024 6,682 457 1 45 0 503 12.35 21.00 11.24 0.00 12.27
82 Kasibu Nueva Vizcaya 02 3/31/2023 7,499 377 7 93 0 477 12.41 23.71 12.65 0.00 12.63
83 Diffun Quirino 02 3/31/2021 21,133 1,119 22 153 0 1,294 14.80 30.59 13.16 0.00 14.87
84 Maddela Quirino 02 3/31/2023 13,586 1,092 6 111 0 1,209 9.69 32.50 16.59 0.00 10.44
85 Baler Aurora 03 12/31/2011 305 0 15 0 320 18.73 0.00 18.73 0.00 18.73
86 Dipaculao Aurora 03 12/31/2012 418 0 0 0 418 10.01 0.00 0.00 0.00 10.01
87 Bagac Bataan 03 12/31/2023 95,063 3,559 29 76 0 3,664 17.34 108.31 31.00 0.00 18.35
88 Balanga City Bataan 03 4/30/2024 509,042 16,391 77 1,352 0 17,820 21.92 110.05 33.08 0.00 23.15
89 Dinalupihan Bataan 03 12/31/2023 485,206 19,061 154 897 0 20,112 23.64 67.00 27.40 0.00 24.14
90 Hermosa Bataan 03 2/29/2024 256,766 8,593 18 553 0 9,164 18.40 105.11 23.85 0.00 18.90
91 Limay Bataan 03 4/30/2024 551,075 11,907 104 492 0 12,503 26.90 133.18 27.87 0.00 27.82
92 Mariveles Bataan 03 2/29/2024 621,755 13,620 52 6,626 0 20,298 25.72 439.15 25.06 0.00 26.57
93 Morong Bataan 03 11/30/2018 48,827 1,806 31 50 0 1,887 22.35 141.38 50.20 0.00 25.05
94 Orani Bataan 03 3/31/2024 444,570 14,881 125 848 0 15,854 18.17 77.16 22.09 0.00 18.84
95 Orion Bataan 03 3/31/2024 206,291 7,839 45 261 0 8,145 20.63 75.80 24.37 0.00 21.05
96 Angat Bulacan 03 3/31/2024 293,893 12,105 0 295 0 12,400 19.01 0.00 30.96 0.00 19.30
97 Balagtas Bulacan 03 12/31/2011 98,940 2,459 0 133 0 2,592 21.62 0.00 21.62 0.00 21.62
98 Baliwag Bulacan 03 1/31/2024 829,130 33,394 144 2,450 2 35,990 17.91 58.35 30.32 7,387.50 18.92
99 Bocaue Bulacan 03 2/29/2024 527,893 16,135 23 1,087 0 17,245 17.44 130.73 40.64 0.00 19.05
100 Bulacan Bulacan 03 12/31/2023 307,609 14,275 0 485 0 14,760 16.91 0.00 25.19 0.00 17.18
101 Bustos Bulacan 03 3/31/2024 383,267 13,797 63 886 0 14,746 20.70 93.00 27.40 0.00 21.41
102 Calumpit Bulacan 03 4/30/2024 576,658 25,274 195 785 1 26,255 19.88 56.32 42.04 72.00 20.82
103 City of Malolos Bulacan 03 3/31/2024 1,549,571 53,654 185 2,335 0 56,174 14.87 113.07 40.80 0.00 16.27
104 Guiguinto Bulacan 03 3/31/2024 494,392 24,071 0 1,029 0 25,100 15.29 0.00 55.28 0.00 16.93
105 Hagonoy Bulacan 03 3/31/2024 682,267 31,809 19 998 65 32,891 16.60 297.63 19.46 103.53 16.85
106 Marilao Bulacan 03 3/31/2024 1,437,564 38,201 42 864 7 39,114 15.89 99.88 56.40 7,443.14 16.88
107 Meycauayan City Bulacan 03 1/31/2023 746,597 21,087 74 3,589 4 24,754 15.12 69.94 19.88 16,265.25 15.98
108 Norzagaray Bulacan 03 3/31/2024 422,080 19,780 51 611 0 20,442 15.92 114.41 48.18 0.00 17.13
109 Obando Bulacan 03 3/31/2024 218,258 9,617 43 502 0 10,162 14.49 59.34 22.75 0.00 15.09
110 Pandi Bulacan 03 4/30/2024 212,227 10,043 19 368 0 10,430 14.91 108.31 19.07 0.00 15.22
111 Plaridel Bulacan 03 12/31/2023 719,114 21,782 97 2,061 5 23,945 20.16 74.90 38.78 1,459.80 21.98
112 San Ildefonso Bulacan 03 12/31/2023 373,277 15,630 106 757 2 16,495 17.88 61.65 24.42 164.00 18.46
113 San Jose del Monte City Bulacan 03 3/31/2024 3,140,981 121,166 340 5,193 2 126,701 13.75 113.35 35.10 17,619.00 14.89
114 San Miguel Bulacan 03 3/31/2024 385,652 15,465 121 846 0 16,432 20.61 77.42 25.03 0.00 21.25
115 San Rafael Bulacan 03 12/31/2023 357,754 17,455 110 1,037 0 18,602 15.47 70.87 17.96 0.00 15.94
116 Santa Maria Bulacan 03 3/31/2024 1,131,272 37,681 169 6,711 0 44,561 19.55 119.04 31.39 0.00 21.71
117 Bongabon Nueva Ecija 03 11/30/2023 150,506 6,652 81 374 0 7,107 18.63 74.00 14.41 0.00 19.04
118 Cabanatuan City Nueva Ecija 03 5/31/2022 1,612,228 53,225 299 0 0 53,524 18.08 196.30 0.00 0.00 21.74
119 Cabiao Nueva Ecija 03 3/31/2024 347,237 14,685 99 532 0 15,316 19.39 101.58 25.59 0.00 20.14
120 Cuyapo Nueva Ecija 03 11/30/2023 131,921 6,632 73 120 0 6,825 17.24 55.46 16.80 0.00 17.65
121 Gapan City Nueva Ecija 03 3/31/2024 382,632 10,642 8 753 0 11,403 18.40 206.00 33.72 0.00 19.54
122 Gen. M. Natividad Nueva Ecija 03 4/30/2024 51,837 1,819 14 152 0 1,985 21.24 54.64 13.05 0.00 20.84
123 Gen. Tinio Nueva Ecija 03 3/31/2024 90,154 3,778 1 190 1 3,970 16.41 1,610.00 14.27 28.00 16.71
124 Guimba Nueva Ecija 03 3/31/2024 324,096 14,661 178 668 0 15,507 15.74 66.53 23.45 0.00 16.66
125 Jaen Nueva Ecija 03 3/31/2024 207,555 10,647 82 609 0 11,338 15.68 75.46 9.88 0.00 15.80
126 Licab Nueva Ecija 03 3/31/2024 73,919 3,732 35 189 0 3,956 16.05 70.34 19.59 0.00 16.70
127 Lupao Nueva Ecija 03 12/31/2023 46,542 1,589 14 83 0 1,686 16.46 79.07 17.72 0.00 17.04
128 Munoz City Nueva Ecija 03 2/29/2024 154,798 6,425 65 551 4 7,045 18.46 50.61 17.46 22.75 18.68
129 Palayan City Nueva Ecija 03 10/31/2024 238,952 6,654 0 396 56 7,106 18.44 0.00 53.80 231.96 20.43
130 Penaranda Nueva Ecija 03 3/31/2024 145,410 5,927 56 270 0 6,253 19.80 85.48 25.41 0.00 20.63
131 San Antonio Nueva Ecija 03 4/30/2023 17,120 794 0 0 0 794 17.92 0.00 0.00 0.00 17.92
132 San Jose City Nueva Ecija 03 4/30/2024 301,539 8,521 29 725 0 9,275 18.17 167.13 23.07 0.00 19.02
133 Sta. Rosa Nueva Ecija 03 3/31/2024 350,323 13,383 0 882 1 14,266 19.68 0.00 19.50 2,126.00 19.67
134 Talavera Nueva Ecija 03 4/30/2024 563,560 13,924 185 873 0 14,982 27.37 90.82 35.36 0.00 28.62
135 Talugtug Nueva Ecija 03 4/30/2024 50,058 2,478 44 75 0 2,597 15.94 68.22 17.48 0.00 16.87
136 Angeles City Pampanga 03 2/29/2024 1,823,258 56,185 296 4,992 3 61,476 18.54 131.29 32.36 4,760.00 20.21
137 Bacolor Pampanga 03 3/31/2024 241,642 6,018 9 110 0 6,137 18.98 112.55 121.10 0.00 20.95
138 Candaba Pampanga 03 6/30/2019 150,860 6,479 62 176 0 6,717 19.90 57.69 20.75 0.00 20.27
139 City of San Fernando Pampanga 03 3/31/2024 1,597,507 58,831 383 3,898 0 63,112 18.77 135.29 43.69 0.00 21.01
140 Floridablanca Pampanga 03 3/31/2024 663,347 26,843 153 1,466 4 28,466 20.64 98.96 22.12 1,164.25 21.14
141 Guagua Pampanga 03 4/30/2024 543,890 19,541 131 1,282 0 20,954 22.63 63.43 23.79 0.00 22.96
142 Lubao Pampanga 03 3/31/2024 669,233 25,232 191 1,489 0 26,912 23.54 90.47 17.48 0.00 23.68
143 Mabalacat City Pampanga 03 5/31/2023 1,249,756 50,790 200 2,309 4 53,303 19.67 70.98 34.25 35.75 20.49
144 Macabebe Pampanga 03 2/29/2024 299,863 7,821 40 162 3 8,026 15.35 58.65 24.70 111.33 15.76
145 Masantol Pampanga 03 3/31/2024 166,277 6,197 56 198 0 6,451 16.30 65.85 16.87 0.00 16.75
146 Porac Pampanga 03 12/31/2014 170,645 5,826 0 0 0 5,826 19.21 0.00 0.00 0.00 19.21
147 Sasmuan Pampanga 03 3/31/2024 110,364 4,074 50 80 0 4,204 18.66 57.68 28.62 0.00 19.31
148 Sta Rita Pampanga 03 12/31/2023 50,893 2,220 20 245 0 2,485 18.96 45.95 11.42 0.00 18.43
149 Camiling Tarlac 03 11/30/2023 290,978 14,039 210 677 8 14,934 16.54 72.16 22.09 34.12 17.57
150 Concepcion Tarlac 03 8/31/2024 460,775 16,944 0 686 0 17,630 21.47 0.00 19.08 0.00 21.37
151 Gerona Tarlac 03 3/31/2024 205,997 8,959 81 456 0 9,496 16.28 57.88 17.76 0.00 16.70
152 Mayantoc Tarlac 03 12/31/2023 40,979 1,820 16 87 0 1,923 0.00 0.00 0.00 0.00 0.00
153 Moncada Tarlac 03 3/31/2024 220,601 9,481 21 240 0 9,742 17.89 108.47 19.79 0.00 18.13
154 Paniqui Tarlac 03 3/31/2024 322,239 16,870 102 1,051 3 18,026 12.33 54.91 16.17 61.66 12.80
155 Ramos Tarlac 03 3/31/2024 91,505 4,485 73 112 0 4,670 17.72 46.86 22.67 0.00 18.29
156 Sta. Ignacia Tarlac 03 12/31/2023 70,855 1,929 44 154 0 2,127 13.85 24.95 10.12 0.00 13.81
157 Tarlac City Tarlac 03 4/30/2024 1,295,850 41,432 289 3,468 1 45,190 18.63 146.03 29.18 8,629.00 20.26
158 Cabangan Zambales 03 1/31/2024 47,465 2,191 0 133 0 2,324 18.61 0.00 18.61 0.00 18.61
159 Candelaria Zambales 03 3/31/2024 32,221 1,288 27 110 0 1,425 15.61 59.25 18.43 0.00 16.65
160 Castillejos Zambales 03 5/31/2024 189,216 7,493 94 424 1 8,012 20.50 42.85 17.30 4,204.00 20.60
161 Iba Zambales 03 12/31/2015 47,410 1,375 0 131 0 1,506 16.77 0.00 16.77 0.00 16.77
162 Masinloc Zambales 03 3/31/2024 56,086 2,663 20 160 15 2,858 15.65 84.60 12.61 53.13 15.97
163 Palauig Zambales 03 12/31/2012 11,179 573 0 18 0 591 17.19 0.00 17.19 0.00 17.19
164 San Antonio Zambales 03 11/30/2019 3,543 14 70 0 3,627 17.00 88.64 12.87 0.00 17.19
165 San Felipe Zambales 03 7/31/2019 2,610 28 63 0 2,701 15.59 81.60 31.39 0.00 16.65
166 San Marcelino Zambales 03 4/30/2024 97,477 4,022 61 200 0 4,283 16.33 60.60 11.78 0.00 16.75
167 San Narciso Zambales 03 3/31/2024 15,266 700 0 70 0 770 15.50 0.00 9.74 0.00 14.97
168 Sta. Cruz Zambales 03 12/31/2023 32,209 1,312 19 26 0 1,357 19.61 98.42 37.96 0.00 21.07
169 Subic Zambales 03 4/30/2024 380,112 10,992 80 732 0 11,804 23.20 83.98 36.87 0.00 24.46
170 Agoncillo Batangas 04 2/29/2024 121,766 5,126 11 235 0 5,372 17.08 47.45 25.20 0.00 17.50
171 Alitagtag Batangas 04 3/31/2024 131,517 3,997 0 354 0 4,351 19.14 0.00 41.61 0.00 20.96
172 Balayan Batangas 04 3/31/2024 262,454 7,302 4 469 0 7,775 16.38 265.00 26.87 0.00 17.14
173 Batangas City Batangas 04 12/31/2023 1,449,158 41,351 228 3,898 3 45,480 17.36 228.26 50.81 43.00 21.28
174 Lemery Batangas 04 3/31/2024 349,091 11,832 115 1,273 1 13,221 17.54 44.63 34.27 251.00 19.39
175 Lian Batangas 04 12/31/2023 64,262 2,349 24 123 0 2,496 18.29 118.16 22.15 0.00 19.44
176 Lobo Batangas 04 2/29/2024 153,431 5,316 47 291 0 5,654 15.33 110.42 45.18 0.00 17.66
177 Mabini Batangas 04 6/30/2016 141,787 5,332 0 0 0 5,332 20.89 0.00 0.00 0.00 20.89
178 Metro Lipa Batangas 04 4/30/2024 2,425,788 88,541 456 5,031 0 94,028 18.50 96.21 51.88 0.00 20.66
179 Nasugbu Batangas 04 12/31/2023 264,744 9,734 0 0 2 9,736 13.99 0.00 0.00 15,020.00 18.53
180 Rosario Batangas 04 12/31/2023 197,012 7,105 74 850 3 8,032 17.43 71.74 22.48 993.33 18.46
181 San Juan Batangas 04 3/31/2024 343,643 8,503 85 463 2 9,053 21.67 80.17 25.94 11.50 22.44
182 San Luis Batangas 04 9/30/2023 23,613 1,236 16 133 0 1,385 16.80 51.25 15.16 0.00 17.04
183 Taal Batangas 04 12/31/2023 229,764 8,241 15 271 0 8,527 18.19 126.86 40.94 0.00 19.10
184 Tanauan Batangas 04 6/30/2016 408,143 15,253 28 942 0 16,223 21.34 21.34 21.34 0.00 21.34
185 Taysan Batangas 04 12/31/2023 143,556 4,161 0 197 0 4,358 20.53 0.00 20.53 0.00 20.53
186 Tuy Batangas 04 12/31/2023 201,091 4,051 25 248 0 4,324 19.45 143.08 112.68 0.00 25.51
187 Amadeo Cavite 04 2/29/2024 233,012 8,924 16 358 0 9,298 16.65 149.93 49.93 0.00 18.16
188 Carmona Cavite 04 4/30/2024 403,677 14,068 98 1,892 0 16,058 17.13 115.96 38.88 0.00 20.29
189 Dasmarinas City Cavite 04 3/31/2024 3,797,828 105,818 394 18,417 0 124,629 17.17 95.48 24.06 0.00 18.44
190 Gen. E. Aguinaldo Cavite 04 12/31/2023 628,655 3,616 14 139 0 3,769 17.75 116.78 18.82 0.00 18.15
191 Gen. Mariano Alvarez Cavite 04 12/31/2023 542,048 22,499 58 1,280 1 23,838 17.20 164.24 31.16 246.00 18.31
192 Indang Cavite 04 3/31/2024 361,199 9,676 78 729 0 10,483 21.91 99.79 36.98 0.00 23.53
193 Maragondon Cavite 04 3/31/2024 107,091 3,740 48 354 0 4,142 18.70 97.66 17.11 0.00 19.48
194 Mendez Cavite 04 4/30/2024 195,262 6,119 33 182 0 6,334 19.32 27.27 41.69 0.00 20.00
195 Silang Cavite 04 12/31/2023 1,382,463 48,964 146 2,484 4 51,598 17.24 88.63 40.82 991.00 18.58
196 Tagaytay City Cavite 04 2/29/2024 659,573 17,436 125 1,610 0 19,171 19.34 145.56 80.97 0.00 25.34
197 Tanza Cavite 04 12/31/2023 483,549 16,633 73 646 0 17,352 21.71 205.26 28.75 0.00 22.74
198 Trece Martires City Cavite 04 3/31/2024 705,542 27,399 189 1,216 0 28,804 16.58 103.59 41.70 0.00 18.21
199 Alaminos Laguna 04 3/31/2023 175,681 7,252 28 255 18 7,553 17.19 34.92 25.11 71.05 17.53
200 Cabuyao Laguna 04 5/31/2023 571,908 20,090 52 352 0 20,494 19.95 87.36 84.35 0.00 21.23
201 Calamba Laguna 04 2/29/2024 1,955,138 69,061 163 4,012 0 73,236 18.55 302.28 42.30 0.00 20.48
202 Laguna Laguna 04 1/31/2024 1,438,661 43,615 263 1,923 2 45,803 19.15 87.28 31.09 12,450.00 20.04
203 Mabitac Laguna 04 12/31/2022 43,839 1,992 14 23 0 2,029 19.87 24.90 36.42 0.00 20.09
204 Pagsanjan Laguna 04 12/31/2023 262,001 8,012 0 301 0 8,313 18.29 0.00 34.83 0.00 18.89
205 Pakil Laguna 04 2/29/2024 53,380 3,104 43 131 0 3,278 15.24 67.58 24.10 0.00 16.28
206 San Pablo City Laguna 04 2/29/2024 1,615,573 46,109 336 3,031 5 49,481 22.25 91.93 36.80 1,645.60 23.62
207 San Pedro Laguna 04 3/31/2024 968,886 34,582 100 1,915 0 36,597 19.26 82.95 58.91 0.00 21.51
208 Siniloan Laguna 04 4/30/2024 273,667 9,065 121 642 0 9,828 19.32 62.48 37.76 0.00 21.06
209 Sta. Cruz Laguna 04 2/29/2024 460,720 19,390 165 1,365 0 20,920 16.96 53.61 23.30 0.00 17.66
210 Sta. Cruz Marinduque 04 3/31/2022 225,924 8,051 52 210 0 8,313 17.42 270.84 28.24 0.00 19.28
211 Sablayan Occidental Mindoro 04 2/29/2024 143,307 5,984 92 459 0 6,535 15.95 79.78 27.08 0.00 17.63
212 San Jose Occidental Mindoro 04 8/31/2023 199,721 7,047 113 469 0 7,629 15.19 83.98 25.74 0.00 16.86
213 Naujan Oriental Mindoro 04 5/31/2023 31,752 1,644 28 132 0 1,804 13.03 20.53 16.87 0.00 13.42
214 Pinamalayan Oriental Mindoro 04 2/29/2024 83,636 3,396 29 245 0 3,670 14.98 40.65 12.76 0.00 15.04
215 Pola Oriental Mindoro 04 3/31/2024 26,702 1,079 15 52 0 1,146 12.63 94.13 16.05 0.00 13.85
216 Roxas Oriental Mindoro 04 12/31/2020 302 4 54 0 360 13.77 82.00 11.75 0.00 14.23
217 Culion Palawan 04 3/31/2024 26,922 1,289 30 218 0 1,537 12.29 97.20 18.82 0.00 14.87
218 Puerto Princesa City Palawan 04 3/31/2024 1,410,971 53,643 268 1,154 0 55,065 18.28 255.09 103.51 0.00 21.22
219 Roxas Palawan 04 3/31/2024 65,282 2,655 37 376 0 3,068 15.14 69.08 25.40 0.00 17.05
220 Taytay Palawan 04 12/31/2012 10,221 746 0 21 0 767 11.90 0.00 11.90 0.00 11.90
221 Atimonan Quezon 04 3/31/2024 35,972 1,607 11 23 0 1,641 9.61 36.09 21.17 0.00 9.95
222 Burdeos Quezon 04 12/31/2020 41,472 727 12 45 0 784 14.71 105.08 31.15 0.00 17.04
223 Calauag Quezon 04 3/31/2024 84,800 3,902 52 614 0 4,568 12.79 77.19 22.03 0.00 14.77
224 Candelaria Quezon 04 3/31/2024 225,858 8,787 17 324 0 9,128 17.84 274.29 58.07 0.00 19.75
225 Catanauan Quezon 04 12/31/2012 26,486 1,123 0 111 0 1,234 14.86 0.00 14.86 0.00 14.86
226 Dolores Quezon 04 3/31/2024 41,905 1,524 16 56 0 1,596 19.20 128.00 18.51 0.00 20.27
227 Guinayangan Quezon 04 3/31/2024 49,438 3,132 52 212 0 3,396 12.68 41.34 16.00 0.00 13.33
228 Gumaca Quezon 04 12/31/2023 57,252 1,646 23 160 0 1,829 15.31 37.04 24.46 0.00 16.39
